Stipendiary Stewards Report
Waikato Greyhound Racing Club
Manukau Stadium ON THURSDAY 03 Jun 2021
Weather: FineTrack: Good
Scales: Correct at checked weights
Health and Safety comment:
Judicial report:
STAND DOWNS
1) ZIPPING DEREK (G Farrell) race 5 - Stood down 28 days and until the completion of a satisfactory trial under Rule 55.1b Failing to Pursue.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Affordable Pet Accessories Stakes - C0 - 527 | XENA POPPY (3) - collided rounding the final bend. BIG TIME FENDI (6) - slow away. Shifted out off heels first turn out onto the hindquarters of ZIPPING EWAN making solid contact becoming unbalanced losing ground. Checked rounding the final bend shifting out off heels then further inconvenienced and dictated wider entering the final straight. ZIPPING EWAN (7) - slow away. Hampered first turn when heavily contacted from behind losing ground. Collided rounding the final bend losing ground going back into the line of BIG TIME FENDI then awkwardly placed on heels shifting out making contact. Veterinary examination revealed pain in the right hamstring with a 10 day stand down imposed. |
Race 2 | Farmlands CopRice Sprint - C0 - 318 | ALLEGRO JORDAN (1) - collided several occasions after the start and throughout the back straight losing ground shifting out off heels. Shifted out across heels first turn becoming unbalanced then trailed the field. Veterinary examination revealed no abnormality. MARCUS (2) - collided several occasions after the start and throughout the back straight becoming tightened between runners losing ground. TREVOR (3) - jostled for a distance back straight losing ground. Contacted from behind rounding the bend. BARNEY PARROT (4) - slow early stages. Collided back straight. MY BRO JET (5) - jostled throughout the back straight. Contacted from behind first turn. Tightened rounding the bend shifting out across hindquarters. SMOKIN' SCAMPI (6) - contact back straight. Shifted out off heels first turn. FOR YOU PAGE (7) - bumped start. SMASH MISFIT (8) - bumped start. Briefly contacted from behind first turn then shifted in off heels. |
Race 3 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | JUST NIA (1) - faltered soon after the start losing ground. Bumped first turn. Veterinary examination revealed right hip pain with a 14 day stand down imposed. TAP OUT BILL (3) - bumped start losing ground. BIGTIME OTIS (4) - tightened making contact start losing ground. Bumped first turn. FIRST LIGHT (5) - tightened making contact start. THRILLING BREEZE (6) - shifted in making contact start. |
Race 4 | Carol's TAB Taipa Tavern Series Heat 1 - C3q - 318 Heat 1 | FERNANDO CHARM (1) - tightened first turn losing ground. YASAWA LIGHTS (2) - slow away. Checked first turn turn having to steady off heels losing ground. BOTANY RIFLES (3) - slow away. Checked back straight shifting out off heels. MEDUSA WHO (4) - tightened first turn making contact losing ground. Jostled rounding the bend. MY MATE SPEIGHT (5) - raced wide. SHERLOCK SQUASH (6) - shifted in back straight making contact. Shifted out off heels first turn then jostled rounding the bend losing ground. OPAWA JAWS (7) - bumped after the start. Obliged to race wide. PORTLAND BERRY (8) - began awkwardly then bumped. Shifted in off heels entering the first turn then tightened inside runners. |
Race 5 | Carol's TAB Taipa Tavern Series Heat 2 - C3q - 318 Heat 2 | ZIPPING DEREK (1) - contact after the start. Turned head outwards, free of interference, first turn shifting out toward COSMIC METEOR. Continued to shift out rounding the bend. Veterinary examination revealed no abnormality. Subsequently stood down for 28 days and until the completion of a satisfactory trial under Rule 55.1b failing to pursue. COSMIC METEOR (2) - bumped after the start. Dictated wider rounding the bend then obliged to race wide for the remainder of the event. BELMONTS (3) - slow away then shifted in off heels making contact. Contact first turn brushing the rail. Checked rounding the bend shifting out off heels going back into the line of other runners. Veterinary examination revealed no abnormality. GO DIEGO (4) - contact start. Contact for a distance back straight losing ground. Contact first turn then steadied off heels. Tightened and checked rounding the bend. Shifted wide final bend. PORTLAND ECKLUND (5) - contact start. Tightened between runners back straight making contact for a distance losing ground. Checked rounding the bend making contact becoming unbalanced losing ground. MITCHAM GREG (6) - contact start. Collided for a distance back straight. Raced in restricted room rounding the bend making contact. STONES (7) - tightened between runners start becoming unbalanced losing ground. Checked rounding the bend making contact becoming unbalanced losing ground. Veterinary examination revealed no abnormality. COOLIBAH KID (8) - contact start and again rounding the bend. |
Race 6 | Jo's Wholesale & Sports Bar Taipa Tavern Series Heat 1 - C2q - 318 Heat 1 | YOU'RE GORGEOUS (1) - collided for a distance first turn. MY BRO BOBBY (2) - slow early. Checked back straight shifting out off heels. Inconvenienced rounding the bend shifting away from heels. PLISKOVA (3) - held up first turn then checked making contact. ZIPPING SAINT (4) - collided for a distance first turn becoming badly unbalanced and contacted from behind losing ground. Raced in restricted room for a distance rounding the bend having to steady. Veterinary examination revealed right biceps fumoirs and both quads to be sore with a 10 day stand down imposed. OPAWA DONAL (6) - slow early then dictated inwards making contact for a distance back straight losing ground. Raced in restricted room for a distance rounding the bend shifting out off heels. BIGTIME CUTIE (7) - shifted in making contact for a distance back straight. Inconvenienced rounding the bend shifting away from heels. MAX VOLUME (8) - slow early. Inconvenienced rounding the bend shifting away from heels. |
Race 7 | Jo's Wholesale & Sports Bar Taipa Tavern Series Heat 2 - C2q - 318 Heat 2 | RAILING RACCOON (1) - inconvenienced start. Jostled back straight and again for a distance rounding the bend losing ground. NOISE MAKER (2) - jostled back straight then tightened and checked first turn losing ground. Shifted out off heels rounding the bend making contact and taking BORN KATIE wider on the track. BOOT CAMP TIARA (3) - contact first turn then jostled for a distance rounding the bend losing ground. RUBY EXPRESS (4) - slow away. Collided first turn losing ground. Checked between runners rounding the bend losing ground. BORN KATIE (6) - collided first turn. Forced wider rounding the bend making contact. AMMONITE (7) - contacted from behind first turn. MIDNIGHT FAITH (8) - slow away. Lay in contacting hindquarters first turn. |
Race 8 | Garrards Horse & Hound Sprint - C1 - 318 | UP YOUR QUOTA (1) - tightened and checked back straight. PACEMAKER (2) - tightened and hampered back straight shifting out off heels then made contact for a distance entering the first turn shifting wide. BLACK BRIDGE (3) - collided start then shifted in back straight making solid contact for a distance. WHEELS ON FIRE (4) - collided start. BIG TIME LENNY (5) - began awkwardly then hampered. Tightened and hampered back straight. Shifted in off heels first turn. DUBSTEP (6) - contact start. Checked off heels back straight. Forced wider entering the first turn losing ground. WAITERIMU RIPPER (7) - bumped start. SMOKIN' CHIMNEY (8) - bumped start. Angled in back straight making contact for a distance then forced wide first turn losing ground. |
Race 9 | Mt Wellington TAB Series Heat 1 - C1q - 527 Heat 1 | THRILLING VIOLET (1) - collided first turn. DIAMOND TIGER (2) - contact several occasions first turn. OVERTAKING (3) - slow away. Gave ground rounding the bend. Veterinary examination revealed no abnormality. THRILLING SPRITE (4) - collided first turn. SHELLY POM (5) - checked first turn. Contact leaving the back straight. Shifted out off heels final bend. GET ME HOME (6) - slow away. Shifted wide off heels first turn. OPAWA CAMERON (7) - contact several occasions first turn. Collided for a distance back straight. HAPPY MEDIUM (8) - collided for a distance back straight. Tightened and checked leaving the back straight losing ground. Taken wider final bend. |
Race 10 | Mt Wellington TAB Series Heat 2 - C1q - 527 Heat 2 | OPAWA NEMO (1) - bumped start. Collided for a distance rounding the first bend. Shifted out off heels entering the back straight making contact. NANA MOLLY (2) - contact start shifting in off heels. Awkwardly placed on heels for a distance first turn losing ground. Contact concluding stages. TRIGGERED (3) - contact start. Collided for a distance rounding the first bend. Contact concluding stages. OUR HOTROD (4) - contacted from behind first turn. OPAWA LIGHTNING (5) - collided start. Got on heels first turn. Contacted back straight and taken wider then dragged down. EYE SPY LUNA (6) - collided start. Dictated wider back straight then shifted in getting on heels. Shifted out off heels final bend. |
Race 11 | Mike Stent Decorators Ltd Stakes - C3/4 - 527 | CANADIAN ACE (1) - collided start. Hampered first turn making solid contact losing ground. FEDERER (2) - collided start. Bumped entering the back straight. ROD'S GIRL (3) - collided start then jostled for a distance. Tightened and hampered first turn going over hindquarters becoming unbalanced and falling. Regained footing to finish some distance from the field. Veterinary examination revealed no abnormality with the precautionary 5 day stand down imposed. THRILLING WATSON (4) - collided start then jostled for a distance. Inconvenienced first turn shifting wider. THRILLING IZZY (6) - crowded for a distance entering the first turn making contact losing momentum then contacted from behind becoming unbalanced and falling. Regained footing to finish some distance from the field. Veterinary examination revealed no abnormality with the precautionary 5 day stand down imposed. ROMANTIC DANCER (7) - angled in entering the first turn making contact for a distance losing momentum then contacted from behind becoming unbalanced. OPAWA SLICK (8) - bumped entering the back straight. |
Race 12 | Farmlands Virkon Sprint - C4/5 - 318 | WILD KIWI (1) - bumped start. Contact final bend. EXPRESS EMPORIUM (2) - contact start and again on several occasions back straight shifting wider first turn taking GOLDEN FERN up the track. Shifted wider final bend. THRILLING HUDSON (3) - contact start. PREROGATIVE (4) - collided back straight. GOLDEN FERN (5) - began awkwardly. Collided several occasions back straight and for a distance entering the first turn getting forced wider up the track losing ground. Checked final bend shifting in off heels. SPORTS MODE (6) - contact final bend. PORTLAND BLONDE (8) - began awkwardly. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Affordable Pet Accessories Stakes - C0 - 527 | Thrilling Bandit Rule 40.13 from 03 Jun 2021 to 07 Jun 2021 Zipping Ewan Rule 56.1 from 03 Jun 2021 to 12 Jun 2021 |
Race 3 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | It's Complicated Rule 40.13 from 03 Jun 2021 to 12 Jun 2021 Just Nia Rule 56.1 from 03 Jun 2021 to 16 Jun 2021 |
Race 5 | Carol's TAB Taipa Tavern Series Heat 2 - C3q - 318 Heat 2 | Zipping Derek Rule 55.1 b from 03 Jun 2021 to 30 Jun 2021 |
Race 6 | Jo's Wholesale & Sports Bar Taipa Tavern Series Heat 1 - C2q - 318 Heat 1 | Zipping Saint Rule 56.1 from 03 Jun 2021 to 12 Jun 2021 |
Race 11 | Mike Stent Decorators Ltd Stakes - C3/4 - 527 | Thrilling Izzy Rule 56.1 from 03 Jun 2021 to 07 Jun 2021 Rod's Girl Rule 56.1 from 03 Jun 2021 to 07 Jun 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Affordable Pet Accessories Stakes - C0 - 527 | Thrilling Vera Swab No: Post race - Urine |
Race 2 | Farmlands CopRice Sprint - C0 - 318 | Smokin' Scampi Swab No: Post race - Urine |
Race 3 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | House Surgeon Swab No: Post race - Urine |
Race 5 | Carol's TAB Taipa Tavern Series Heat 2 - C3q - 318 Heat 2 | Portland Ecklund Swab No: Pre race - Urine |
Race 6 | Jo's Wholesale & Sports Bar Taipa Tavern Series Heat 1 - C2q - 318 Heat 1 | Pliskova Swab No: Post race - Urine |
Race 9 | Mt Wellington TAB Series Heat 1 - C1q - 527 Heat 1 | Overtaking Swab No: Pre race - Urine |
Race 12 | Farmlands Virkon Sprint - C4/5 - 318 | Prerogative Swab No: Pre race - Urine |
P Kinsey & B Van Kan Vet DR J Hessell BSVc
Stipendiary Stewards
Last updated 03 Jun 2021 at 20:59