Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON TUESDAY 06 Jul 2021
Weather: FineTrack: Good
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: Judicial:
The investigation opened at the Christchurch GRC's meeting on the 28th May 2021 in regards to the conduct displayed by trainer M Grant when addressing a Swab Official has been concluded with Mr Grant pleading guilty to a breach of GRNZ rule 87.1(o). At a hearing held at Ricccarton Park on the 26th June 2021 the JCA, after hearing submission on penalty, issued Mr Grant with a fine of $1200.00.
Injury trial completed:
1). EPIC QUEEN (J McCook)
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz Sports Bar Stakes - C0 - 520 | MILAN(3) - was a late scratching at kenneling.
No films were available for the purpose of reporting this race. OPAWA MARGARET (5) - boxed first. |
Race 2 | mayhounds.org.nz Rehoming Group Sprint - C0 - 295 | EPIC DORRIE (3) - raced on the hindquarters of GOLDSTAR BINGO early stages. Coursed wide exiting the bend. AMURI PATTI (4) - slow to jump. GOLDSTAR BINGO (5) - hindquarters raced on early stages. Crowded entering the bend losing ground. Jostled with GOLDSTAR CHEWY rounding the bend. GOLDSTAR CHEWY (6) - slow to jump. Jostled with GOLDSTAR BINGO rounding the bend. |
Race 3 | Clarkson's Sign Studio Stakes - C1 - 520 | MACADOODLE (2) - shifted off heels in the early stages and gain when approaching the first bend. GIRL VIENNA (5) - collided with GOLDSTAR JUSTICE on jumping losing ground. GOLDSTAR JUSTICE (6) - collided with GIRL VIENNA on jumping. |
Race 4 | Swimming Goat @ Stud Sprint - C1 - 295 | GOLDSTAR REBEL (2) - crowded entering the bend. JINGILI JILL (3) - boxed first. CRYSTAL CANDY (5) - checked from behind entering the bend losing ground. Referred to the Veterinarian where it was reported to be lame in a hip support and knee with a 14 day incapacitation issued. GOLDSTAR DAWSON (7) - checked entering the bend losing momentum. |
Race 5 | O'Shea's Public House Stakes - C1 - 520 | GOLDSTAR DEVON (1) - shouldered with GOLDSTAR ANGE entering the first bend. GOLDSTAR ANGE (2) - slow early. Shouldered with GOLDSTAR DEVON entering the first bend shifting outwards and contacting OPAWA ANITA. Checked from behind rounding the first bend. OPAWA ANITA (6) - contacted first bend by GOLDSTAR ANGE. Checked off heels exiting the final bend. LETHAL LETTIE (7) - checked off heels early stages. |
Race 6 | Culvie Boy's Syndicate Dash - C1 - 295 | MULBERRY SOX (1) - boxed first. Considerably slow to jump. Shouldered with HOMEBUSH YAZMIN rounding the bend when attempting a marginal gap. TAIERI SNAPSHOT (2) - shouldered with HOMEBUSH YAZMIN in the run to the bend. HOMEBUSH YAZMIN (3) - shouldered with TAIERI SNAPSHOT in the run to the bend. Shouldered with MULBERRY SOX rounding the bend. TONKAWA (4) - boxed first. Crowded entering the bend losing momentum. GOLDSTAR ROYAL (6) - hampered entering the bend. GOLDSTAR MONROE (7) - shifted off heels early stages. Hampered entering the bend. |
Race 7 | Travel Bug Charlie On Instagram Stakes - C2/3 - 520 | RUN RUN ROVER (1) - crowded and obligated to shift off heels rounding the first bend colliding with CREME BRULEE as a consequence. ZIPPING BOSTON (5) - slow early. LONGSHANKS (6) - checked off heels approaching the first bend. CREME BRULEE (8) - collided with RUN RUN ROVER rounding the first bend losing ground. |
Race 8 | Garrard's Horse And Hound Sprint - C1 - 295 | GOLDSTAR LORENZO (1) - shifted up the track early stages crowding HOMEBUSH YOSHI before colliding with CULVIE PUB. JINJA TONI (2) - slow early. BILLY BUDD (3) - crowded and had to check off heels rounding the bend. GOLDSTAR FARRYN (4) - boxed first. Slow early. Raced in tight quarters rounding the bend. HOMEBUSH YOSHI (5) - crowded early stages. GOLDSTAR HARPER (6) - dictated up the track rounding the bend. CULVIE PUB (7) - collided with GOLDSTAR LORENZO early stages. Coursed wide rounding the bend inconveniencing GOLDSTAR HARPER. |
Race 9 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C2 - 295 | CASH NO STASH (1) - checked rounding the bend. OPA'S MATE (2) - slow early. KNOW SMOKEY (3) - came together with FIREBALL FUDGE early stages. FIREBALL FUDGE (4) - came together with KNOW SMOKEY early stages. Checked rounding the bend. MULBERRY BRIT (5) - checked rounding the bend. GOING GORILLAS (6) - climbed on heels and lost ground entering the bend causing checks to CASH NO STASH, MULBERRY BRIT and FIREBALL FUDGE. Obligated to check off the heels of MULBERRY BRIT rounding the bend. Referred to the Veterinarian where it was reported to have a bruised gracilis with a 14 day incapacitation issued. ZOLA BLACK (8) - slow early. IYLAH JEWEL (9/7) - checked from behind entering the bend. |
Race 10 | christchurchgreyhounds.co.nz Dash - C3 - 295 | GOLDSTAR DARWIN (2) - raced in tight quarters rounding the bend. TAIERI BREEZE (5) - awkwardly placed on heels early stages. Checked off heels exiting the bend. KNOW TACTICS (6) - crowded early stages. Crowded and obligated to check off heels approaching the bend. CULVIE DOLE (7) - came down the track early stages crowding inside runners. |
Race 11 | My Redeemer Distance - C1d - 645 | ZIPPING MARLIN (1) - raced on hindquarters approaching the home straight on the first occasion. Checked off heels entering the second bend. ELLIAS BALE (4) - awkwardly placed on heels first bend. HAIRPIN TRIGGER (5) - checked from behind first bend. RIPSLINGER ROXY (6) - awkwardly placed on heels first bend having to check. NIGHTHAWK WISH (8) - hindquarters raced on approaching the home straight on the first occasion. LOCKY BALBOA (9/2) - boxed first. Slow early. |
Race 12 | Livamol Sprint - C4 - 295 | PENNY JANE (1) - placed in restricted room entering the bend losing ground. TAIERI FINN (2) - boxed first. MR MUPPET (3) - bumped with BYE BYE PUNTER early stages. BYE BYE PUNTER (4) - jostled briefly with MUSTANG MEGAN in the early stages before bumping with MR MUPPET. MUSTANG MEGAN (5) - jostled briefly with BYE BYE PUNTER in the early stages. KNOW CRIME (7) - shouldered briefly with GOLDSTAR MAJOR early stages. GOLDSTAR MAJOR (9/8) - shouldered briefly with KNOW CRIME early stages. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | The Fitz Sports Bar Stakes - C0 - 520 | Milan Rule 44.20 from 06 Jul 2021 to 10 Jul 2021 |
Race 4 | Swimming Goat @ Stud Sprint - C1 - 295 | Hades Rule 40.13 from 06 Jul 2021 to 15 Jul 2021 Crystal Candy Rule 56.1 from 06 Jul 2021 to 19 Jul 2021 |
Race 7 | Travel Bug Charlie On Instagram Stakes - C2/3 - 520 | Black Stockings Rule 40.15 from 05 Jul 2021 to 01 Aug 2021 |
Race 9 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C2 - 295 | Going Gorillas Rule 56.1 from 06 Jul 2021 to 19 Jul 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz Sports Bar Stakes - C0 - 520 | Opawa Margaret Swab No: Post Race - Urine |
Race 2 | mayhounds.org.nz Rehoming Group Sprint - C0 - 295 | Goldstar Gigi Swab No: Post Race - Urine |
Race 4 | Swimming Goat @ Stud Sprint - C1 - 295 | Jingili Jill Swab No: Post Race - Urine |
Race 5 | O'Shea's Public House Stakes - C1 - 520 | Opawa Harper Swab No: Post Race - Urine |
Race 7 | Travel Bug Charlie On Instagram Stakes - C2/3 - 520 | Longshanks Swab No: Post Race - Urine |
Race 11 | My Redeemer Distance - C1d - 645 | Hairpin Trigger Swab No: Post Race - Urine |
Race 12 | Livamol Sprint - C4 - 295 | Taieri Finn Swab No: Post Race - Urine |
Mr S Wallis & Mr D Wadley Vet: Dr C Poynter BVSc.
Stipendiary Stewards
Last updated 06 Jul 2021 at 15:44