Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON MONDAY 20 Sep 2021
Weather: OvercastTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: Special Report:
This meeting was run under Level 2 Government restrictions and Greyhound Racing New Zealand Work Safe Covid-19 protocols.
Satisfactory Trials completed .
1) BIG TIME PRADA ( L Cole.
2 ) MUSTANG CHARLIE ) L Cole.
Downgrade.
1) The track was downgraded to DEAD after the running of race 3.
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 410 | BIG TIME LAD (1) - checked out across heels entering the bend. BIG TIME ANDY (3) - worked to lead into the bend coming together and bumping with COILED SPRING for a stride or so racing onto the top bend. Pushed outwards bumping with COILED SPRING on the home turn. COILED SPRING (7) - fav- only fairly away in the initial stages. Improved to vie for the lead and was checked racing onto the top bend. He was hampered again nearing the home turn as BIG TIME ANDY was pushed outwards bumping him pushing him wide at this point.. CHECK ME OUT (8) - began awkwardly being last into stride by several lengths. He quickly improved along the inner into the bend to vie for the lead into the home straight. |
Race 2 | Speed Legend at Stud C0 - C0 - 457 | JOAN JET (1) - in the run towards the bend she was tightened inwards contacting the rail slightly. She made rapid ground across the top bend and run into the hind of HIGHVIEW SAMMY going back onto DANGEROUS EDGE who ran onto her hindquarters . JOAN JET lost momentum finishing in the rear at the line Referred to the vet and cleared of injury. BIG TIME STUNNER (3) - fav- soon after the start he was bumped and went in onto JOAN JET for a couple of strides. He lost momentum angling widest into the bend HIGHVIEW SAMMY (4) - soon after the start she was bumped and pushed inwards for some strides. Clipped from behind nearing the home turn was able to hold her ground. referred to the vet and cleared of injury. ENGINE ROOM (5) - led towards the bend and was crowded as runners improved past going back into the midfield. Checked and ran wide nearing the home turn. BIG TIME SEATTLE (6) - tightened between runners and jostled losing some ground entering the bend. Checked nearing the home turn racing wide into the home straight. DANGEROUS EDGE (7) - racing midfield across the top bend when forced to abruptly check running onto the hind of JOAN JET almost dragging this runner down. Referred to the vet and cleared of injury. |
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | BRONSKI BEAT (1) - crowded into the first turn on the first occasion. FINE INTENTION (2) - crowded into the first turn on the first occasion. BIG TIME HARLEY (4) - crowded into the first turn on the first occasion. NANGAR RIDGE (5) - angled across into the first turn causing tightening to several runners to his inner for several strides. Led into the back straight weakened in the run to the line. HE'S ALI (7) - raced wide towards the rear into the far bend covering a fair amount of extra ground to the home turn. Raced wide into the home straight once balanced up he made ground to the line. Referred to the vet and cleared of injury. |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 457 | BIGTIME COOPER (1) - checked entering the bend and lost some momentum as CUMBRIA LAD crossed his line down to the rail. CUMBRIA LAD (2) - entering the bend he angled in across the line of BIGTIME COOPER. RAPID FIRE (4) - began awkwardly and was slowest into stride. |
Race 5 | Red Snapper Seafoods, Christchurch C1 - C1 - 457 | BIG TIME RIDGE (1) - jostled with ALLEGRO BRYAN for several strides in the run into the bend .Led in the run to the home turn and was tightened and checked in the latter stages of the run to the line. ALLEGRO BRYAN (2) - vying for lead into the bend and jostled with BIG TIME RIDGE for several strides. Became awkwardly placed turning in when looking to clear the hind of BIG TIME RIDGE. He was severely tightened between and squeezed back in the latter stages of the run to the line. BIG TIME RYDER (4) - awkwardly away and was last into stride. Made ground along the inner into the home straight becoming bumped and hampered in the latter stages to the line. HIGHVIEW ANNA (6) - checked racing from the start as BIG TIME REHAN angled across her line. BIG TIME REHAN (7) - racing from the start he ran in across the line of HIGHVIEW ANNA. CRISPY CHICKEN (8) - raced widest into the bend. Slightly hampered nearing the home turn. |
Race 6 | Allegro Gun At Stud C1 - C1 - 410 | BIG TIME MAY (2) - soon after the start she came together and jostled with BIG TIME NORA for some strides. She attempted to angled outwards into the bend and was pushed back inwards as HIGHVIEW SPUD angled inwards to avoid heels. BIG TIME NORA (3) - angled across from the jump jostling with BIG TIME MAY for some strides. racing into the bend she was severely tightened and checked back as HIGHVIEW SPUD MR FARENHEIT (4) - fav- contact racing from the start he was bumped and checked , he angled outwards and bumped with CHIC IN TIME clearing this runner as he entered the bend clipping HIGHVIEW SPUD to his inner becoming unbalanced for a couple of strides losing momentum and ground back towards the rear. HIGHVIEW SPUD (5) - slow away. He angled into the bend bumping into BIG TIME MAY and severely tightened BIG TIME NORA back. CHIC IN TIME (6) - in the run towards the bend he was checked as MR FARENHEIT ran outwards bumping into him causing him to be unbalanced for a couple of strides. he checked and ran wide into the bend. JACK MARJEN (8) - slow away. Forced to check and angle out across heels into the bend . |
Race 7 | PNGRC Sectional Times @ pngreyhounds.kiwi C1/C2 - C1/2 - 410 | GAZZA'S GIRL (1) - angled outwards to race wide into the bend and was checked and lost ground when checking over heels. BIG TIME HARRY (2) - dwelt at the jump then angled wide out across heels. ALLEGRO KAIRO (3) - racing from the start he was bumped and jostled for some strides as YESENIA was bumped and went inwards. YESENIA (4) - soon after the start she was dictated inwards and jostled with ALLEGRO KAIRO for some strides in the run to the bend. ALLEGRO ZAC (5) - hampered racing from the start as ADOBE TURTLE crossed his line. Tightened and checked into the bend as TUFF TIGER angled angled inwards tightening him in onto heels being forced to abruptly check losing momentum and ground. ADOBE TURTLE (6) - ran inwards from the jump hampering runners to his inner for a couple of strides. hampered entering the bend as TUFF TIGER angled across and was clipped from behind as ALLEGRO ZAC was tightened inwards. IDOL REIGN (7) - hampered entering the bend and was unable to make ground thereafter. TUFF TIGER (8) - fav- slowest away. Improved in the run towards the bend striking trouble as she attempted to angle inwards losing some momentum. |
Race 8 | Paul Claridge Electrical C2/C3 - C2/3 - 457 | TUFF ADMIRAL (2) - angled outwards abruptly racing from the start running into BEE LUCKY BANJO and BATTLE CRUISER going sideways for a couple of strides. Checked out across heels entering the bend . BEE LUCKY BANJO (6) - checked soon after the start when dictated inwards and forced back as TUFF ADMIRAL angled outwards. BATTLE CRUISER (7) - angled across from the jump dictating BEE LUCKY BANJO inwards and coming together with TUFF ADMIRAL as she angled outwards. Hampered entering the bend and was unable to make ground thereafter. |
Race 9 | Outback Trading Company C4/C5 - C4/5 - 410 | SO EXCITED (3) - racing from the start he attempted to angle outwards coming together with BIG TIME DOMINO . BIG TIME DOMINO (4) - racing from the start he was tightened and checked back from between runners as SO EXCITED angled outwards and SCREAMING VIKING angled inwards. He checked back and settled in the midfield making some ground in the run to the line. SPARKLE PONY (5) - racing from the start he was tightened and checked back, then angled out across heels improving wide into the bend SCREAMING VIKING (6) - angled across from the jump checking SPARKLE PONY running in onto the shoulder of BIG TIME DOMINO being pushed back outwards as SO EXCITED angled outwards. Crowded and came back off heels entering the bend losing momentum back to the rear. ZAMAH (7) - angled into the midfield entering the bend was unable to make ground thereafter. BEES AND BIRDS (8) - forced to race widest into and onto the top bend. |
Race 10 | Total Bodyshop Supplies C3 - C3 - 410 | ADOBE GIRL (1) - began very awkwardly and was last into stride by 5 lengths. She recovered some ground in the the running thereafter to the line. NUTTY NUTS (4) - dictated inwards for some strides racing from the start as PORTELLI PUNK angled across. PORTELLI PUNK (5) - began awkwardly for a stride and ran inwards across the line of NUTTY NUTS. TIGER CHURN (7) - hampered for some strides in the early stages as BIG TIME LEBRON rolled inwards and attempted to push inwards for some strides into the bend bumping and jostling for some strides with NUTTY NUTS losing ground. BIG TIME LEBRON (8) - began awkwardly and was unbalanced rolling in onto TIGER CHURN bumping and jostling for some strides. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | Speed Machine Rule 40.13 from 20 Sep 2021 to 26 Sep 2021 |
Race 8 | Paul Claridge Electrical C2/C3 - C2/3 - 457 | Big Time Eden Rule 40.13 from 20 Sep 2021 to 17 Oct 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 2 | Speed Legend at Stud C0 - C0 - 457 | Eddie Everest Swab No: post race- urine |
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | He's Ali Swab No: post race- urine |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 457 | Cumbria Lad Swab No: post race- urine |
Race 6 | Allegro Gun At Stud C1 - C1 - 410 | Wifi Wilbur Swab No: post race- urine |
Race 8 | Paul Claridge Electrical C2/C3 - C2/3 - 457 | Entree Only Swab No: post race- urine |
Race 9 | Outback Trading Company C4/C5 - C4/5 - 410 | Big Time Versace Swab No: post race- urine |
Mr M Austin Mr K Coppins vet Dr D Barton.
Stipendiary Stewards
Last updated 20 Sep 2021 at 16:05