Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON FRIDAY 15 Oct 2021
Weather: FineTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: This meeting was run under Level 2 Government restrictions and Greyhound Racing New Zealand Work Safe Covid-19 protocols.
Late Scratchings.
BIG TIME ELSA race 3. ( L Cole ).
BIG TIME MAY race 12 ( M Goodier )
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | greyhoundtips.co.nz C1 - C1 - 457 | HIGHVIEW NESS (1) - hampered for a stride or so racing from the start as BIG TIME ADISON crossed her line. She then angled outwards contacting COILED SPRING. Ran outwards across heels entering the bend bumping into IN THE CLINCH. ENGINE ROOM (3) - changed ground into the bend hampering following runner. BIG TIME FLAME (4) - soon after the start she was bumped as BIG TIME CHERRY angled across. COILED SPRING (5) - hampered for a stride or so at the start. Checked into the bend as ENGINE ROOM moved ground .Jostled with BIG TIME RYDER for several strides into the home straight. BIG TIME CHERRY (6) - ran inwards from the jump bumping into BIG TIME FLAME. IN THE CLINCH (7) - racing widest into the bend when bumped and pushed wider racing onto the top bend. BIG TIME RYDER (8) - contacted COILED SPRING on the top bend and jostled with this runner for several strides in the home straight. |
Race 2 | Creative Catering C2/C3 - C2/3 - 457 | JUST LIKE LUCY (2) - ran outwards from the jump coming together with BIG TIME BRYN with both runners bumping and jostling for some strides. Severely crowded and checked entering the bend catching heels unbalancing losing ground. Referred to the vet and cleared of injury. BIGTIME AVA (3) - contact soon after the start when dictated inwards .Checked into the bend losing momentum and ground. ALLEGRO PIPPA (4) - checked racing from the start then dictated across by BIG TIME JIMMY contacting BIGTIME AVA BIG TIME JIMMY (5) - Went up in the boxes as the lids lifted and was then was dictated inwards over heels coming together with ALLEGRO PIPPA. Severely crowded entering the bend losing momentum and ground. BIG TIME BRYNN (6) - attempted to angle inwards from the jump and hampered several runners including himself for some distance in the run to the top bend. |
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | BIG TIME ELSA was a late scratching. BRONSKI BEAT (5) - contatced SPEED MACHINE in the run out of the straight on the first occasion. SPEED MACHINE (7) - contact and pushed out racing out of the straight on the first occasion. HE'S ALI (8) - forced to check off heels and race widest out of the straight on the first occasion. |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 457 | SCREAMING VIKING (1) - Contact at the start. Came back off heels entering the bend checking outwards to race widest in the run across the top bend. RHODES WORTHY (2) - contacted SCREAMING VIKING racing from the start. Angled into the bend checking following runner. BIG TIME KAYLEE (3) - fav- settled midfield crowded into the bend unable to make ground to the line. BIG TIME ATOMIC (4) - hampered for a stride or so racing from the start as ENTREE ONLY angled inwards. Tightened and checked entering the bend and contacted in the hindquarters losing momentum. ENTREE ONLY (5) - angled inwards from the jump hampering runner to her inner. KONGS OUT AGAIN (6) - angled into the bend being tightened and checked back to the rear . She was unable to make ground thereafter. |
Race 5 | Speed Legend at Stud C1 - C1 - 410 | JOHNY MOWHAWK (1) - soon after the start he jostled with WATERLOO GIRL for some strides and was bumped and checked losing momentum entering the bend as JUSTIN LINCOLN angled inwards. WATERLOO GIRL (2) - soon after the start she angled inwards bumping and jostling with JOHNY MOWHAWK for some strides. Forced to check over heels on the home turn as HIGHVIEW SPUD angled inwards. JUSTIN LINCOLN (3) - angled inwards into the bend contacting and checking JOHNY MOWHAWK. Clipped a heel of BIG TIME JUICY in the run across the top bend. MOTHER'S TOUCH (4) - soon after the start she was contacted in the hindquarters as pressure from the outer pushed BIG TIME PENNY inwards for some strides. BIG TIME PENNY (5) - soon after the start she was tightened and checked back from between runners. She became unbalanced for several strides when changing ground into the bend. BIG TIME JUICY (6) - angled across soon after the start pushing BIG TIME PENNY in onto MOTHER'S TOUCH . Clipped from behind on the top bend and faltered for a stride or so. Referred to the vet and was found to have an injury to the left hind foot p2 joint 4th toe. A 21 day stand down was recommended. HIGHVIEW SPUD (7) - soon after the start he angled inwards across heels and in across the line of JOHNY MOWHAWK racing into the bend. Hampered for a stride or so nearing the home turn when avoiding heels. |
Race 6 | Paul Claridge Electrical C1 - C1 - 410 | SHOT OF CLASS (1) - angled out across heels into the bend and attempted to improve between runners when forced to abruptly check back off heels as DEFER FIRE took his line. He lost momentum and ground. BIG TIME YONKERS (5) - in the run towards the bend she was dictated outwards as BIG TIME NOAH moved away from BIG TIME CARNAGE for a couple of strides. KIOSK (6) - contact at the start as OPAWA GRAVEL was pushed inwards. OPAWA GRAVEL (7) - began awkwardly and was tightened and checked racing from the start. DEFER FIRE (8) - fav- angled in onto OPAWA GRAVEL and was unbalanced for a stride or so racing from the start .Forced to race widest onto the top bend. |
Race 7 | Allegro Gun At Stud C1 - C1 - 410 | BAILEY AND CREAM (5) - in the run to the bend she was hampered as BIG TIME ANDY attempted to push inwards for some strides. In the run to the line she was checked as BIG TIME ANDY came back on her. She was referred to the vet and cleared of injury. SWEENEY TODD (6) - slow away. BIG TIME ANDY (7) - fav- jostled with BAILEY AND CREAM for several strides in the run towards the bend. he settled midfield in the run to the home turn .In the run to the line he gave ground going back onto BAILEY AND CREAM checking this runner . He was referred to the vet and found to have cramped with a 5 day stand down recommended. |
Race 8 | PNGRC Sectional Times @ pngreyhounds.kiwi C1/C2 - C1/2 - 410 | BIG TIME JUDA (1) - soon after the start her muzzle came loose and flew over to the inside clear of all other runners. BIG TIME JUDA appeared to be unaffected by this throughout the rest of the race. PORCELAIN PANDA (2) - forced to abruptly check on top bend as HYPOTHETICAL was checked and went back causing her to check over the back of ADOBE PEBBLES and colliding into OPAWA JADE tangling with this runner going towards the outside fence. He lost all chance from this point finishing onto the lure and was referred to the vet and found to have pain in right side deep pectoral muscle with a 10 day stand down recommended. ADOBE PEBBLES (3) - checked racing onto the top bend as PORCELAIN PANDA checked abruptly going over her back causing her to check losing some momentum. referred to the vet and cleared of injury. BIG TIME MELODY (4) - racing handy in the run across the top bend and lost some ground as runners were checked. HYPOTHETICAL (5) - racing handy in the run onto the top bend when checked as BIG TIME TASHA improved to his outer angled inwards checking him and he lost momentum and ground going back onto PORCELAIN PANDA. OPAWA JADE (6) - severely checked on the top bend as PORCELAIN PANDA checked out colliding into him pushing him sideways for a couple of strides and and she lost all chance thereafter finishing onto the lure and was referred to the vet and cleared of injury. BIG TIME TASHA (7) - fav- Improving wide around runners onto the top bend where she angled inwards causing severe crowding to runners to her inner. AL'S WITCH (8) - racing widest in the rear entering the bend when forced to abruptly check over the hind of a runner losing momentum and ground, referred to the vet and found to have general muscle pain with a 10 day stand down recommended. |
Race 9 | Outback Trading Company C5 - C5 - 410 | BIG TIME PRADA (1) - fav- began awkwardly and stumbled for a stride. Recovered well to make ground lead entering the bend. ALLEGRO SMOOCH (4) - clipped from behind and dragged down for a stride or so entering the bend losing momentum and ground. made good ground to the line in the latter stages. Referred to the vet and found to have pain in right infraspinaus muscle with a 10 day stand down recommended. BIGTIME BRODY (8) - angled inwards into the bend catching heels and stumbling losing balance and momentum. He was unable to make ground thereafter and was referred to the vet and cleared of injury. |
Race 10 | Red Snapper Seafoods, Christchurch C3/C4 - C3/4 - 410 | BIG TIME DOMINO (3) - fav- began awkwardly for a stride or so. RAPID FIRE (5) - contacted from his outer for a couple of strides and lost some momentum. CRIMINAL JUSTICE (6) - contacted ALLEGRO BERKLEY racing from the start. Contact again with this runner entering the bend going out onto SEDGEBROOK SALLY and lost some momentum. SEDGEBROOK SALLY (7) - contacted and was pushed outwards into the bend checking BIG TIME SPOT to her outer. BIG TIME SPOT (8) - racing widest into the bend when checked and pushed wider losing some momentum. |
Race 11 | Total Bodyshop Supplies C3/C4 - C3/4 - 410 | PAVING WAY (1) - soon after the start he bumped and jostled for some strides with BIGTIME LEO as he tried to angle outwards causing himself to check and lose ground entering the bend. BIGTIME LEO (2) - soon after the start he was hampered for some strides being bumped and jostled by PAVING WAY pushing him sideways before clearing this runner entering the bend. BORN TRIXIE (4) - attempted to angle outwards in the run towards the bend bumping with DENUTO for a couple of strides. ALLEGRO BERKLEY (5) - moved outwards racing onto the top bend bumping and jostling with MILO TONIGHT. Hampered nearing the home turn as PAVING WAY angled across heels. DENUTO (6) - racing towards the bend he bumped and jostled with BORN TRIXIE for a couple of strides. MILO TONIGHT (8) - racing widest into the bend and was checked as ALLEGRO BERKLEY came outwards bumping nod jostling with him for several strides. Hampered nearing the home turn as ALLEGRO BERKLEY took his line when avoiding heels. |
Race 12 | Affordable Pet Accesories C2 - C2 - 410 | BIG TIME MAY was a late scratching. ALLEGRO MOSES (3) - hampered in the run across the top bend when checking out across heels losing some ground. AL'S LOADED (6) - hampered for a couple of strides entering the bend as LIBERTY TAKER angled into the bend. BIG TIME HARRY (7) - went up in the boxes as the lids lifted missing the start by 5 lengths. He raced wide throughout racing extremely wide in the run down the home straight to the line. LIBERTY TAKER (8) - contact into the bend as she angled inwards contacting the hind of AL'S LOADED. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | Big Time Elsa Rule 40.11 from 15 Oct 2021 to 11 Nov 2021 |
Race 5 | Speed Legend at Stud C1 - C1 - 410 | Big Time Juicy Rule 56.1 from 15 Oct 2021 to 04 Nov 2021 |
Race 7 | Allegro Gun At Stud C1 - C1 - 410 | Big Time Andy Rule 56.1 from 15 Oct 2021 to 19 Oct 2021 |
Race 8 | PNGRC Sectional Times @ pngreyhounds.kiwi C1/C2 - C1/2 - 410 | Porcelain Panda Rule 56.1 from 15 Oct 2021 to 24 Oct 2021 Al's Witch Rule 56.1 from 15 Oct 2021 to 24 Oct 2021 |
Race 9 | Outback Trading Company C5 - C5 - 410 | Sparkle Pony Rule 40.15 from 13 Oct 2021 to 09 Nov 2021 Big Time Fuzz Rule 40.13 from 14 Oct 2021 to 23 Oct 2021 Allegro Smooch Rule 56.1 from 15 Oct 2021 to 24 Oct 2021 |
Race 12 | Affordable Pet Accesories C2 - C2 - 410 | Big Time May Rule 40.11 from 15 Oct 2021 to 11 Nov 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | greyhoundtips.co.nz C1 - C1 - 457 | Big Time Adison Swab No: post race- urine |
Race 3 | J P Print, Petone Distance C2 - C2d - 660 | Fine Intention Swab No: post race- urine |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 457 | Entree Only Swab No: post race- urine |
Race 6 | Paul Claridge Electrical C1 - C1 - 410 | Big Time Yonkers Swab No: post race- urine |
Race 7 | Allegro Gun At Stud C1 - C1 - 410 | Wonder Swab No: post race- urine |
Race 10 | Red Snapper Seafoods, Christchurch C3/C4 - C3/4 - 410 | Bees And Birds Swab No: post race- urine |
Race 11 | Total Bodyshop Supplies C3/C4 - C3/4 - 410 | Dapper Rapper Swab No: pre race- urine |
Race 12 | Affordable Pet Accesories C2 - C2 - 410 | Liberty Taker Swab No: pre race- urine |
Mr M Austin Mr K Coppins vet Dr M Jansen BVsc
Stipendiary Stewards
Last updated 16 Oct 2021 at 11:58