Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON MONDAY 01 Nov 2021
Weather: FineTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: Veterinarian: Dr D Barton BVSc
Special Report:
This meeting was run under Level 2 Government restrictions and Greyhound Racing New Zealand Work Safe Covid-19 protocols.
Fines:
1). J McInerney (HOMEBUSH SHOWOFF) - for presenting this Greyhound up 1.9kgs from it's last recorded weight - $100.
No Race.
1). Race 9 was declared a No Race under GRNZ Rule (52.1) due to a mother duck and her ducklings being on the track near the home turn. After some deliberation Stewards determined that the outcome of the race was affected with runners having to avoid the ducks.
This meeting as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 410 | KINETIC JO (4) - contact in the hindquarters entering the bend losing some momentum. hampered again across the top bend when angling in across the line of BIG TIME MEG. AROHANUI MARINE (6) - raced wide then angled inwards contacting BIG TIME ROLEX and was awkwardly placed for some strides. BIG TIME ROLEX (8) - fav- contact and checked into the bend and checked into AROHANUI MARINE becoming unbalanced losing ground. He ran onto heels and checked on the top bend then contacted from behind and unbalanced as he raced into the home straight. Referred to the vet and cleared of injury. BIG TIME MEG (10/7) - settled midfield on the inner into the bend. Soon after she was checked going back onto BIG TIME ROLEX then checked again losing ground as KINETIC JO angled in across her line. Referred to the vet and cleared of injury. |
Race 2 | Premier Meeting @ Palmerston Nth December 3rd C0 - C0 - 410 | BIG TIME HOTSHOT (1) - angled out sharply from the jump checking runners. DRUNKEN LULLABY (2) - checked racing from the start as runners either side of her angled inwards and outwards. AL'S CASINO (3) - checked at the start as ODYSSEUS angling in across her line. ODYSSEUS (4) - angled across sharply from the jump causing severe crowding to the inner runners for a few strides. AROHANUI EARLINE (6) - ran outwards soon after the start bumping into ALL CHECKED OUT. He came together with this runner entering the bend becoming unbalanced as he came back off heels losing momentum and ground. BIG TIME BLAZIN' (7) - began awkwardly almost going down on his nose and was slowest into stride. ALL CHECKED OUT (8) - soon after the start he was bumped as AROHANUI EARLINE angled outwards. Racing into the bend he came together with this runner again jostling then angled inwards and was clipped and unbalanced for a stride or so. |
Race 3 | J P Print, Petone C0 - C0 - 410 | ALLEGRO MARS (1) - fav- tightened and jostled contacting the rail into the bend losing momentum and ground. Referred to the vet and found to have pain over the left gracilis muscle and a 10 day stand was was recommended. ROCK ON ANNIE (2) - slow in the initial stages. She angled outwards to race widest around the bend bumping with SOCIAL VIRTIGO on the top bend and make very good ground in the latter stages to the line. BIG TIME FABIO (5) - angled into the bend checking ALLEGRO MARS SOCIAL VIRTIGO (8) - dictated out into the bend as BOBBY DAZZLER checked out over heels contacting ROCK ON ANNIE. |
Race 4 | Paul Claridge Electrical C0 - C0 - 457 | OSCAR'S REALITY (1) - handy in the run towards the bend when severely tightened and jostled as ALLEGRO ROBBIE becoming unbalanced and losing ground back towards the rear . Referred to the vet and cleared of injury. LOSING DAYS (3) - bumped and jostled between runners for several strides in the run to the bend. BIG TIME DOUBLE (4) - angled outwards into the home straight and was awkwardly placed for a couple of strides. ALLEGRO ROBBIE (6) - racing from the start he angled across between runners angling in onto OSCAR'S REALITY severely buffeting this runner for some strides causing himself to become unbalanced for a couple of strides. BIG TIME PACKER (8) - slow away. |
Race 5 | Total Bodyshop Supplies C1 - C1 - 457 | BIG TIME CHASE (4) - slow away .Settled back jostling with ALLEGRO BRYAN in the latter stages. BIG TIME NAVY (5) - bumped ALLEGRO BRYAN (6) - bumped with BIG TIME NAVY soon after the start then jostled with runners for some strides to the bend. He settled handy to the pace weakening in the run to the line after jostling in the latter stages. Referred to the vet and cleared of injury. GOLDEN LOGGER (8) - fav- forced to race widest into the bend and was unable to make ground thereafter. Referred to the vet and found to have pain over his left sartorius muscle with a 7 day stand down recommended. |
Race 6 | Outback Trading Company C1/C2 - C1/2 - 457 | BIG TIME CLOVER (3) - contact and unbalanced entering the bend as BIG TIME RYDER was dictated inwards. EDDIE EVEREST (4) - ran onto heels and forced to abruptly check out wide into the bend. He was able to keep a handy position in the running making good ground to the line. BIG TIME RYDER (6) - fav- slowest into stride. Angled for the bend and was bumped as BIG TIME ADISON ANGLED inwards unbalancing him causing him to roll in onto BIG TIME CLOVER losing momentum nad ground. BIG TIME ADISON (8) - angled in across heels into the bend bumping BIG TIME RYDER and jostled for some strides becoming unbalanced losing momentum and ground. |
Race 7 | Big Barrel Palmerston North C1 - C1q - 410 Heat 1 | KINETIC BOW (2) - raced handy into the home straight weakened in the latter stages to the line. SWEENEY TODD (6) - slow away by several lengths. gained a clear run through the body of the field to finish best in the run to the line. MOTHER'S TOUCH (7) - angled inwards into the bend and was forced abruptly check out over the back of CHIC IN TIME going wide losing ground. CHIC IN TIME (8) - contact in the hind quarters entering the bend when angling in across the line of MOTHER'S TOUCH. |
Race 8 | Big Barrel Palmerston North C1 - C1q - 410 Heat 2 | HOMEBUSH SHOWOFF was presented 1.9 kgs up. KIOSK (3) - angled outwards soon after the start pushing BIG TIME JUDA out onto WONDER. BIG TIME JUDA (4) - soon after the start she was pushed outwards jostling with WONDER for some strides then crowded and lost ground entering the bend. WONDER (6) - jostled in the early stages. Contact with the hindquarters of PARADOX PRINCE and lost a length or so in the run onto the top bend. Angled inwards in the home straight in the latter stages of the race WONDER turned her head outwards for a couple of strides when clear of other runners and free of interference. She was referred to the vet and cleared of injury. Stood down for failing to pursue the lure- Subsequently waived by Chief steward. PARADOX PRINCE (8) - contact with WONDER in the run onto the top bend. |
Race 9 | Big Barrel Palmerston North C1 - C1q - 410 Heat 3 | HIGHVIEW TIGEGR slipped her collar at the stirup. She was caught soon after and vetted clear to start. This race was declared a no race ( refer judicial ) |
Race 10 | Big Barrel Palmerston North C1 - C1q - 410 Heat 4 | ALAMEIN GRAEME (1) - tightened along the inner in the run across the top bend losing momentum and ground back towards the rear . ALLEGRO ZIPPY (2) - came together at the start. HYPOTHETICAL (3) - came together at the start. Crowded for some strides entering the bend losing momentum and ground. BIG TIME CARNAGE (4) - crowded and jostled entering the bend weakening back from the midfield to the line. KING KOBE (5) - crowded entering the bend being able to gain clear room to improve in the run to the top bend. DEFER FIRE (6) - awkwardly away and was slow into stride. GOTCHA COOPER (7) - checked into the bend and forced to check wide and was unable to get back into contention. |
Race 11 | PNGRC Sectional Times @ pngreyhounds.kiwi C2 - C2 - 410 | AL'S LOADED (1) - in the run across the top bend she was contacted on the hind as TUFF TIGER ran attempted to improve on her outer. ALFIE DAMAN (3) - MR FARENHEIT (4) - fav- bumped racing from the start as he angled outwards contacting BORN TRIXIE for a stride or so . TUFF TIGER (5) - bumped with MR FARENHEIT for a stride or so racing from the start. Came back off heels losing momentum and ground in the run across the top bend. BORN TRIXIE (6) - in the run towards the bend she was checked and pushed sideways as BIG TIME YONKERS angled across contacting her hindquarters. BIG TIME YONKERS (8) - soon after the start she angled across running into the hind of BORN TRIXIE and checked losing momentum and ground. She settled on the inner making good ground thereafter to the line. |
Race 12 | Red Snapper Seafoods, Christchurch C2 - C2 - 410 | PAVING WAY (2) - angled outwards in the run to the bend coming together with BIG TIME SCOOTER for some strides. BIG TIME SCOOTER (3) - began awkwardly and was dictated outwards as PAVING WAY angled outwards .Angled into the bend and was forced to abruptly check of the hind of HOMEBUSH MANDY and TIGER CHURN losing some ground. HOMEBUSH MANDY (5) - hampered entering the bend when clipped from behind and became unbalanced for a few strides. ALLEGRO ZAC (6) - began awkwardly and was last into stride by 3 or so lengths. OPAWA JADE (7) - entering the bend she was severely tightened and crowded checking for a stride or so. TIGER CHURN (8) - angled into the bend coming together with OPAWA JADE being contacted in the hindquarters checking out wide into the bend. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 410 | Miss Fischer Rule 40.11 from 31 Oct 2021 to 27 Nov 2021 |
Race 3 | J P Print, Petone C0 - C0 - 410 | Allegro Mars Rule 56.1 from 01 Nov 2021 to 10 Nov 2021 |
Race 5 | Total Bodyshop Supplies C1 - C1 - 457 | Golden Logger Rule 56.1 from 01 Nov 2021 to 07 Nov 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 410 | Arohanui Marine Swab No: post race- urine |
Race 2 | Premier Meeting @ Palmerston Nth December 3rd C0 - C0 - 410 | Odysseus Swab No: post race- urine |
Race 3 | J P Print, Petone C0 - C0 - 410 | Three Shirt Day Swab No: post race- urine |
Race 5 | Total Bodyshop Supplies C1 - C1 - 457 | Big Time Flame Swab No: post race- urine |
Race 6 | Outback Trading Company C1/C2 - C1/2 - 457 | Highview Ness Swab No: post race- urine |
Race 7 | Big Barrel Palmerston North C1 - C1q - 410 Heat 1 | Sweeney Todd Swab No: post race- urine |
Race 9 | Big Barrel Palmerston North C1 - C1q - 410 Heat 3 | Big Time Eilish Swab No: post race- urine |
Race 11 | PNGRC Sectional Times @ pngreyhounds.kiwi C2 - C2 - 410 | Liberty Taker Swab No: post race- urine |
Mr M Austin Miss A Palmer Mr K Coppins.
Stipendiary Stewards
Last updated 08 Nov 2021 at 17:37