Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 17 Nov 2021
Weather: FineTrack: Dead - Good prior to race 1.
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: This meeting was closed to the public due to Government restrictions surrounding Covid-19 Level 2 and was run under Greyhound Racing New Zealand Work Safe Covid-19 protocols.
Warnings:
1). G Hodgson - cautioned for the manner in which he boxed his greyhound in Race 5.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 457 | BIG TIME PACKER (1) - weakened late in the run home. BIG TIME TIARA (2) - shifted up the track in the early stages, hampering outside runners. Crowded early stages, been obligated to shift off the heels of BIG TIME BEKIM MAD WORLD (5) - hampered early stages, losing ground. BIG TIME BEKIM (6) - shifted down the track, crowding BIG TIME TIARA in early stages. JOAN JET (9/3) - hampered early stages, losing ground. |
Race 2 | $15,000 WF Massey Memorial 720m Dist. Heats Here Nov 26th C1 - C1 - 457 | BIG TIME NAVY (1) - hampered early stages and shouldered with BIG TIME MASTER approaching the bend before being awkwardly placed on heels, losing momentum. STAY CONNECTED (2) - hampered early stages. Checked off heels entering the bend. BIG TIME STORM (3) - hampered early stages. Shifted up the track, forcing HIGHVIEW NESS onto EDDIE EVEREST exiting the bend. BIG TIME MASTER (4) - shifted down the track abruptly early stages hampering early runners. Continued to shift down the track, shouldering with BIG TIME NAVY approaching the first bend. HIGHVIEW NESS (6) - forced out onto EDDIE EVEREST exiting the bend BIG TIME PORSCHE (7) - checked off heels entering the bend. EDDIE EVEREST (8) - coursed wide throughout. Contacted from inside when exiting the bend. |
Race 3 | $30,000 457m Wind Power Stakes Heats Here Nov. 26th C2 - C2 - 457 | ALFIE DAMAN (2) - lost ground with the body of the field in the run to the bend, failing to take any competitive part in the race. Referred to the Veterinarian where it was reported to have moderate pain in both gracilis muscles, moderate pain over right whip muscle and mild pain over the right semitendinosus with a 10 day stand down imposed. BIG TIME RYDER (3) - began awkwardly. Ran awkwardly out of the bend but covered ground to the finish. JILLIBY SOPHIA (4) - ran down the track early and shouldered TUFF TIGER NOT EVEN OWL (5) - bumped ALLEGRO GINNY running into the bend. Checked off the heels of THREE SHIRT DAY on the bend. ALLEGRO GINNY (7) - bumped and crowded by NOT EVEN OWL and THREE SHIRT DAY into the bend and checked, losing balance momentarily. THREE SHIRT DAY (8) - bumped ALLEGRO GINNY into the bend TUFF TIGER (10/1) - contacted from the outside in the run to the bend, being severely checked and losing balance. Referred to the Veterinarian and cleared of injury. |
Race 4 | Creative Catering C0 - C0 - 410 | OSCAR'S REALITY (1) - jostled with BIG TIME EDDIE when exiting the bend. BIG TIME MYSTIC (3) - angled outwards coming into the bend and bumped BIG TIME EDDIE entering the bend. DRUNKEN LULLABY (4) - obliged to check off the heels of BIG TIME HARMONY in the early stages and shouldered BIG TIME ROLEX. Crowded by BIG TIME MYSTIC coming into the bend. Jostled BIG TIME ROLEX on the first bend. Crowded by BIG TIME MYSTIC and BIG TIME ROLEX exiting the bend. BIG TIME ROLEX (6) - bumped DRUNKEN LULLABY in the early stages. Jostled DRUNKEN LULLABY on the first bend. Bumped DRUNKEN LULLABY exiting the bend and checked. BIG TIME EDDIE (7) - bumped BIG TIME MYSTIC entering the bend. |
Race 5 | Red Snapper Seafoods, Christchurch C0 - C0 - 410 | BIG TIME HELENA (1) - slow and awkwardly away BIG TIME HOTSHOT (2) - jostled with EXPRESS WAY on the bend and forced to check off heels BEAUTIFUL DAZE (3) - was crowded in the early stages. Awkwardly placed on heels when entering the bend. Dictated outwards when exiting the bend. BIG TIME TESS (4) - ran down the track in the early stages, crowding the path of BEAUTIFUL DAZE EXPRESS WAY (5) - shouldered ALLEGRO ROBBIE when entering the bend. Jostled with BIG TIME HOTSHOT around the bend. ALLEGRO ROBBIE (7) - shouldered EXPRESS WAY when entering the bend. ALL CHECKED OUT (8) - slow away. Ran down the track in the early stages and unbalanced when entering the bend. |
Race 6 | Paul Claridge Electrical C0 - C0 - 410 | JUMP ELLE (2) - went up with the lids and was slow away. SOCIAL VIRTIGO (4) - bumped BIG TIME CRUSADE when entering the bend and was unbalanced for a few strides. Jostled with ALLEGRO MOOCHI on the bend. BOBBY DAZZLER (6) - bumped ALLEGRO MOOCHI in the early stages. Checked off the heels of ALLEGRO MOOCHIE when entering the bend and forced to run wide. Ran onto the heels of ALLEGRO MOOCHIE when exiting the bend and forced to run wide. BIG TIME CRUSADE (7) - slow away. Checked off the heels of SOCIAL VIRTIGO coming into the bend. ALLEGRO MOOCHI (8) - ran down the track in the early stages and bumped BOBBY DAZZLER. Jostled FEEL THE MADNESS when entering the bend and then SOCIAL VIRTIGO on the bend. Checked when exiting the bend. FEEL THE MADNESS (9/1) - jostled with ALLEGRO MOOCHI when entering the bend. Dictated wide when exiting the bend and raced wide for the remainder of the race. |
Race 7 | Greyhound As Pets C0 - C0 - 410 | BIG TIME POPPET (2) - awkwardly away. Bumped LOVE RACE when entering the bend. Crowded in the run to the line. ALLEGRO DRAKE (3) - jostled with FEEL THE CHARM in the early stages FEEL THE CHARM (4) - jostled with ALLEGRO DRAKE and crowded by LOVE RACE in the early stages. Bumped BIG TIME CLOUD on the bend and was severely checked. Checked off heels of BILLIE BRUISER when exiting the bend and ran awkwardly for a few strides. Referred to the veterinarian where it was reported to have moderate pain over the left deltoid muscle with a 7 day stand down imposed.. BILLIE BRUISER (5) - crowded in early stages. LOVE RACE (6) - ran down the track early in the race. Bumped inside runner when entering the bend. LOST IN PACE (7) - raced wide on the first straight. Ran wide when exiting the bend and down the home straight. BIG TIME CLOUD (8) - race wide on the first straight. Checked off the heels of LOST IN PACE when entering the first bend. Bumped FEEL THE CHARM on the first bend. |
Race 8 | Total Bodyshop Supplies Reverse Criteria C1 - C1 - 410 | ADOBE PEBBLES (1) - slow away. Ran on to the heels of OPAWA GRAVEL when exiting the bend and became unbalanced for a stride. PORCELAIN PANDA (3) - crowded by HIGHVIEW SUSIE in the early stages. Bumped with OPAWA GRAVEL when entering the bend. Shifted up the track when exiting the bend making contact with AL'S WITCH. Raced wide down the home straight. OPAWA GRAVEL (4) - bumped PORCLAIN PANDA when entering the bend. AL'S WITCH (5) - awkwardly away. Ran down the track in the early stages. Bumped with PORCELAIN PANDA when exiting the bend. Dictated wide down the home straight. AHUROA WHIZZ (6) - awkwardly away. Bumped GOTCHA COOPER in the early stages. Jostled with PENNY MOWHAWK when entering the bend. GOTCHA COOPER (7) - bumped AHUROA WHIZZ in the early stages. PENNY MOWHAWK (8) - jostled with AHUROA WHIZZ when entering the bend. |
Race 9 | Outback Trading Company C1 - C1 - 410 | AL'S CASINO (1) - crowded in the early stages. Jostled UNCLE ALBERT when entering the bend, losing balance for a few strides. Angled outwards on the bend, forcing UNCLE ALBERT to check. Raced wide when exiting the bend and down the home straight. BIG TIME JUDA (2) - ran down the track in the early stages, crowding AL'S CASINO OPAWA JADE (3) - checked off heels of IDOL REIGN when entering the bend. UNCLE ALBERT (5) - checked off the heels of ALLEGRO MARS when entering the bend. Jostled AL'S CASINO when entering the bend and forced to check. ALLEGRO MARS (6) - awkwardly away. ROCK ON ANNIE (8) - raced wide down the first straight. VAN IVAN (9/7) - angled inwards approaching the bend and jostled with UNCLE ALBERT for a few strides. Crowded on the bend and forced to check off the heels of BIG TIME JUDA. |
Race 10 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 410 | KINETIC JYN (1) - jostled with BIG TIME STAR, KINETIC JYN and BIG TIME JOY in the early stages and awkwardly placed for several strides. Ran on the heels of BIG TIME STAR when entering the bend. Referred to the Veterinarian where it was reported to have pain over its left pectoral muscle with a 14 day stand down imposed. ALLEGRO MOSES (2) - bumped KINETIC JYN in the early stages and jostled KINETIC JYN while entering the bend. BIG TIME STAR (3) - jostled with BIG TIME JOY in the early stages. KIOSK (4) - crowded by BIG TIME STAR and BIG TIME JOY in the early stages. Tightened by PRETTY BELINDA when exiting the bend. BIG TIME JOY (5) - ran down the track in the early stages, jostling with KIOSK, BIG TIME STAR and then KINETIC JYN HYPOTHETICAL (6) - became unbalanced for a stride on the bend. PRETTY BELINDA (7) - began awkwardly. |
Race 11 | Big Barrel Palmerston North C1 - C1 - 410 | SWEENEY TODD (2) - awkwardly away. Shifted up the track in the run into the bend. Checked off the heels of DEFER FIRE on the bend. BAILEY AND CREAM (3) - jostled with BIG TIME CARNAGE when entering the bend. Checked off the heels of ALLEGRO ENVY when entering the home straight. DEFER FIRE (4) - shifted down the track in the early stages. Jostled with BIG TIME NOAH when entering the bend. Checked off the heels of BIG TIME NOAH on the bend. BORN TRIXIE (5) - shifted up the track and coursed wide through the run into the bend. BIG TIME NOAH (6) - ran down the track in the early stages. Jostled with DEFER FIRE when entering the bend. Unbalanced for a stride when exiting the bend. BIG TIME CARNAGE (7) - jostled with BAILEY AND CREAM when entering the bend. |
Race 12 | $15,000 Turbo Territory Dash Heats Here Nov. 26th. C1 - C1 - 410 | LIBERTY TAKER (1) - jostled with CHECK ME OUT in the early stages of the race. Crowded in the run into the bend. Jostled with JACK MARJEN when entering the bend and forced to check. CHECK ME OUT (2) - ran down the track at the start of the race jostling with LIBERTY TAKER. Jostled with ALLEGRO BANDIT in the run into the bend. Checked off the heels of ALLEGRO BRYAN when entering the bend. JACK MARJEN (3) - jostled with LIBERTY TAKER when entering the bend. BIG TIME MELODY (4) - checked off the heels of CHECK ME OUT when entering the bend, losing momentum for several strides. CLANSMAN DOUGLAS (5) - crowded in the run into the bend. ALLEGRO BRYAN (6) - crowded in the early stages and forced to check off the heels of ALLEGRO BANDIT. Jostled with ALLEGRO BANDIT in the run into the bend. Checked off the heels of CHECK ME OUT in the run to the finishing post. ALLEGRO BANDIT (7) - ran down the track at the start of the race. Jostled with CHECK ME OUT and ALLEGRO BRYAN in the run into the bend. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 457 | Delphi's Ace Rule 40.11 from 16 Nov 2021 to 13 Dec 2021 |
Race 3 | $30,000 457m Wind Power Stakes Heats Here Nov. 26th C2 - C2 - 457 | Big Time Reward Rule 40.13 from 15 Nov 2021 to 26 Nov 2021 Alfie Daman Rule 56.1 from 17 Nov 2021 to 26 Nov 2021 |
Race 6 | Paul Claridge Electrical C0 - C0 - 410 | Ridgeline Rocker Rule 40.13 from 10 Nov 2021 to 23 Nov 2021 |
Race 7 | Greyhound As Pets C0 - C0 - 410 | Feel The Charm Rule 56.1 from 17 Nov 2021 to 23 Nov 2021 |
Race 10 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 410 | Kinetic Jyn Rule 56.1 from 17 Nov 2021 to 30 Nov 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | greyhoundtips.co.nz C0 - C0 - 457 | Caveman's Queen Swab No: Post-race - Urine |
Race 2 | $15,000 WF Massey Memorial 720m Dist. Heats Here Nov 26th C1 - C1 - 457 | Big Time Double Swab No: Post-race - Urine |
Race 6 | Paul Claridge Electrical C0 - C0 - 410 | Big Time Crusade Swab No: Post-race - Urine |
Race 8 | Total Bodyshop Supplies Reverse Criteria C1 - C1 - 410 | Ahuroa Whizz Swab No: Pre-race - Urine |
Race 9 | Outback Trading Company C1 - C1 - 410 | Van Ivan Swab No: Pre-race - Urine |
Race 10 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 410 | Kinetic Jyn Swab No: Pre-race - Urine |
Race 11 | Big Barrel Palmerston North C1 - C1 - 410 | Ariana Sunset Swab No: Post-race - Urine |
Race 12 | $15,000 Turbo Territory Dash Heats Here Nov. 26th. C1 - C1 - 410 | Liberty Taker Swab No: Pre-race - Urine |
Mr S Wallis, Mr M Austin & Miss A Palmer.
Stipendiary Stewards
Last updated 17 Nov 2021 at 16:13