Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON FRIDAY 03 Dec 2021
Weather: FineTrack: Good
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: Veterinarian: Dr K McDermott BVSc
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | greyhoundtips.co.nz Feature C3/C4 - C3/4 - 457 | BLINKEN LILY (3) - hindquarters raced on in the run to the bend and again entering the bend being turned inwards as a consequence. ENTREE ONLY (4) - inconvenienced approaching the bend. Referred to the Veterinarian and cleared of injury. Stewards questioned trainer M Gowan regarding the greyhounds continued poor performance. Ms Gowan could offer no tangible explanation with the performance being noted. TUFF ADMIRAL (5) - squeezed and obligated to check off heels early stages shifting up the track and forcing BIG TIME MAPLE to course wide. JILLIBY JAC (6) - race don the hindquarters of BLINEN LILY in the run to the bend and again entering the bend. BIG TIME ODETTE (7) - shifted down the track approaching the bend causing and inconvenience to ENTREE ONLY. BIG TIME MAPLE (8) - obliged to course wide in the run to the bend. |
Race 2 | Red Snapper Seafoods, R/A Feature - R/A - 457 | BIG TIME BEKIM (2) - crowded and lost ground entering the bend. BIG TIME DOUBLE (3) - began awkwardly. Crowded BIG TIME BEKIM entering the bend. BIG TIME ROLEX (5) - squeezed for racing room early. BIG TIME USAIN (6) - checked off heels rounding the bend before being turned outwards when positioned to the outside of BIG TIME STORM. BIG TIME STORM (7) - lost ground when awkwardly placed to the inside of MR FARENHEIT entering the bend. Crowded rounding the bend. |
Race 3 | Silver Star Trophy R/A Feature - R/A - 457 | OPAWA ANITA (1) - shouldered with OPAWA CHRISSY approaching the bend. HIGHVIEW ANNA (3) - forced down the track early stages. Obligated to hurdle the falling THREE SHIRT DAY entering the bend losing its chance. Referred to the Veterinarian and cleared of injury. OPAWA CHRISSY (5) - hindquarters raced on early stages. Shouldered with OPAWA ANITA approaching the bend before having its heels clipped by THREE SHIRT DAY. THREE SHIRT DAY (6) - raced on the hindquarters of OPAWA CHRISSY early stages. Clipped the heels of THREE SHIRT DAY entering the bend losing its balance and falling to the track. Referred to the Veterinarian and cleared of injury. Stood down for 5 days as a precaution. |
Race 4 | J P Print, Petone Feature C2 - C2 - 457 | PALESA BALE (2) - hampered in the run to the bend. Shifted up the track approaching the bend making contact with the BIG TIME NAVY's hindquarters. BIG TIME FLAME (3) - checked off heels and contacted BIG TIME NAVY entering the bend. BIG TIME JUICY (6) - hampered early stages and lost ground. BIG TIME NAVY (7) - shifted down the track abruptly early stages. Hindquarters raced on approaching the bend. Checked and lost momentum entering the bend. |
Race 5 | Creative Catering Feature C3 - C3 - 457 | BAHATI BALE (2) - crowded early stages. ELUSIVE ALIBI (3) - crowded early stages. Hindquarters raced on in the run to the bend. Lost momentum approaching the bend when awkwardly placed on heels. NOT SO SIMPLE (4) - crowded early stages before being contacted from the outside and forced down onto the hindquarters of ELUSIVE ALIBI. Cleared the heels of ELUSIVE ALIBI and made possible contact with the running rail. Referred to the Veterinarian and cleared of injury. BIG TIME HARPER (5) - shifted down the track early stages crowding inside runners. MY KHLOE (6) - boxed first. Weakened rounding the bend after racing in a favorable position before shouldering with BIG TIME YONKERS exiting the bend. Referred to the Veterinarian where it was reported to have sand toe and minor bruising to its 5th digit on its left hind foot with a 5 day incapacitation issued. Notwithstanding this Stewards noted the greyhounds performance. BIG TIME YONKERS (8) - shifted down the track abruptly early stages forcing ALLEGRO GINNY down the track and onto NOT SO SIMPLE. Shouldered with MY KHLOE exiting the bend. |
Race 6 | Total Bodyshop Supplies NZ Bred Feature - C5 - 457 | KNOW GRIZZLES (4) - checked entering the bend. BROKE BRAD (6) - shouldered with BIG TIM EBRIE early stages. Crowded and forced onto BIG TIME BABY entering the bend losing ground. BIG TIME BRIE (7) - shouldered with BROKE BRAD early stages. BIG TIME RYDER (9/5) - slow to jump. Hampered entering the bend. |
Race 7 | WF Massey Memorial Distance Final - C2df - 720 | ELLIAS BALE (2) - slow early. CLAWS IN LEO (7) - slow early. Shifted off heels entering the first turn forcing HE'S ALI up the track. HE'S ALI (8) - slow early. Forced up the track first turn. Crowded entering the final bend having to check. |
Race 8 | Big Barrel PN Distance Feature C1 - C1d - 660 | EDDIE EVEREST (1) - hindquarters raced on entering the first turn. BORING (4) - raced on the hindquarters of EDDIE EVEREST entering the first bend. KNOW DENYING (6) - crowded and obligated to check off heels entering the final bend checking NANGAR RIDGE as a consequence. NANGAR RIDGE (8) - checked entering the final bend. |
Race 9 | Wind Power Stakes Final - C5f - 457 | OPAWA SUPERSTAR (1) - slow early. Hampered entering the bend. Turned inwards rounding the bend losing balance. FREEDOM LEAGUE (3) - placed in restricted room entering the bend losing ground. Made possible contact with the running rail rounding the bend. Referred to the Veterinarian and cleared of injury. BIG TIME KAYLEE (4) - raced in restricted room entering the bend. BIG TIME STUNNER (5) - awkwardly positioned between runners entering the bend losing ground. IT'S A BLAZE (6) - collided with MUSTANG CHARLIE early stages. Contacted OPAWA SUPERSTAR rounding the bend. MUSTANG CHARLIE (7) - collided with IT'S A BLAZE early stages. Forced to race wide entering the bend. RAJA BALE (8) - slow early. |
Race 10 | Turbo Territory Dash Final - C5f - 410 | BIG TIME ANGEL (2) - raced on the hind quarters of BIG TIME PRADA exiting the bend. POWER BOOM (4) - slow early. Raced in tight quarters entering the bend losing ground. BIGTIME BRODY (5) - obligated to check off heels in the run to the bend. Held up rounding the bend. BIG TIME PRADA (6) - hindquarters bumped exiting the bend. |
Race 11 | Outback Trading Company Feature C5 - C5 - 410 | MAD MICK (5) - contact with SO EXCITED early stages before shouldering with this runner entering the bend. Heels clipped soon after losing momentum. Weakened late in the run home. Referred to the Veterinarian and cleared of injury. Performance noted. SO EXCITED (6) - contact with MAD MICK early stages before shouldering with this runner entering the bend. ALLEGRO SMOOCH (7) - began awkwardly. Clipped the heels of MAD MICK entering the bend losing balance and ground. OPAWA PHIL (8) - awkwardly placed to the outside of ALLEGRO SMOOCH entering the bend. |
Race 12 | Greyhound As Pets Feature C4 - C4 - 410 | BIG TIME LEBRON (1) - slow early. ADOBE DERULO (4) - slow early. YESENIA (5) - forced down onto THRILLING MAPLE early stages before being placed in restricted room and losing ground. Made heavy contact with the running rail entering the bend. Referred to the Veterinarian and cleared of injury. KAY'S LAST (6) - forced down the track early stages onto YESENIA. BIGTIME LEO (7) - shifted down the track early stages placing pressure on inside runners. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 3 | Silver Star Trophy R/A Feature - R/A - 457 | Three Shirt Day Rule 56.1 from 03 Dec 2021 to 07 Dec 2021 |
Race 5 | Creative Catering Feature C3 - C3 - 457 | My Khloe Rule 56.1 from 03 Dec 2021 to 07 Dec 2021 |
Race 6 | Total Bodyshop Supplies NZ Bred Feature - C5 - 457 | Big Time Katy Rule 40.13 from 03 Dec 2021 to 07 Dec 2021 |
Race 7 | WF Massey Memorial Distance Final - C2df - 720 | Student Loan Rule 40.13 from 02 Dec 2021 to 11 Dec 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | greyhoundtips.co.nz Feature C3/C4 - C3/4 - 457 | Blinken Lily Swab No: Post Race - Urine |
Race 2 | Red Snapper Seafoods, R/A Feature - R/A - 457 | Opawa Wayne Swab No: Post Race - Urine |
Race 3 | Silver Star Trophy R/A Feature - R/A - 457 | Big Time Panda Swab No: Post Race - Urine |
Race 5 | Creative Catering Feature C3 - C3 - 457 | Big Time Harper Swab No: Post Race - Urine |
Race 7 | WF Massey Memorial Distance Final - C2df - 720 | Fine Intention Swab No: Post Race - Urine |
Race 8 | Big Barrel PN Distance Feature C1 - C1d - 660 | Know Keeper Swab No: Post Race - Blood |
Race 9 | Wind Power Stakes Final - C5f - 457 | Mustang Charlie Swab No: Post Race - Urine Raja Bale Swab No: Pre Kennel - Urine Cumbria Lad Swab No: Post Race - Urine |
Race 10 | Turbo Territory Dash Final - C5f - 410 | Bigtime Cooper Swab No: Pre Race - Urine Typhoon Tim Swab No: Post Race - Urine |
Race 11 | Outback Trading Company Feature C5 - C5 - 410 | Rock On John Swab No: Pre Race - Urine |
Mr S.Wallis, Mr K.Coppins & Miss A.Palmer
Stipendiary Stewards
Last updated 06 Dec 2021 at 15:44