Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON MONDAY 13 Dec 2021
Weather: OvercastTrack: Good
Scales: Correct at all weights
Health and Safety comment: Race 6 ran late as a result of HOMEBUSH SPARKLE proving elusive to catch in the preceding Race. The CGRC will speak to Addington Raceway in the coming days in regards to the actions of their water tanker driver during this incident.
Judicial report: LATE SCRATCHING:
R4 LONELY GEMMA (J McInerney)
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz Sports Bar Dash - C0 - 295 | GOLDSTAR GRAELIN (2) - last on jumping. Ran outwards into bend contacting GOLDSTAR CHEWY then dragged down and ran wide in consequence. Assessed by vet and cleared of injury. AMURI SPOT (5) - contacted by GOLDSTAR CHEWY early stages. GOLDSTAR CHEWY (6) - contacted AMURI SPOT early stages. Contacted by GOLDSTAR GRAELIN into bend losing ground. Ran outwards final turn. LOUD MOUTH LUKE (7) - ran outwards early stages. Hampered by inside runners into bend. LONELY TONI (8) - ran wide final turn. |
Race 2 | Amber Cleaning Services Sprint - C1 - 295 | MITCHAM DAWN (2) - ran outwards into bend checking HOMEBUSH CARDI and pushing POORAN'S JADEJA wider. HOMEBUSH CARDI (3) - checked by MITCHAM DAWN into bend losing ground. POORAN'S JADEJA (5) - pushed wide by MITCHAM DAWN into bend then had heels clipped by SILKY SKYLAR losing ground. GOLDSTAR QUINN (6) - ran outwards early stages contacting CHICAGO HEAD. SILKY SKYLAR (8) - pushed wide on bend then checked off heels of POORAN'S JADEJA losing ground. CHICAGO HEAD (10/7) - contacted by GOLDSTAR QUINN early stages losing ground. |
Race 3 | Flair Feature - C0 - 520 | HOMEBUSH SNOW (2) - ran outwards early stages pushing outside runners wider. SPEEDY SUE (4) - pushed outwards by HOMEBUSH SNOW early stages contacting WILD THYME. Tightened into first turn losing ground. WILD THYME (5) - contacted by inside runners early stages losing ground. Pushed wide by LET'S GO YOYO entering back straight. LET'S GO YOYO (6) - ran outwards entering back straight pushing WILD THYME wider. |
Race 4 | mayhounds.org.nz Rehoming Group Sprint - C0 - 295 | LONELY GEMMA (J McInerney) was a late scratching at kenneling when found to be in season. HOMEBUSH GRIMMEN (2) - checked by GOLDSTAR ODETTE into bend losing ground. Ran wide around bend. GOLDSTAR ODETTE (4) - slow to jump. Ran inwards into bend checking HOMEBUSH GRIMMEN. GOLDSTAR JOJO (6) - slow to jump. GOLDSTAR JUBILEE (7) - ran very wide home straight. |
Race 5 | Swimming Goat @ Stud Sprint - C1 - 295 | GOLDSTAR MONROE (2) - tightened into bend losing ground. HOMEBUSH JEWEL (3) - tightened into bend losing ground. FLY HIGH BUDDY (4) - ran outwards early stages pushing SOZIN'S ROYAL outwards. SOZIN'S ROYAL (6) - ran inwards early stages tightening TABBY then pushed outwards by FLY HIGH BUDDY contacting MULBERRY SOX. Ran inwards into bend tightening inside runners. Pushed outwards by TABBY final turn losing ground. MULBERRY SOX (8) - contacted by SOZIN'S ROYAL back straight. Ran inwards final turn tightening TABBY. TABBY (9/5) - last on jumping then tightened as SOZIN'S ROYAL ran inwards. Checked outwards off heels of MULBERRY SOX final turn pushing SOZIN'S ROYAL outwards. |
Race 6 | Addington Events Centre Dash - C1 - 295 | AGENT NAVABI (1) - raced wide final turn. GOLDSTAR JUSTICE (2) - contacted by BUTTERFLY CHILD and HOMEBUSH HOTSHOT back straight. BUTTERFLY CHILD (3) - ran inwards back straight contacting GOLDSTAR JUSTICE. HOMEBUSH HOTSHOT (4) - ran inwards into bend contacting GOLDSTAR JUSTICE. KNOW POPS (5) - pushed down track early stages losing ground. Contacted by CRYSTAL CANDY home straight. CRYSTAL CANDY (7) - ran outwards home straight contacting KNOW POPS. |
Race 7 | Kolorful Kanvas Dash - C1 - 295 | TESTED GIRL (2) - ran wide final turn. GRACIE LEE (3) - pushed outwards by KNOW PRICE into bend losing ground. KNOW PRICE (4) - ran outwards into bend pushing runners wider. HOMEBUSH ZENA (5) - pushed wide into bend losing ground. GOLDSTAR FARRYN (6) - clear last on jumping. AMURI JOSIE (7) - tightened on bend and checked outwards in consequence. GOLDSTAR RIO (8) - raced wide around bend. |
Race 8 | Beach Cafe & Wine Bar Sprint - C1 - 295 | GOLDSTAR VALE (3) - ran wide final turn. HOMEBUSH SUGAR (4) - ran wide final turn. HOMEBUSH JET (5) - contacted by CLAWS IN ROCKY early stages. DAISY BEE (6) - clear last on jumping. Ran very wide final turn. CLAWS IN ROCKY (7) - ran inwards early stages contacting HOMEBUSH JET. |
Race 9 | Travel Bug Charlie On Instagram Stakes - C1 - 520 | INFINITY ONE (2) - ran outwards early stages contacting NIGHTHAWK FANCY. NIGHTHAWK FANCY (4) - contacted by INFINITY ONE early stages. Ran outwards first turn pushing LUCKY LUCIANO wider. Ran wide back straight. LUCKY LUCIANO (6) - slow to jump. Pushed wider by NIGHTHAWK FANCY into bend. UNCLE FRANK (7) - ran wide home straight. CAPTAIN TIM (8) - ran wide first turn. Ran very wide concluding stages. |
Race 10 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | HOMEBUSH COMET (1) - slow to jump. GOLDSTAR DAWSON (3) - ran wide final turn. MISS JUNE (4) - contacted by outside runners early stages. Ran outwards on bend pushing runners wide. SPRING ARMOUR (5) - contacted by CITIZEN AGUERO early stages. Checked by faller into bend losing ground. CITIZEN AGUERO (6) - ran inwards early stages contacting SPRING ARMOUR. Tightened by MISS JUNE on bend losing ground. OPAWA ANDREW (7) - slow to jump. Checked by NIGHTHAWK JINK into bend and fell. Assessed by vet and cleared of injury. Stood down for 5 days as a precaution. NIGHTHAWK JINK (8) - slow to jump. Ran inwards into bend checking OPAWA ANDREW then pushed wide losing ground. |
Race 11 | Waihemo Lodge Hotel Sprint - C2 - 295 | MITCHAM GINNY (2) - ran outwards home straight. OPAWA RANGER (3) - ran wide final turn. HOMEBUSH FANTA (4) - ran wide final turn. HOMEBUSH POPPY (5) - ran outwards early stages checking GOLDSTAR ARIA. Checked outwards off heels of GOLDSTAR ARIA into bend dropping to a clear last. Assessed by vet and cleared of injury. IMPRESSIVE SONIC (6) - slow to jump. RIEKO (7) - slow to jump. GOLDSTAR ARIA (8) - checked by HOMEBUSH POPPY early stages losing ground. Ran inwards into bend tightening HOMEBUSH POPPY. |
Race 12 | RE-ENERGISE Sprint - C2 - 295 | SWANSON (1) - ran outwards early stages tightening HOMEBUSH NUGGET. Dragged down by GOLDSTAR SHAGGY into bend losing ground. Ran outwards final turn checking HOMEBUSH YOSHI which fell. Assessed by vet and cleared of injury. GOLDSTAR SHAGGY (2) - got on heels of SWANSON into bend losing ground. HOMEBUSH NUGGET (3) - tightened by SWANSON early stages losing ground. HOMEBUSH YOSHI (4) - badly tightened into bend losing ground. Checked by SWANSON final turn and fell. Assessed by vet and cleared of injury. Stood down for 5 days as a precaution. GOLDSTAR DARWIN (5) - ran out of room into bend losing ground. Terminally checked final turn losing chance. THEROUX (6) - contacted by IMPRESSIVE ISLA early stages losing ground. Pushed wide around bend. IMPRESSIVE ISLA (7) - ran inwards early stages contacting THEROUX. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Amber Cleaning Services Sprint - C1 - 295 | Know Farewell Rule 40.13 from 13 Dec 2021 to 17 Dec 2021 |
Race 3 | Flair Feature - C0 - 520 | Go Go Tokyo Rule 40.13 from 13 Dec 2021 to 22 Dec 2021 Bryleigh Bee Rule 40.13 from 10 Dec 2021 to 23 Dec 2021 |
Race 4 | mayhounds.org.nz Rehoming Group Sprint - C0 - 295 | Lonely Gemma Rule 44.19 from 13 Dec 2021 to 09 Jan 2022 |
Race 5 | Swimming Goat @ Stud Sprint - C1 - 295 | Claws In Gaga Rule 40.6 from 13 Dec 2021 to 13 Dec 2021 |
Race 10 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | Opawa Andrew Rule 56.1 from 13 Dec 2021 to 17 Dec 2021 |
Race 12 | RE-ENERGISE Sprint - C2 - 295 | Homebush Yoshi Rule 56.1 from 13 Dec 2021 to 17 Dec 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz Sports Bar Dash - C0 - 295 | Goldstar Carlito Swab No: Post race - Urine |
Race 2 | Amber Cleaning Services Sprint - C1 - 295 | Goldstar Quinn Swab No: Post race - Urine |
Race 4 | mayhounds.org.nz Rehoming Group Sprint - C0 - 295 | Goldstar Charm Swab No: Post race - Urine |
Race 6 | Addington Events Centre Dash - C1 - 295 | Amuri Patti Swab No: Post race - Urine |
Race 8 | Beach Cafe & Wine Bar Sprint - C1 - 295 | Goldstar Vale Swab No: Post race - Urine |
Race 9 | Travel Bug Charlie On Instagram Stakes - C1 - 520 | Sugar Time Swab No: Post race - Urine |
Race 12 | RE-ENERGISE Sprint - C2 - 295 | Impressive Isla Swab No: Post race - Urine Swanson Swab No: Pre race - Urine |
Mr R Quirk, Mr D Wadley, Dr C Poynter BVSc (Vet)
Stipendiary Stewards
Last updated 13 Dec 2021 at 17:38