Stipendiary Stewards Report
Southland Greyhound Racing Club
Ascot Park Raceway ON MONDAY 20 Dec 2021
Weather: FineTrack: Good
Scales: Correct at all weights
Health and Safety comment:
Judicial report: Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Santa's On His Way Welcome - C2 - 390 | GOLDSTAR RICKY (1) - slow to jump. Tightened and checked outwards off heels into bend pushing KNOW HINDER very wide losing chance. Assessed by vet and cleared of injury. LITTLE NOSEY (5) - contacted by KNOW HINDER back straight. Ran wide final turn. SWANSON (6) - contacted BARBER CUBED early in home straight. KNOW HINDER (7) - slow to jump. Ran inwards back straight contacting LITTLE NOSEY. Badly checked by GOLDSTAR RICKY into bend losing chance. Assessed by vet and cleared of injury. BARBER CUBED (8) - slow to jump. Contacted by SWANSON early in run home. |
Race 2 | Mr Whippy Southland C3 - C3 - 457 | OPAWA SUPERSTAR (1) - checked by CLAWS IN RAMBO early stages. CLAWS IN RAMBO (2) - ran inwards early stages checking OPAWA SUPERSTAR. MASTER PORTHOS (3) - ran outwards back straight checking BAHATI BALE. BAHATI BALE (5) - checked by MASTER PORTHOS back straight. CLAWS IN MARVEL (6) - checked outwards off heels back straight checking AMURI ROCK. Hampered on bend losing momentum. Ran wide home straight. ANGRY JANE (7) - badly tightened into bend and ran outwards before being dragged down by AMURI ROCK losing chance. Assessed by vet and cleared of injury. AMURI ROCK (8) - last on jumping. Checked by CLAWS IN MARVEL back straight. Checked by ANGRY JANE into bend and pushed very wide. |
Race 3 | Under The Mistletoe Dash C5 - C5 - 390 | RIPPIN' PURTON (2) - slow to jump. SOUTHERN KING (4) - contacted by CURVE CRUSHER early stages. CURVE CRUSHER (5) - ran inwards early stages contacting SOUTHERN KING. Raced wide final turn. CHEEKY LU (6) - contacted PEPPER CHIMES back straight. PEPPER CHIMES (7) - tightened early stages losing ground. Contacted by CHEEKY LU back straight. |
Race 4 | Galway Cup (Group 2) Final - C2df - 732 | MAYHEM MADE (5) - contacted NIGHTHAWK STYLE early stages losing ground. Raced wide back and home straights. NIGHTHAWK STYLE (6) - contacted MAYHEM MADE early stages losing ground. KNOW DENYING (8) - last to jump. Raced wide first turn and home straight. |
Race 5 | Santas Reindeer Distance C1/2d - C1/2d - 630 | DALISHA BALE (5) - ran wide back straight. GOLDSTAR BUTTERS (9/8) - ran wide first turn. |
Race 6 | Far South Challenge (Group 2) Final - C5f - 457 | MONEY SPINNER (3) - ran outwards early stages tightening outside runners. OPAWA WAYNE (4) - tightened early stages losing ground. Got on heels on bend losing ground. VICTORIA LU (6) - ran inwards early stages tightening inside runners. Had heels clipped on bend. GOLDSTAR TANNER (9/5) - tightened early stages losing ground. |
Race 7 | Added Energy Final - C1f - 457 | LUCAS JEWEL (1) - checked by BALDRICK into bend and stumbled losing ground. Assessed by vet and cleared of injury. ZIPPING MARLIN (2) - ran outwards back straight. Ran wide home straight. LIGHTFOOT LUNA (5) - ran outwards early stages tightening BALDRICK then was checked by SPEEDY MAVIS as that runner ran inwards contacting XABIL BALE in consequence. BALDRICK (6) - tightened by LIGHTFOOT LUNA early stages. Ran inwards into bend checking LUCAS JEWEL. CHATTY MAVIS (7) - ran inwards back straight checking LIGHTFOOT LUNA. XABIL BALE (8) - contacted by LIGHTFOOT LUNA back straight. |
Race 8 | Sprint Feature Final - C5f - 390 | NEVADA PHIL (2) - ran wide final turn. GOLDSTAR MAUNEY (4) - contacted by VIOLET LU early stages. Tightened into bend and stumbled for a stride dropping to rear. VIOLET LU (5) - ran inwards early stages contacting GOLDSTAR MAUNEY and losing ground. PENALTY DROP (7) - last to jump. |
Race 9 | Find Us On Twitter @sgrcinfo Final - C2f - 457 | TERRY'S TERROR (1) - slow to jump. OPAWA COREY (4) - checked by GO JOHNNY GO early stages losing ground. GO JOHNNY GO (5) - ran inwards early stages checking OPAWA COREY then dictated down the track by FRANK. FRANK (6) - ran inwards early stages dictating GO JOHNNY GO down the track. DARLA BALE (8) - lost ground on bend finishing a clear last. Assessed by vet and cleared of injury. |
Race 10 | Southland & Otago Photo Finish C4 - C4 - 457 | OVENS ANGLER (4) - contacted by OPAWA CHRISSY early stages. OPAWA CHRISSY (5) - ran inwards early stages contacting OVENS ANGLER. Tightened into bend running outwards in consequence. TALBINGO BALE (6) - angled outwards early stages dictating EPIC CRUZE up the track. Held up final turn and ran outwards in order to find racing room forcing EPIC CRUZE outwards. EPIC CRUZE (7) - dictated outwards early stages losing ground. Forced outwards by TALBINGO BALE final turn. |
Race 11 | Candy Cane Dash C4 - C4 - 390 | HENDRIX BALE (3) - ran outwards into bend checking AMURI FURY. SINHA MAN (4) - contacted by AMURI FURY early stages. CUPID'S DAY (6) - ran wide into bend. AMURI FURY (7) - slow to jump then ran inwards contacting SINHA MAN. Checked by HENDRIX BALE into bend losing ground. COFFEE BISCUIT (8) - slow to jump. Pushed very wide into bend dropping to rear. Assessed by vet and cleared of injury. |
Race 12 | Merry Xmas To All - C3 - 390 | GOLDSTAR SMILES (1) - ran outwards into bend checking GOLDSTAR ANGE and losing ground. GOLDSTAR ANGE (2) - slow to jump. Checked by GOLDSTAR SMILES into bend losing ground. GOLDSTAR SHAGGY (4) - contacted by IMPRESSIVE ISLA early stages. IMPRESSIVE ISLA (5) - contacted GOLDSTAR SHAGGY early stages. Badly tightened into bend dropping to rear. JOCELYN (6) - ran wide final turn. HOMEBUSH LIAM (7) - contacted by inside runners into bend losing ground. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 5 | Santas Reindeer Distance C1/2d - C1/2d - 630 | Goldstar Truman Rule 40.13 from 17 Dec 2021 to 26 Dec 2021 Lethal Lettie Rule 40.13 from 19 Dec 2021 to 20 Dec 2021 Upstart Crow Rule 40.13 from 19 Dec 2021 to 30 Dec 2021 |
Race 6 | Far South Challenge (Group 2) Final - C5f - 457 | Volcanic Whisper Rule 40.13 from 17 Dec 2021 to 30 Dec 2021 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Santa's On His Way Welcome - C2 - 390 | Vignon Swab No: Post race - Blood |
Race 3 | Under The Mistletoe Dash C5 - C5 - 390 | Rippin' Purton Swab No: Pre race - Urine |
Race 4 | Galway Cup (Group 2) Final - C2df - 732 | Claws In Leo Swab No: Post race - Urine Know Keeper Swab No: Pre race - Urine |
Race 6 | Far South Challenge (Group 2) Final - C5f - 457 | Dembe Swab No: Pre race - Urine Charlotte Lu Swab No: Post race - Urine |
Race 8 | Sprint Feature Final - C5f - 390 | Nevada Phil Swab No: Post race - Urine Tucker Swab No: Pre race - Urine |
Race 9 | Find Us On Twitter @sgrcinfo Final - C2f - 457 | Frank Swab No: Post race - Urine |
Race 10 | Southland & Otago Photo Finish C4 - C4 - 457 | Goldstar Linda Swab No: Post race - Urine |
Mr R Quirk, Mr V Munro, Dr T McCurdy BVSc
Stipendiary Stewards
Last updated 21 Dec 2021 at 09:43