Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 16 Feb 2022
Weather: CloudyTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: Satisfactory Trials completed.
1). WONDER (G & S Fredrickson) qualified in Blinkers.
2). HINT OF MINT (G & S Fredrickson) requalified .
3. DRUNKEN LULLABY ( R Waite ) requalified.
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Creative Catering C0 - C0 - 457 | BIG TIME RAVE a scratching has been retired.
There was a short delay to the start of this race due to communication issues with the TAB. LOST IN PACE (2) - hampered racing from the start, then bumped and lost momentum. Checked into the bend losing ground and was unable to improve to the line. BIG TIME LOCKEY (4) - ran outwards from the jump running into the shoulder of BILLIE BRUISER then bumped again soon after. Contacted the hind of GRASSCUTTER ALEX entering the bend and was checked by this runner racing onto the top bend and lost several lengths. BILLIE BRUISER (5) - checked racing from the start as BIG TIME LOCKEY ran out onto his shoulder bumping again soon after. Angled in across the line of LOST IN PACE and was clipped form behind entering the bend losing momentum. GRASSCUTTER JOE (7) - ran inwards sharply from the jump running in across the line of BILLIE BRUISER and BIG TIME LOCKEY. GRASSCUTTER ALEX (8) - angled inwards into the bend contacting BIG TIME LOCKEY and jostled ,soon after he crossed down towards the rail across the line of BIG TIME LOCKEY. |
Race 2 | Total Bodyshop Supplies C1 - C1 - 457 | LAR GRAND SOPHIA (1) - fav- hampered soon after the start . Tightened and jostled entering the bend then jostled for some strides in the run around the bend ,then caught heels and checked as BIG TIME GRENADE crossed her line. She lost more ground finishing towards the rear at the line and was referred to the vet and was found to have pain over left hind gracilis muscle. A 10 day stand down was recommended. BIG TIME CHASE (2) - tightened and checked racing from the start losing momentum settling in the rear racing to the bend. Ran on to heels and checked across the top bend running out across heels to race wide down the home straight. BIG TIME BOSTON (3) - tightened and checked racing from the start . Contact in the hind quarters entering the bend becoming unbalanced for a couple of strides. BIG TIME GRENADE (4) - tightened and checked racing from the start. Contact with the hind of BIG TIME BOSTON entering the bend becoming awkwardly placed going out on to EDDIE EVEREST. BIG TIME PEGGY (5) - ran inwards sharply from the jump checking BIG TIME GRENADE, BIG TIME BOSTON, BIG TIME CHASE and LAR GRAND SOPHIA. Angled inwards into the bend jostling with and causing severe tightening and checking LAR GRAND SOPHIA. Was clipped from behind across the top bend . EDDIE EVEREST (7) - angled inwards into the bend being contatced bumped running out extremely wide onto the top bend. |
Race 3 | Mayhounds Rehoming Group C2 - C2 - 457 | MAD WORLD (1) - angled out across heels onto BIG TIME NAVY in the run towards the bend clipping heels and ran wide losing ground. BIG TIME SEATTLE (4) - contact in the hind quarters entering the bend. BIG TIME DOUBLE (5) - caught heels soon after the start and was unbalanced for a stride or so Appeared to be uncomfortable in his action in the latter stages of the run to the line and was referred to the veterinarian and cleared of injury. BIG TIME NAVY (8) - soon after the start he angled in across the line of BIG TIME DOUBLE. He angled further in bumping into MAD WORLD and became awkwardly placed contacting the hind of BIG TIME SEATTLE as he entered the bend. |
Race 4 | Red Snapper Seafoods, Christchurch C0 - C0 - 410 | ALPACA SUITCASE (2) - tightened and checked entering the bend as BIG TIME PEDRO was tightened inwards onto him. Checked again on the top bend as and bumped with BIG TIME PEDRO as BIG TIME BUCKLE crossed him to the rail BIG TIME PEDRO (4) - crowded and unbalanced entering the bend when coming together with ALPACA SUITCASE. Bumped with ALPACA SUITCASE on the top bend as this runner checked . BIG TIME DAWN (6) - contact at the start then raced handy when crowded and checked into the bend being contacted and becoming unbalanced for several strides racing out wide losing ground and was unable to make ground thereafter finishing in the rear at the line. Referred to the vet and cleared of injury. OSCAR'S REALITY (7) - ran into BIG TIME DAWN racing from the start. Crowded entering the bend and forced to abruptly check outwards running into BIG TIME DAWN becoming awkwardly placed for a couple of strides losing momentum and ground. BIG TIME BUCKLE (8) - improving and angling inwards entering the bend causing tightening and checks to several runners. Angled in across the line of ALPACA SUITCASE in the run across the top bend. |
Race 5 | J P Print, Petone C0 - C0 - 410 | BIG TIME ROVER (2) - fav- racing handy when clipped from behind entering the bend and was unbalanced for a couple of strides losing some ground. BIG TIME BALLET (4) - began awkwardly for a stride or so. FEEL THE CHARM (5) - racing handy to the bend when contatced in the hindquarters becoming very awkwardly placed and checked forced wider as ALLEGRO SCAMP checked outwards. and lost all chance from there on in. ALLEGRO SCAMP (7) - began awkwardly away from the boxes. ran onto heels and checked entering the bend running outwards into BIG TIME BONITA and FEEL THE CHARM. BIG TIME BONITA (8) - contatced the hind of FEEL THE CHARM then checked into the bend racing wide thereafter to the line. |
Race 6 | Big Barrel Palmerston North C1 - C1 - 410 | BIG TIME KILTY (1) - fav- began awkwardly BIG TIME GIRLY (2) - forced to check outwards abruptly into the bend and was held up for some strides losing ground. BIG TIME NOAH (3) - racing handy when tightened into the bend losing ground. BOBBY DAZZLER (4) - ran onto heels and checked into the bend. TRUE TESTAMENT (5) - tightened and checked at the start . ALLEGRO ASHER (6) - angled across into the bend tightening true testament in onto BIG TIME NOAH. MILO TONIGHT (7) - settled towards the rear was unable to make ground thereafter. |
Race 7 | Paul Claridge Electrical C1 - C1 - 410 | ALLEGRO SCOUT was up 2.4 kgs . LOVE RACE (3) - began awkwardly ,slight contact and was awkwardly placed entering the bend ALLEGRO SCOUT (5) - began awkwardly for a stride or so settled in the rear finishing a margin in last placing at the line and was referred to the vet and cleared of injury. CLAWS IN GAGA (6) - checked into the bend bumping with LOVE RACE RIDGELINE ROCKER (7) - angled wide from the jump as per his usual racing style. BIG TIME TESS (8) - bumped and jostled for some strides into the bend. |
Race 8 | Greyhounds As Pets Feature Final C1 - C1f - 410 | BIG TIME VIOLET (1) - soon after the start she was bumped and jostled for some distance in the run to the bend but was able to stay handy in the running. ALLEGRO MOOCHI (2) - soon after the start in the run to the bend she was bumped and jostled for some distance . Crowded in the run to the top bend hampered into the home straight and held up in the to the line. ALLEGRO BOW (4) - severely crowded bumped and checked entering the bend losing ground. Tightened and checked racing between runners into the home straight. ALLEGRO DINKY (5) - ran inwards from the jump tightening in onto runners on the inner bumping and jostling for some strides. Crowded momentarily entering the bend. BIG TIME TIARA (6) - tightened and checked into the bend losing momentum and ground. Bumped and checked on the home turn when attempting to angle outwards. BIG TIME CLOVER (7) - tightened and checked into the bend losing momentum and ground. Checked and turned sideways losing momentum turning into the home straight. COILED SPRING (8) - fav- angled across into the bend causing severe tightening to several runners to his inner. |
Race 9 | Outback Trading Company C1 - C1 - 410 | This race ran 6 minutes over the scheduled time due to tight turn arounds in earlier races. PAVING WAY (1) - fav- best away then attempted to angle outwards and was bumped and jostled for some distance losing momentum and ground. Ran wide into and around the bend to the line. ALLEGRO MOSES (2) - checked at the start as PAVING WAY ran into her. SWEENEY TODD (3) - began awkwardly and was slow into stride Checked entering the bend and lost ground. Settled back made ground to the line. ALLEGRO DRAKE (5) - ran across the line of SWEENEY TODD entering the bend. |
Race 10 | Great Mates Rehoming Programme C1 - C1 - 410 | AL'S CASINO (3) - abruptly shifted ground out off heels running onto ADOBE FLAME entering the bend. ARIANA SUNSET (8) - bumped and pushed wide entering the bend losing ground and finished in the rear at the line. ADOBE FLAME (9/7) - checked and turned sideways out onto ARIANA SUNSET entering the bend losing momentum and ground. Lost ground across the top bend when looking to clear heels. |
Race 11 | They Love To Run #greyhoundlife - C2 - 410 | SEDGEBROOK SALLY (3) - tightened and crowded between runners having to check out over heels in the run towards the top bend. OPAWA JADE (4) - tightened and checked when catching heels in the run towards the bend. KIOSK (5) - tightened bumped and jostled for some strides in the run to the bend catching heels and checking losing momentum and ground. Bumped racing to the top bend and was unable to improve to the line. BORN TRIXIE (6) - contact at the start as runner runners came across. Bumped and checked into the bend losing momentum and ground. BIG TIME ADISON (7) - tightened and checked racing from the start as BIG TIME HARMONY angled inwards. Contact and checked losing momentum and ground in the run to the top bend and was unable to make ground thereafter. BIG TIME HARMONY (8) - angled inwards from the jump checking BIG TIME ADISON to her inner. Soon after she angled in across the line of OPAWA JADE who caught her heels momenterily. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Total Bodyshop Supplies C1 - C1 - 457 | Lar Grand Sophia Rule 56.1 from 16 Feb 2022 to 25 Feb 2022 |
Race 10 | Great Mates Rehoming Programme C1 - C1 - 410 | Big Time Mystic Rule 40.11 from 15 Feb 2022 to 14 Mar 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Creative Catering C0 - C0 - 457 | Highview Howard Swab No: post race- urine |
Race 2 | Total Bodyshop Supplies C1 - C1 - 457 | Losing Days Swab No: post race- urine |
Race 3 | Mayhounds Rehoming Group C2 - C2 - 457 | Big Time Joy Swab No: post race- urine |
Race 4 | Red Snapper Seafoods, Christchurch C0 - C0 - 410 | Big Time Helena Swab No: post race- urine |
Race 5 | J P Print, Petone C0 - C0 - 410 | Big Time Ballet Swab No: post race- urine |
Race 7 | Paul Claridge Electrical C1 - C1 - 410 | Opawa Gravel Swab No: post race- urine |
Race 9 | Outback Trading Company C1 - C1 - 410 | Big Time Mossy Swab No: post race- urine |
Race 10 | Great Mates Rehoming Programme C1 - C1 - 410 | Mitcham Nikorima Swab No: post race- urine |
Race 11 | They Love To Run #greyhoundlife - C2 - 410 | Penny Mowhawk Swab No: post race- urine |
Mr M Austin Ms A Palmer vet Dr D Barton BVSc
Stipendiary Stewards
Last updated 17 Feb 2022 at 11:57