Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON FRIDAY 18 Feb 2022
Weather: FineTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: OTV Dr K McDermott BVSc.
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB Bonus Back This Weekend C0 - C0 - 457 | BIG TIME ROYAL (1) - obligated to check off the heels of JOAN JET when placed in restricted room while entering the bend. Shunted by GRASSCUTTER JOE when entering the bend, losing balance for a number of strides. Bumped BIG TIME HAWK while rounding the bend and angled out across his heels. Was referred to the veterinarian and cleared of injury. LOST IN PACE (2) - jostled with JOAN JET for a number of strides in the early stages. Galloped on from behind when JOAN JET checked off her heels along the back straight. Coursed wide when exiting the bend and along the home straight. GRASSCUTTER ALEX (4) - buffeted between runners along the back straight and placed in restricted room when entering the bend r numerous strides while rounding the bend, losing balance for several strides. Bumped GRASSCUTTER JOE along the home straight. GRASSCUTTER JOE (5) - began awkwardly. Shifted down the track along the back straight, colliding with BIG TIME ROYAL and was contacted by BIG TIME HAWK when entering the bend, losing balance. Bumped DELPHI'S ACE when exiting the bend, losing balance, shifting down the track and contacting the inside rail as a result. Bumped GRASSCUTTER ALEX along the home straight. Was referred to the veterinarian and cleared of injury. BLAZIN' WYLDE (6) - became very fractious when being boxed away. Connections will consider requesting to be box first. Jostled with GRASSCUTTER ALEX for numerous strides while rounding the bend. Coursed wide when exiting the bend. DELPHI'S ACE (7) - bumped GRASSCUTTER ALEX along the back straight. Shifted down the track when exiting the bend, bumping GRASSCUTTER JOE and becoming unbalanced for a number of strides. BIG TIME HAWK (8) - shifted down the track when entering the bend, bumping GRASSCUTTER JOE and losing momentum for a number of strides. Lost balance for a couple of strides while rounding the bend. Referred to the vet and was cleared of injury. JOAN JET (9/3) - jostled with LOST IN PACE for a number of strides in the early stages and was buffeted between runners, resulting in her checking off the heels of LOST IN PACE along the back straight. |
Race 2 | Red Snapper Seafoods, Christchurch C4 - C4 - 457 | BIG TIME LANATO scratching has been retired. BIG TIME MAPLE (1) - referred to the vet after falling at the lure sustaining an injury to the left side infraspinatus muscle a 7 day stand down was recommended. BROKE BRAD (2) - bumped by BIG TIME ELSA in the early stages. Checked off the heels of BIG TIME ELSA and shifted up the track along the back straight. BIG TIME ELSA (3) - shifted down the track and bumped BROKE BRAD in the early stages. Jostled with BIG TIME PLUTO along the back straight and again while entering the bend. Checked off the heels of BIG TIME STUNNER while rounding the bend. BIG TIME PLUTO (4) - placed in restricted room along the back straight, bumping ENTREE ONLY and jostling with BIG TIME ELSA. Jostled with BIG TIME ELSA for a number of strides while entering the bend. ENTREE ONLY (6) - shifted down the track bumping BIG TIME PLUTO along the back straight. Placed in restricted room when entering the bend and obligated to check off the heels of BIG TIME STUNNER, losing balance and shifting up the track. Coursed wide when exiting the bend and along the home straight. Referred to the vet and cleared of injury. ALLEGRO MARS (7) - began awkwardly. Shifted across the heels of ENTREE ONLY when entering the bend, losing balance for a couple of strides. BIG TIME STUNNER (8) - shifted down the track when entering the bend, tightening BIG TIME PLUTO. Became unbalanced for a few strides while rounding the bend. |
Race 3 | Outback Trading Company Distance C2 - C2d - 660 | NANGAR RIDGE (1) - placed in restricted room when entering the first bend, bumping HE'S ALI. HE'S ALI (2) - began awkwardly. Buffeted between runners when entering the first bend, becoming unbalanced and losing ground for a few strides. Coursed wide when exiting the second bend. BRONSKI BEAT (4) - tightened HE'S ALI when entering the first bend. HIGHVIEW NESS (6) - awkwardly away. Shifted up the track in the early stages. Coursed wide when exiting the first bend and remained wide thereafter. FINE INTENTION (8) - shifted down the track while entering the first bend. |
Race 4 | KiwiKiwi Hounds Adoption C1 - C1 - 457 | BIG TIME PEGGY (1) - became unbalanced for a stride when entering the bend. BIG TIME BOSTON (2) - contacted by BOBBY DAZZLER in the early stages. SWEENEY TODD (4) - slow away and took a number of strides to gain momentum. ADOBE BETTY (5) - became unbalanced for a coupled of strides while rounding the bend. BOBBY DAZZLER (7) - shifted down the track in the early stages, brushing BIG TIME BOSTON. Shifted out across the heels of HIGHVIEW SAMMY when entering the bend. HIGHVIEW SAMMY (8) - shifted down the track when entering the bend. |
Race 5 | PNGRC Sectional Times @ pngreyhounds.kiwi C2/C3 - C2/3 - 457 | LIBERTY TAKER (3) - began awkwardly almost stumbling coming together with BIG TIME NAVY. Soon after she was bumped and jostled for distance losing momentum and ground back to the rear. She was unable to get back into contention thereafter and was referred to the vet and cleared of injury. BIG TIME NAVY (4) - ran inwards sharply running into LIBERTY TAKER for a stride then straightened. Soon after he was severely bumped and jostled stumbling for a stride or so losing momentum and ground finishing towards the rear at the line and was referred to the vet and was cleared of injury. WONDER WOMEN (5) - racing from the start she was bumped pushed and jostled becoming unbalanced for several strides losing momentum and ground as they raced into the bend. UNCLE ALBERT (6) - racing from the start he was checked when catching heels and was hampered for some distance when attempting to clear heels and lost ground. RHODES WORTHY (7) - attempted to angle across from the jump and was dictated in onto runners being jostled for some strides in the run to the bend . BIG TIME JOY (8) - angled across soon after the start causing tightening to runners to her inner for some distance in the run to the bend. |
Race 6 | Greyhound As Pets C0 - C0 - 410 | BIG TIME HELENA (4) - went up in the boxes as the lids lifted. Soon after she was dictated inwards and became awkwardly placed on heels checking outwards into the bend. BIG TIME RASCAL (5) - began awkwardly being unbalanced for a stride or so., then tightened nod checked back as ALLEGRO CHEEK angled in across her line. ALPACA SUITCASE (7) - hampered entering the bend as BIG TIME HELENA checked across his hind quarters and became awkwardly placed on the heels of BIG TIME RASCAL. |
Race 7 | Creative Catering C1 - C1 - 410 | There was a 3 minute delay to the start of this race due to a short turn around between races 6 & 7. BIG TIME GIRLY (1) - jostled with BIG TIME KILTY along the back straight. Became tightened for space and was obligated to check off the heels of BIG TIME KILTY when entering the bend, bumping ALLEGRO BOW and losing ground. Shifted up the track and coursed wide around the bend. Was referred to the veterinarian and was found to have pain on flexion of left carpus. A 10 day stand down was recommended. BIG TIME KILTY (3) - jostled with BIG TIME GIRLY along the back straight. Placed in restricted room when entering the bend, being contacted by ALLEGRO BOW from the outside and losing balance. Bumped BIG TIME NOAH a number of times while rounding the bend. ALLEGRO BOW (4) - began awkwardly. Brushed BIG TIME NOAH in the early stages. Shunted sideways by BIG TIME NOAH when entering the bend, becoming tightened between runners, severely checking and losing ground. Was referred to the veterinarian and cleared of injury. BIG TIME NOAH (6) - bumped BIG TIME VIOLET for a stride along the back straight. Dictated inwards and as a result, jostled with ALLEGRO BOW when entering the bend. Bumped BIG TIME KILTY a number of times while rounding the bend, losing balance. BIG TIME VIOLET (7) - hindquarters contacted by BIG TIME MOSSY and bumped BIG TIME NOAH for a stride along the back straight. Shifted down the track when entering the bend, losing balance for a stride. BIG TIME PACKER (8) - slow away. Dictated wide when entering the bend. Tightened for space and obligated to shift across the heels of BIG TIME CARNAGE along the home straight. BIG TIME CARNAGE (9/2) - contacted BIG TIME VIOLET shortly after exiting the bend. Became tightened for space and shifted across the heels of BIG TIME VIOLET along the home straight. BIG TIME MOSSY (10/5) - shifted up the track in the early stages, contacting the hindquarters of BIG TIME VIOLET. Coursed wide when exiting the bend and along the home straight. |
Race 8 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 1 | BIG TIME HARMONY (2) - began awkwardly. VAN IVAN (3) - slow away. Placed in restricted room when entering the bend and obligated to shift out across the heels of BIG TIME MAY. BIG TIME CLOVER (4) - contacted by COILED SPRING in the early stages. Buffeted between runners when entering the bend, losing balance for a number of strides. Shifted out over the heels of COILED SPRING while rounding the bend. Coursed wide when exiting the bend and along the back straight. OPAWA JADE (6) - tightened between runners in the early stages after being shunted by NUTTY NUTS, contacting BIG TIME MAY as a result and then losing ground. NUTTY NUTS (7) - shunted OPAWA JADE in the early stages and was contacted by COILED SPRING. Jostled with BIG TIME CLOVER for a number of strides when entering the bend. Coursed wide when exiting the bend and along the home straight. COILED SPRING (8) - shifted down the track, contacting NUTTY NUTS and BIG TIME CLOVER in the early stages. Bumped with BIG TIME CLOVER when entering the bend. BIG TIME MAY (9/5) - jostled with OPAWA JADE for a number of strides in the early stages. |
Race 9 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 2 | KIOSK (1) - became unbalanced for a coupled of strides while rounding the bend. Checked near the finishing post. OPAWA BUD (2) - bumped ALLEGRO MOOCHI just before the finishing post. SUPER GOLD (3) - shifted up the track in the early stages, bumping OPAWA JODY and checking. Contacted OPAWA JODY while rounding the bend, losing balance for a few strides. OPAWA LYNDSAY (5) - slow away. Raced in restricted room while rounding the bend. ALLEGRO MOOCHI (6) - angled inwards while entering the bend. Bumped OPAWA BUD just before the finishing post. OPAWA JODY (7) - contacted by SUPER GOLD in the early stages, being shunted sideways and becoming unbalanced. Contacted SUPER GOLD while rounding the bend, losing momentum for a few strides. Coursed wide when exiting the bend. Was referred to the veterinarian and was found to have an abrasion to the left hind pad. A 10 day stand down was recommended. JILLIBY SOPHIA (8) - checked off the heels of OPAWA JODY in the early stages. Placed in restricted room while rounding the bend. IDOL MEGHAN (10/4) - shifted up the track while rounding the bend. Became unbalanced for a few strides while rounding the bend. |
Race 10 | Greyhounds Make Great Pets C5 - C5 - 410 | XANTHONE (2) - began awkwardly. Jostled with BIG TIME HARPER during the run into the bend. BIG TIME HARPER (4) - awkwardly away. Tightened between runners when entering the bend, losing balance and momentum for several strides as a result. Checked across the heels of XANTHONE when entering the bend. BEES AND BIRDS (6) - bumped by BIG TIME RIPPER who had been shunted sideways in the early stages. Contacted OPAWA GYPSY along the back straight. Bumped by BIG TIME HARPER the jostled with her during the run into the bend. Contacted BIG TIME RIPPER a number of times while rounding the bend. Coursed wide when exiting the bend and along the home straight. Was referred to the veterinarian and cleared of injury. BIG TIME RIPPER (7) - shunted sideways by OPAWA GYPSY, bumping BEES AND BIRDS in the early stages. Shifted out across the heels of OPAWA GYPSY along the back straight. Contacted BEES AND BIRDS a number of times while rounding the bend. Coursed wide when exiting the bend and along the home straight. Was referred to the veterinarian and cleared of injury. OPAWA GYPSY (8) - shifted down the track in the early stages, bumping BIG TIME RIPPER and BEES AND BIRDS. Contacted BEES AND BIRDS along the back straight. |
Race 11 | Total Bodyshop Supplies C3/C4 - C3/4 - 410 | BIGTIME BRODY (1) - awkwardly into stride in the early stages. Shifted across the heels of BIG TIME STAR when entering the bend. WATERLOO PINK (2) - jostled with ALLEGRO PEACHES in the run into the bend. Galloped on from behind when entering the bend, losing ground. Coursed wide when exiting the bend and along the home straight. Was referred to the veterinarian and has torn a right fore digit dew claw. A 10 day stand down was recommended. ALLEGRO PEACHES (4) - jostled with WATERLOO PINK during the run to the bend. Bumped by ZAMAH and as a result shifted sideways into MR FARENHEIT while rounding the bend. MR FARENHEIT (5) - shifted up the track and into the path of ZAMAH in the early stages. As a result, had hindquarters shunted sideways and lost balance for a number of strides. Bumped ALLRGRO PEACHES while rounding the bend, losing balance for a stride. ZAMAH (7) - shifted down the track, colliding with the hindquarters of MR FARENHEIT in the early stages and losing ground as a result. Bumped ALLEGRO PEACHES while rounding the bend. Was referred to the veterinarian and cleared of injury. |
Race 12 | World's Fastest Couch Potatoes C3 - C3 - 410 | ADOBE GIRL presented down 1.6kg from her last recorded weight. This was an intentional change with new trainer D SYMES. BIG TIME POPPET (1) - awkwardly away. Jostled with CHECK ME OUT for a number of strides in the early stages. CHECK ME OUT (2) - began awkwardly. Jostled with BIG TIME POPPET for a number of strides in the early stages. ADOBE GIRL (4) - slow away. Contacted ALLEGRO ZAC when entering the bend and the proceeded to shift up the track. WEBBER COME (5) - contacted in the early stages and dictated down the track by DENUTO. Placed in restricted room when entering the bend. DENUTO (6) - dictated down the track, contacting WEBBER COME in the early stages. Shifted down the track when entering the bend, contacting the rail and losing ground. Shifted up the track when exiting the bend. Was referred to the veterinarian and cleared of injury. ALLEGRO ZAC (7) - shifted down the track, tightening inside runners in the early stages. Contacted ADOBE GIRL when entering the bend and was obligated to check off her heels. BIG TIME JIMMY (8) - awkwardly away. Angled inwards when exiting the bend, losing balance for a few strides. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | TAB Bonus Back This Weekend C0 - C0 - 457 | Big Time Lockey Rule 40.13 from 17 Feb 2022 to 24 Feb 2022 |
Race 2 | Red Snapper Seafoods, Christchurch C4 - C4 - 457 | Big Time Maple Rule 56.1 from 18 Feb 2022 to 24 Feb 2022 |
Race 7 | Creative Catering C1 - C1 - 410 | Big Time Porsche Rule 40.15 from 17 Feb 2022 to 16 Mar 2022 Allegro Dinky Rule 40.13 from 17 Feb 2022 to 03 Mar 2022 Big Time Girly Rule 56.1 from 18 Feb 2022 to 27 Feb 2022 |
Race 8 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 1 | Big Time Adison Rule 40.15 from 17 Feb 2022 to 16 Mar 2022 |
Race 9 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 2 | Born Trixie Rule 40.13 from 18 Feb 2022 to 28 Feb 2022 Opawa Jody Rule 56.1 from 18 Feb 2022 to 27 Feb 2022 |
Race 11 | Total Bodyshop Supplies C3/C4 - C3/4 - 410 | Waterloo Pink Rule 56.1 from 18 Feb 2022 to 27 Feb 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB Bonus Back This Weekend C0 - C0 - 457 | Lost In Pace Swab No: post-race - urine |
Race 2 | Red Snapper Seafoods, Christchurch C4 - C4 - 457 | Big Time Pluto Swab No: post-race - urine |
Race 5 | PNGRC Sectional Times @ pngreyhounds.kiwi C2/C3 - C2/3 - 457 | Dapper Rapper Swab No: post race- urine |
Race 6 | Greyhound As Pets C0 - C0 - 410 | Big Time Roger Swab No: post race- urine |
Race 7 | Creative Catering C1 - C1 - 410 | Big Time Carnage Swab No: post-race - urine |
Race 8 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 1 | Opawa Violet Swab No: post-race - urine |
Race 9 | Big Barrel Palmerston North Heats C2 - C2q - 410 Heat 2 | Idol Meghan Swab No: post-race - urine Opawa Jody Swab No: pre-race - urine |
Race 10 | Greyhounds Make Great Pets C5 - C5 - 410 | Big Time Harper Swab No: pre-race - urine |
Race 11 | Total Bodyshop Supplies C3/C4 - C3/4 - 410 | Mr Farenheit Swab No: post-race - urine |
Race 12 | World's Fastest Couch Potatoes C3 - C3 - 410 | Check Me Out Swab No: post-race - urine |
Miss A Palmer & Mr M Austin. Vet Dr K McDermott
Stipendiary Stewards
Last updated 18 Feb 2022 at 19:56