Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON MONDAY 14 Mar 2022
Weather: CloudyTrack: Good
Scales: Correct at all weights
Health and Safety comment:
Judicial report: General:
1). Selected greyhounds undertaking solo training trials and/or reserve trials were subjected to having a sample of urine taken for the purpose of out of competition testing.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz Sports Bar Maiden Sprint Heat 1 - C0q - 295 Heat 1 | FATHER'S SON (1) - very slow to begin losing all chances. MAXI MILLY (2) - jumped away awkwardly. Shifted outwards back straight making contact and becoming briefly unbalanced with RYDER'S AMBITION. RYDER'S AMBITION (4) - contacted back straight. Raced in restricted room on bend losing ground. GO ROYCE (5) - raced wide on the bend. DAYDREAM DARLA (6) - raced wide final straight. |
Race 2 | mayhounds.org.nz Rehoming Group Stakes - C0 - 520 | GO ALBINO (3) - raced wide final bend. NIGHTHAWK NOISE (4) - contacted shortly after the start. Crowded losing ground first bend when runners to either side shifted ground. Raced wide final straight. OPAWA CHANTELLE (6) - shifted inwards shortly after the start making contact with NIGHTHAWK NOISE. OPAWA AMIEKAY (7) - slow away. Raced wide back straight. Shifted out across heels concluding stages. Dictated wider first bend. GO NORMAN (9/5) - slow away. Shifted out approaching the first bend making contact with NIGHTHAWK NOISE and as a result was briefly unbalanced. Continued to shift out first bend dictating OPAWA AMIEKAY wider on the track. |
Race 3 | The Fitz Sports Bar Maiden Sprint Heat 2 - C0q - 295 Heat 2 | HOMEBUSH CARSON (2) - slow away. OPAWA MAX (3) - raced wide final bend. HOMEBUSH SNOOP (4) - contacted shortly after the start. MORTLOCK (5) - shifted inwards shortly after the start making contact with HOMEBUSH SNOOP. Shifted outwards on bend dictating GOLDSTAR YOGI wider. GO GO TOKYO (6) - raced wide final bend. GOLDSTAR YOGI (7) - slow away. Raced in restricted room, shifting out across the heels and was then obliged to race wide into the first bend when SIMPLE MISTAKE shifted ground. Dictated wider on bend. SIMPLE MISTAKE (8) - slow away. Shifted ground first bend. |
Race 4 | Swimming Goat @ Stud Dash - C1 - 295 | IMPRESSIVE AMY (1) - contacted final bend. EZRA BLUEBLOOD (4) - shifted out into final bend dictating KNOW BEAST wider. BILLY BUDD (5) - slow away. GOLDSTAR CHEWY (6) - shifted inwards making contact with IMPRESSIVE AMY and became briefly unbalanced approaching the final bend. GOLDSTAR GRAELIN (7) - slow away. Shifted out across heels final bend. Travel wide final straight. KNOW BEAST (8) - travel wide into first bend. Dictated wider final bend. Travel wide final straight. |
Race 5 | Suck It Up Ltd Sprint - C1 - 295 | GOLDEN KIWI (2) - placed in restricted room first bend when outside runners shifted ground. Cheeked losing ground when HOMEBUSH BUN shifted ground inwards final bend. NIGHTHAWK STORM (3) - Shifted out back straight making contact with AMURI JET. Shifted out across heels final straight making brief contact and dictating AMURI JET wider. AMURI JET (5) - contacted back straight. Contacted and dictated wider final straight,. UNCLE FRANK (6) - raced wide final straight. HOMEBUSH BUN (7) - Shifted inwards final bend. |
Race 6 | Active Electrical Christchurch Sprint - C1 - 295 | KNOCKA KNOW HOW (2) - crowded first bend. Shifted outwards hampering HOMEBUSH HOTSHOT on the first bend. MINI ADOBE (3) - slow away. Shifted outwards first bend making contact with KNOCKA KNOW HOW. HOMEBUSH HOTSHOT (4) - hampered first bend. HOMEBUSH JET (6) - placed in restricted room shortly after the start when runners either side shifted ground. Raced wide final straight. HOMEBUSH SUGAR (8) - raced wide around final bend and into the straight. |
Race 7 | Real Pet Foods Rolleston Sprint - C1 - 295 | GOLDSTAR ROYAL (1) - contacted early in the back straight, OPAWA LILLY (2) - crowded shortly after the start losing ground. Shifted out making brief contact with LUCKY LUCIANO early in the back straight. WRINKLY WAYNE (3) - shifted inwards making contact with GOLDSTAR ROYAL early in the back straight. LUCKY LUCIANO (4) - contacted early in the back straight. Hampered and shifted outwards on bend. JUST STAGGER (5) - placed in restricted on the bend when runners either side shifted ground with LUCKY LUCIANO being hampered and shifting outwards across heels. HOMEBUSH POPPY (6) - raced wide final straight. CLAWS IN ROCKY (8) - raced wide first bend. |
Race 8 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | MYSTERIOUS LADY (2) - slow away. Made contact with the hind quarters of MISS JUNE when shifting. Ran outwards final turn checking HOMEBUSH YOSHI. MISS JUNE (3) - contacted into first bend becoming unbalanced when MYSTERIOUS LADY shifted ground. DAISY BEE (4) - slow away. Hampered having to shift out across heels when GOLDSTAR REBEL shifted inwards shortly after the start, then making brief contact with HOMEBUSH YOSHI. Raced wide first bend and in the final straight. GOLDSTAR REBEL (5) - Shifted inwards shortly after the start. HOMEBUSH CRYSTAL (6) - slow away. Crowded and checked losing ground on the first bend when runners either side shifted ground. Raced wide final straight. Underwent a post race veterinary examination which revealed no abnormalities. HOMEBUSH YOSHI (7) - contacted shortly after the start. Checked by MYSTERIOUS LADY final turn becoming unbalanced. Assessed by vet and found to have a torn hip support with a 28 day stand down recommended. |
Race 9 | Dyna Elwyn @ Stud Dash - C1 - 295 | WHITMAN (1) - shifted out across heels entering the first bend when EXACT ESTIMATE shifted inwards from its wide draw. GOLDSTAR FARRYN (2) - slow away. Shifted out across heels on the final bend making contact with ADOBE SLICE which was then forced wider on the track. IMPRESSIVE CHARM (3) - made brief contact with WHITMAN in the back straight. EXACT ESTIMATE (4) - raced wide final straight. HOMEBUSH JEWEL (5) - contacted and dictated inwards shortly after the start losing ground. KNOW KNUCKLES (6) - shifted inwards shortly after the start making contact with HOMEBUSH JEWEL and continued to dictate HOMEBUSH JEWEL inwards. ADOBE SLICE (7) - contacted and forced wider on the final bend. GOLDSTAR BRYNLEY (8) - slow away. Raced wide on bend. |
Race 10 | Selwyn-Rakaia Vet Services Stakes - C1 - 520 | ADOBE DAZZLER (3) - made contact with GOLDSTAR DEVON becoming unbalanced shortly after the start. Shifted outwards first bend with GOLDSTAR DARWIN being checked losing ground and dictating GOLDSTAR SHARON wider on the track. ADOBE FOX (4) - slow away. Raced wide first bend and back straight. GOLDSTAR DEVON (5) - contacted and crowded losing ground shortly after the start when runners either side shifted ground. GOLDSTAR DARWIN (7) - checked and lost ground first bend. GOLDSTAR SHARON (8) - dictated wider first bend. |
Race 11 | Dave Robbie Photographer Dash - C2 - 295 | YOSHI MOON (1) - contacted at the start. Raced wide final bend. GOLDSTAR CLOVER (2) - Jumped away awkwardly making contact with YOSHI MOON. MITCHAM KING (3) - Shifted out across heels making firm contact with AMURI SPOT which was forced wider on the track on the first bend.. Underwent a post race veterinary examination which revealed no abnormalities. BALDRICK (5) - contacted and dictated inwards early in the back straight, HOMEBUSH PEACH (6) - shifted inwards making contact and dictated BALDRICK inwards early in the back straight. AMURI SPOT (7) - hampered shortly after the start losing losing ground. Heavily contacted and unbalanced, losing all chances when MITCHAM KING shifted out on the first bend. Underwent a post-race veterinary examination which revealed no abnormalities. ROWDY'S MESSAGE (8) - Shifted inwards shortly after the start hampering AMURI SPOT. |
Race 12 | Racing Again 15 March @ 12.02pm Sprint - R/A - 295 | AMURI LUCK (1) - Shifted ground first bend contacting GOLDSTAR LARSON. Raced wide final straight. GOLDSTAR PORTIA (2) - crowded and was checked off heels shortly after the start losing ground. Placed in restricted room losing ground when GOLDSTAR LARSON shifted inwards on the bend. Assessed by vet and found to have lacerations to legs, calf and wrists with a 7 day stand down recommended. GOLDSTAR LARSON (4) - Shifted inwards shortly after the start crowding inside runners. Contacted and hampered when AMURI LUCK shifted ground entering the first bend, with AMURI FURY being hampered and shifting in across heels. Crowded and checked final bend. AMURI FURY (5) - Shifted inwards early in the back straight making contact with the hind quarters of GOLDSTAR LARSON. Hampered first bend. GOLDSTAR SHAGGY (6) - Shifted inwards final bend with GOLDSTAR LARSON being crowded and checked losing ground also contributing was outward movement from COFFEE BISCUIT. BARBER CUBED (7) - slow away. CLAWS IN COBRA (8) - slow away. Raced wide final bend. COFFEE BISCUIT (9/3) - crowded shortly after the start losing ground. Shifted out final bend. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | mayhounds.org.nz Rehoming Group Stakes - C0 - 520 | Sour Lemon Rule 11.3 (l) from 14 Mar 2022 to 15 Mar 2022 Soda Split Rule 11.3 (l) from 14 Mar 2022 to 15 Mar 2022 |
Race 8 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | Homebush Yoshi Rule 56.1 from 14 Mar 2022 to 10 Apr 2022 |
Race 10 | Selwyn-Rakaia Vet Services Stakes - C1 - 520 | Meatloaf Rule 40.15 from 13 Mar 2022 to 09 Apr 2022 |
Race 12 | Racing Again 15 March @ 12.02pm Sprint - R/A - 295 | Goldstar Linda Rule 40.15 from 11 Mar 2022 to 07 Apr 2022 Goldstar Portia Rule 56.1 from 14 Mar 2022 to 20 Mar 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 2 | mayhounds.org.nz Rehoming Group Stakes - C0 - 520 | Opawa Daisy Swab No: Post race - Urine |
Race 3 | The Fitz Sports Bar Maiden Sprint Heat 2 - C0q - 295 Heat 2 | Opawa Max Swab No: Post race - Urine |
Race 4 | Swimming Goat @ Stud Dash - C1 - 295 | Diller Swab No: Pre race - Urine |
Race 5 | Suck It Up Ltd Sprint - C1 - 295 | Crystal Cilla Swab No: Post race - Urine |
Race 6 | Active Electrical Christchurch Sprint - C1 - 295 | Almost Exactly Swab No: Post race - Urine |
Race 7 | Real Pet Foods Rolleston Sprint - C1 - 295 | Lonely Toni Swab No: Post race - Urine |
Race 8 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | Mysterious Lady Swab No: Post race - Urine |
Race 10 | Selwyn-Rakaia Vet Services Stakes - C1 - 520 | Goldstar Sharon Swab No: Post race - Urine |
Race 11 | Dave Robbie Photographer Dash - C2 - 295 | Rowdy's Message Swab No: Post race - Urine |
Ms V Algar, Mr R Quirk, Dr E Reedy BVSc
Stipendiary Stewards
Last updated 14 Mar 2022 at 16:10