Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON TUESDAY 05 Apr 2022
Weather: FineTrack: Good
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report:
General:
1). Selected greyhounds competing in solo training trials were required to provide a sample of urine for the purpose of out of competition testing.
Injury Trial Completed:
1). HOMEBUSH ARIANA (J McInerney)
Late Scratchings:
1). HOMEBUSH JENNIA (J McInerney)
Stand Downs:
1). GRANDE VUE ACE (B Pringle) - 28 days and satisfactory trial for Failing to Pursue the Lure.
Injury Trial Required.
1). TIGGERLONG PAT (J McCook) - Race 6
2). LIGHTNIN' SLIM (C Weir) - Training Trial
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz Sports Bar Sprint - C1 - 295 | MITCHAM GINNY (1) - checked off heels entering the bend causing an inconvenience to HOMEBUSH ABBY. MAISEY (2) - slow early. Awkwardly placed on heels entering the bend. HOMEBUSH ABBY (5) - boxed first. Hampered entering the bend. GRANDE VUE ACE (8) - turned its head inwards towards BALDRICK for a distance in the run to the bend. Referred to the Veterinarian where it was reported to have a small laceration to its left hind 4th toe requiring a stand down of 10 days. Notwithstanding this the greyhound was stood down for 28 days for Failing to Pursue the Lure and must complete a satisfactory trial prior to resuming. |
Race 2 | mayhounds.org.nz Rehoming Group Sprint - C1 - 295 | HOMEBUSH JENNIA was a late scratching. HOMEBUSH ICE (1) - hampered entering the bend shifting up the track. FEAR ALL POUNAMU (3) - awkwardly placed to the outside of HOMEBUSH ICE entering the bend. |
Race 3 | Dyna Elwyn @ Stud Stakes - C0 - 520 | TOBY MCGILL (3) - shouldered with EPIC GRACE entering the first bend. EPIC GRACE (7) - crowded on jumping. Shouldered with TOBY McGILL entering the first bend. GO AUDREY (8) - shifted down the track on jumping crowding EPIC GRACE. |
Race 4 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | BILLY BUDD (1) - came up with the lid and was last on jumping. LONELY TONI (2) - heels clipped early stages. HOMEBUSH FUDGE (3) - clipped the heels of LONELY TONI early stages. GOLDSTAR ROYAL (5) - forced down the track early stages. OHOKA TOREY (6) - crowded and forced down onto GOLDSTAR ROYAL early stages. Shouldered with YES YES NO approaching the bend. GOLDSTAR LORENZO (7) - crowded inside runners early stages. YES YES NO (8) - shouldered with OHOKA TOREY approaching the bend |
Race 5 | christchurchgreyhounds.co.nz Stakes - C1 - 520 | SMASH DEVIL (4) - raced in restricted room early stages. GOLDSTAR DARWIN (6) - shouldered with ADOBE DAZZLER entering the first bend. ADOBE DAZZLER (7) - shouldered with GOLDSTAR DARWIN entering the first bend. |
Race 6 | Real Pet Foods Rolleston Sprint - C1 - 295 | TIGGERLONG PAT (2) - box first. Faltered after jumping losing ground continuously with the field. Referred to the Veterinarian where it was reported to have a torn gracilis. Stood down for 42 days and must trial prior to resuming. OPAWA LILLY (4) - heels clipped prior to the finish line. OPA'S MATE (5) - clipped heels prior to the finish line. KNOW BEAST (6) - boxed first. |
Race 7 | Travel Bug Charlie On Instagram Dash - C1 - 295 | BEAU VIEW WINNIE (2) - shouldered with GOLDSTAR BRYNLEY early stages before racing in restricted room. Placed in tight quarters entering the bend losing ground. GOLDSTAR BRYNLEY (3) - shouldered with BEAU VIEW WINNIE early stages before being obligated to race in tight quarters. DOUBLE QUEENIE (4) - placed in restricted room entering the bend losing ground. HOMEBUSH CRYSTAL (5) - slow early. |
Race 8 | Flair Stakes - C1 - 520 | ADOBE FOX (3) - outside leg clipped early stages. MYSTERIOUS LADY (5) - clipped the outside leg of ADOBE FOX early stages. OPAWA RUBY (7) - checked rounding the final bend when awkwardly placed on heels. |
Race 9 | Camside Stud Dash - C1 - 295 | GOLDSTAR GRAELIN (1) - slow early. TANE MAHUTA (2) - hindquarters raced on approaching the bend after jostling with GOLDSTAR VALE. LONELY GUY (4) - awkwardly placed in tight quarters approaching the bend having to steady. GOLDSTAR VALE (5) - jostled with TANE MAHUTA in the run to the bend. HOMEBUSH YAZMIN (7) - raced in restricted room early stages. |
Race 10 | Addington Events Centre Stakes - C1 - 520 | GOLDSTAR SHARON (2) - shouldered with NIGHTHAWKE STORM first bend. NIGHTHAWK STORM (4) - hampered when KNOW EGO shifted up the track entering the first bend. Shouldered with GOLDSTAR SHARON first bend. KNOW EGO (6) - shifted up the track entering the first bend. |
Race 11 | O'Shea's Public House Sprint - C1 - 295 | HOMEBUSH VASSY (2) - held up rounding the bend. GOLDSTAR FARRYN (4) - slow early. Held up rounding the bend. Shouldered briefly with KNOW KERATIC exiting the bend. KNOW KERATIC (5) - shouldered briefly with GOLDSTAR FARRYN exiting the bend. |
Race 12 | Racing Again 7 April @ 4.06pm Sprint - C1 - 295 | KNOCKA KNOW HOW (1) - box first. Came up with the lid and was last on jumping. MUSTARD CUSTARD (3) - checked off heels entering the bend. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | The Fitz Sports Bar Sprint - C1 - 295 | Grande Vue Ace Rule 55.1 b from 05 Apr 2022 to 02 May 2022 |
Race 2 | mayhounds.org.nz Rehoming Group Sprint - C1 - 295 | Homebush Jennia Rule 44.20 from 05 Apr 2022 to 11 Apr 2022 |
Race 3 | Dyna Elwyn @ Stud Stakes - C0 - 520 | Go Eve Rule 40.13 from 04 Apr 2022 to 17 Apr 2022 |
Race 6 | Real Pet Foods Rolleston Sprint - C1 - 295 | Tiggerlong Pat Rule 56.1 from 05 Apr 2022 to 16 May 2022 |
Race 11 | O'Shea's Public House Sprint - C1 - 295 | Go Royce Rule 40.6 from 04 Apr 2022 to 04 Apr 2022 |
Race 12 | Racing Again 7 April @ 4.06pm Sprint - C1 - 295 | Mitcham King Rule 40.13 from 05 Apr 2022 to 19 Apr 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz Sports Bar Sprint - C1 - 295 | Zola Black Swab No: Post Race - Urine |
Race 2 | mayhounds.org.nz Rehoming Group Sprint - C1 - 295 | Know Knuckles Swab No: Post Race - Urine Golden Kiwi Swab No: Pre Race - Urine |
Race 3 | Dyna Elwyn @ Stud Stakes - C0 - 520 | Mega Fun Swab No: Post Race - Urine |
Race 4 | Steve Anngow Drapes & Blinds Ph0272719588 Dash - C1 - 295 | Mortlock Swab No: Pre Race - Urine |
Race 6 | Real Pet Foods Rolleston Sprint - C1 - 295 | Yanira Bale Swab No: Post Race - Urine |
Race 7 | Travel Bug Charlie On Instagram Dash - C1 - 295 | Beau View Winnie Swab No: Pre Race - Urine |
Race 8 | Flair Stakes - C1 - 520 | Jelly Fish Swab No: Post Race - Urine |
Race 9 | Camside Stud Dash - C1 - 295 | Tane Mahuta Swab No: Post Race - Urine Almost Exactly Swab No: Post Race - Urine |
Race 12 | Racing Again 7 April @ 4.06pm Sprint - C1 - 295 | Goldstar Monroe Swab No: Pre Race - Urine |
Mr S Wallis & Mr D Wadley. Vet: Dr E Reedy BVSc
Stipendiary Stewards
Last updated 05 Apr 2022 at 18:31