Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON TUESDAY 12 Apr 2022
Weather: OvercastTrack: Good
Scales: Correct at all weights
Health and Safety comment:
Judicial report:
Supplementary Report - Christchurch GRC 1 April 2022
Stewards acting under GRNZ Rule 11.3 (w) have disqualified GOLDSTAR WARRIOR from Race 4 from Addington on 1 April 2022 due to the greyhound being ineligible to start.
Satisfactory Trials Completed:
1). OPAWA RAINBOW (R Wales) - had not competed in races for 6 months.
Late Scratchings:
1). GO NORMAN (R Wales) - race 5
2). WANDERING STAR (D Roberts) - race 5
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz Sports Bar Sprint - C0 - 295 | HOMEBUSH JANET (3) - slow away losing considerable ground. HOMEBUSH BINGO (5) - referred to vet after dropping out losing ground home turn. Cleared of injury. A warning was placed on the racing record of the dog. OPTIONAL EXTRA (6) - ran wide entering home straight. |
Race 2 | kiwikiwihounds.co.nz Adoption Sprint - C1 - 295 | KNOW KERATIC (1) - placed in restricted room back straight shifted out across heels. Forced out home turn by inside runner. KNOCKA KNOW HOW (2) - bumped between runners early stages. Checked home turn forced back losing ground. GOLDSTAR RIO (8) - ran wide home straight. |
Race 3 | Garrard's Horse & Hound Dash - C1 - 295 | GOING GORILLAS (2) - contacted by outside runners entering home straight. GOLDSTAR ROYAL (5) - hampered into turn. OPA'S MATE (6) - lay in contacting inside runner into turn. HOMEBUSH JENNIA (7) - lay in home turn contacting inside runner. Ran in on heels home turn. Ran inwards short of the line clipping inside dog. UNCLE FRANK (8) - contacted from outside dog home turn. Galloped on from behind home turn unbalanced lost some ground. Clipped short of the line by outside runner. |
Race 4 | Clarkson Sign Studio Sprint - C1 - 295 | GOLDSTAR TOMMY (5) - ran out wide home straight. FLASHBACK FRED (6) - bumped on jumping forced inwards. KNOW BEAST (7) - jumped in bumping inside dog. GOLDSTAR REBEL (8) - ran in abruptly shaving inside runners. Placed in restricted room home turn lost ground. |
Race 5 | Dyna Elwyn @ Stud Stakes - C0 - 520 | GO NORMAN (R Wales) was a late scratching at kenneling with a sprained toe.
WANDERING STAR (D Roberts) was a late scratching at stir ups with an abductor muscle strain. TOBY MCGILL (1) - slow away. Hampered kennels bend by outside runner unbalanced. OPAWA ELEGANT (3) - ran out kennels ben contacting outside runner. EMPTY GARDEN (4) - slow away. GOLDSTAR YOGI (5) - hampered early stages. Ran wide kennels bend to obtain clear running. GO AUDREY (6) - contacted by inside runner kennels bend turned out unbalanced. Contacted home turn by outside runner. OPAWA EMMA (7) - slow away. Lay in kennels bend contacting inside runner until back straight. Lay in home turn contacting inside runner. |
Race 6 | Dave Robbie Photographer Dash - C2 - 295 | ALMOST EXACTLY (1) - went up with the lids on jumping lost ground ran out after this. HUSTLE ACE (3) - contacted after jumping by outside dog for some distance back straight. GOLDSTAR CLOVER (4) - lay in after jumping contacting inside runner. GOLDSTAR ARIA (6) - wide home straight. HOMEBUSH CAESAR (7) - checked by outside runner home bend lost ground. LIGHTFOOT LUNA (8) - ran in into bend putting pressure on inside runners. HOMEBUSH ROXY (10/5) - checked home bend by outside runners forced back. |
Race 7 | Selwyn-Rakaia Vet Services Stakes - C1 - 520 | GOLDSTAR DEVON (5) - bumped on jumping by outside runners. OPAWA CHANTELLE (6) - hampered on jumping. Contacted from behind home bend unbalanced lost some ground. CAPTAIN TIM (7) - lay in on jumping contacting inside runner. Checked by inside runner shifting out kennels bend. Contacted inside dog home turn after shifting inwards. Wide home straight. KNOW EGO (8) - dictated wide kennels bend. On heels held up home turn. OPAWA MARGARET (9/2) - ran out across heels kennels bend. |
Race 8 | Travel Bug Charlie On Instagram Dash - C2 - 295 | BILLY RAY (1) - ran out on jumping under the neck of outside dog. MITCHAM HAMISH (2) - shifted in on jumping to obtain clear running. Ran up on heels home turn. SWANSON (6) - ran very wide home straight. GOLDSTAR SMILES (7) - contacted from behind home turn. DARK AND DUSTY (10/3) - shifted out across heels home turn. |
Race 9 | Springston Hotel Stakes - C2 - 520 | TOMFOOLERY (2) - contacted by outside runner early stages becoming unbalanced from behind losing ground. MY CURLY (4) - bumped on jumping by outside dog. MELVILLE BALE (5) - ran in on jumping contacting inside runner. BELLE AME (9/6) - lay in early stages making contact with inside runner. |
Race 10 | Swimming Goat At Stud Dash - C2 - 295 | NIGHTHAWK THORN (1) - placed in restricted room home turn checked lost ground. GOLDSTAR TOOKIE (2) - slow away. Held up home turn. OPAWA STUBBORN (3) - shifted in home turn contacting inside runner. GOLDSTAR MAUNEY (4) - ran in on jumping. KNOW MAJORITY (5) - forced outwards after jumping. ANGRY PETE (8) - lay in home turn contacting inside runners. |
Race 11 | Balcairn Stockfoods & CopRice Dog Food Dash - C2 - 295 | GOLDSTAR JUSTICE (4) - slow early stages shifted wide back straight. Hampered between runners home turn. LONELY GEMMA (6) - forced wide by inside dog home turn. AMURI SPOT (7) - lay in home turn clipping inside runner. NONILLION (9/5) - clipped heels home turn lost ground. |
Race 12 | Racing Again 14 April @ 4.06pm Sprint - C2 - 295 | GOLDSTAR RICKY (1) - slow away lost ground. DAISY BEE (2) - placed in restricted room on rail forced back. Ran wide home straight. HOMEBUSH CARDI (3) - checked off heels home turn forced out losing ground. KNOW POPS (4) - checked between runners into turn. YANIRA BALE (8) - held up for a few strides home turn. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 5 | Dyna Elwyn @ Stud Stakes - C0 - 520 | Go Norman Rule 44.20 from 12 Apr 2022 to 02 May 2022 Wandering Star Rule 44.20 from 12 Apr 2022 to 18 Apr 2022 |
Race 9 | Springston Hotel Stakes - C2 - 520 | Upstart Crow Rule 40.13 from 12 Apr 2022 to 25 Apr 2022 |
Race 10 | Swimming Goat At Stud Dash - C2 - 295 | Theroux Rule 40.13 from 10 Apr 2022 to 20 Apr 2022 |
Race 11 | Balcairn Stockfoods & CopRice Dog Food Dash - C2 - 295 | Button It Rule 40.13 from 10 Apr 2022 to 21 Apr 2022 Homebush Dream Rule 40.13 from 11 Apr 2022 to 17 Apr 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz Sports Bar Sprint - C0 - 295 | Optional Extra Swab No: Pre race - Urine Homebush Reta Swab No: Post race - Urine |
Race 2 | kiwikiwihounds.co.nz Adoption Sprint - C1 - 295 | Culvie Dole Swab No: Pre race - Urine Ohoka Torey Swab No: Post race - Urine |
Race 3 | Garrard's Horse & Hound Dash - C1 - 295 | Goldstar Vale Swab No: Pre race - Urine |
Race 4 | Clarkson Sign Studio Sprint - C1 - 295 | Gorilla's Smile Swab No: Pre race - Urine Opawa Max Swab No: Post race - Urine |
Race 5 | Dyna Elwyn @ Stud Stakes - C0 - 520 | Empty Garden Swab No: Post race - Urine Toby McGill Swab No: Pre race - Urine |
Race 6 | Dave Robbie Photographer Dash - C2 - 295 | Hustle Ace Swab No: Pre race - Urine Amuri Ruru Swab No: Post race - Urine |
Race 7 | Selwyn-Rakaia Vet Services Stakes - C1 - 520 | Lucky Luciano Swab No: Post race - Urine Opawa Margaret Swab No: Pre race - Urine |
Race 8 | Travel Bug Charlie On Instagram Dash - C2 - 295 | Taieri Snapshot Swab No: Pre race - Urine |
Race 9 | Springston Hotel Stakes - C2 - 520 | Tomfoolery Swab No: Pre race - Urine Goldstar Carlito Swab No: Post race - Urine |
Race 10 | Swimming Goat At Stud Dash - C2 - 295 | Know Majority Swab No: Post race - Urine Nighthawk Thorn Swab No: Pre race - Urine |
Race 11 | Balcairn Stockfoods & CopRice Dog Food Dash - C2 - 295 | Nonillion Swab No: Post race - Blood |
Race 12 | Racing Again 14 April @ 4.06pm Sprint - C2 - 295 | Know Smokey Swab No: Pre race - Urine |
Mr D Wadley Mr R Quirk Dr E Reedy BVSc (Vet)
Stipendiary Stewards
Last updated 13 Apr 2022 at 13:55