Stipendiary Stewards Report
Auckland Greyhound Racing Club
Manukau Stadium ON SUNDAY 24 Apr 2022
Weather: OvercastTrack: Good
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report:
General:
1). SWEET POTENTIAL (S Codlin) which competed in a qualifying trial today was subject to having a urine sample taken.
2). The Lure lost power during a satisfactory trial with the trial being abandoned.
Satisfactory Trials Completed:
1). COOL FACES (A Christiansen) - return to racing
2). FRANKY THE JET (Mullane/Potts) - return to racing
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Follow Auckland GRC on Facebook Sprint - C0 - 318 | There was a delay to the start of this race due to a communication breakdown with Race-Day control. CREAMING SODA (2) - collided with SMILE A WHILE on jumping. GRACE FOOT (3) - placed in restricted room on jumping losing ground. SMILE A WHILE (4) - collided with CREAMING SODA on jumping when shifting down the track abruptly. DONNING (5) - slow early. Shouldered with IRISH COLLEEN prior to exiting the bend when racing through a marginal gap. NOT KILTY (6) - jostled briefly with IRISH COLLEEN exiting the bend. IRISH COLLEEN (8) - shouldered with DONNING prior to exiting the bend shifting up the track and jostling with NOT KILTY. |
Race 2 | Book Your Function @ Sportsbowl Function Centre - C0 - 318 | MEG'S MUNCH (1) - hindquarters raced on in the run home. FLAME ABLE FOX (2) - shouldered with PORTLAND JAKE early stages. PORTLAND JAKE (3) - shouldered with FLAME ABLE FOX early stages. PACHINKO (6) - boxed first. Crowded KAPAI WINSTON rounding the bend. Raced on the hindquarters of MEG'S MUNCH in the run home. KAPAI WINSTON (8) - crowded rounding the bend and made contact with the running rail. Referred to the Veterinarian and cleared of injury. |
Race 3 | Pump & Engineering Services Ltd Stakes - C1 - 527 | OPAWA MEG (1) - crowded rounding teh first bend having to check. THEA WHO (2) - contacted from the outside early stages. Jostled with RAIN AND SHINE approaching the first bend. OPAWA TRUMP (3) - placed in restricted room early stages and onto the rump of THEA WHO. RAIN AND SHINE (5) - shifted down the track early stages forcing OPAWA TRUMP down onto the rump of THEA WHO. Jostled with THEA WHO approaching the first bend. |
Race 4 | Jo's Wholesale Taipa Tavern Sprint - C1 - 318 | GO CLIFFORD (2) - slow early. Crowded approaching the bend. SMOKIN' CHIMNEY (4) - placed in restricted room entering the bend. ALLEGRO ROBBIE (5) - awkwardly positioned on heels entering the bend having to check and place SMOKIN' CHIMNEY in restricted room. BUCKLAND BOY (6) - hampered when awkwardly placed to the outside of ALLEGRO ROBBIE entering the bend. RAMBLIN' KANE (7) - came up with the lids and was slow to jump. Had to check when awkwardly positioned on heels entering the bend. BIG TIME CRUSADE (8) - referred to the Veterinarian after an incident at the lure where it was treated for lacerations to its left fore leg requiring sutures with a 28 day incapacitation issued. |
Race 5 | Trophies Plus Sprint - C3/4 - 318 | LUCY MIRKO (2) - jostled with ROCKED IT in the run to the first bend. Crowded and lost ground entering the bend. Obligated to check off heels rounding the bend losing ground and becoming awkward in its gallop. Referred to the Veterinarian and cleared of injury. MY MATE SPEIGHT (3) - placed in restricted room early stages. Crowded and obliged to check off heels entering the bend before contacting FOR YOU PAGE. ROCKED IT (4) - jostled with LUCKY MIRKO in the run to the bend. Crowded and lost ground entering the bend. FOR YOU PAGE (9/8) - contacted from the inside entering the bend by MY MATE SPEIGHT. |
Race 6 | Jo's Sports Bar Taipa Tavern Sprint - C1 - 318 | BRANDI CHASER (1) - crowded and had to check approaching the bend. SADOWSKI (2) - jostled with HILLBILLY BREWED through the run to the bend placing WAITERIMU RIPPER in restricted room. Checked outwards off heels rounding the bend. WAITERIMU RIPPER (3) - raced in tight quarters early stages. Hampered approaching the bend. HILLBILLY BREWED (4) - jostled with SADOWSKI through the run to the bend placing WAITERIMU RIPPER in restricted room. Placed in tight quarters entering the bend having to check. |
Race 7 | MPS Fencing Stakes - C3 - 527 | SERBIAN ACE (3) - placed in restricted room rounding the first bend losing ground. OUR HOTROD (4) - checked from behind entering the bend. JAM PACKED (5) - hampered first bend. TUFF TIGER (6) - shifted across heels early stages. Climbed on the heels of OUR HOTROD entering the first bend. Weakened rounding the final bend to finish a distance from the winner. Referred to the Veterinarian where it was reported to have pain to its right biceps femoris with a 10 day incapacitation issued. |
Race 8 | Terminating Pick6 Sprint - C3/4 - 318 | BANDIT BILLY (1) - slow early. DRIFTER DODGE (2) - shouldered briefly with ZIPPING SAINT early stages. Crowded for a stride entering the bend. ZIPPING SAINT (3) - shouldered briefly with DRIFTER DODGE early stages. Placed in tight quarters entering the bend losing ground, HOT LITTLE NANCY (4) - came up the track in the run to the bend colliding with EMILY'S PERFECT. Placed in restricted room approaching the bend losing ground. EMILY'S PERFECT (5) - contacted form the inside by HOT LITTLE NANCY in the run to the bend. Crowded and had to check approaching the bend. MIRKO (7) - turned outwards approaching the bend when crowding inside runners. OTAKI RIVER (8) - coursed wide through the run to the bend. |
Race 9 | Hewlett Electrical Sprint - C3 - 318 | JUST NIA (1) - heels clipped approaching th e bend before being crowded and losing ground. BUGSY BROWN (2) - awkwardly positioned to the inside of ZOE STAR prior to exiting the bend when being crowded by this runner losing momentum. KNUCKLES NUGGET (3) - awkwardly positioned on the heels of JUST NAI in the run to the bend. CHROME (4) - shifted down the track in the run to the bend placing KNUCKLES NUGGET awkwardly on the heels of JUST NIA. OPAWA BAILEY (6) - placed in tight quarters entering the bend losing ground. BARNEY PARROT (7) - slow early. ZOE STAR (8) - crowded BUGSY BROWN prior to exiting the bend becoming awkwardly placed and losing ground. |
Race 10 | Mayhounds Greyhound Rehoming Group Sprint - C2 - 318 | FULL OF SECRETS (2) - shouldered briefly with COOLIBAH KID in the run to the bend. Lost ground when placed in restricted room entering the bend. COOLIBAH KID (3) - shouldered briefly with FULL OF SECRETS in the run to the bend. Lost ground when placed in restricted room entering the bend. QUEEN NANCY (7) - raced in restricted room early stages and on the hindquarters of SMASH MISFIT. Crowded and lost ground entering the bend. SMASH MISFIT (8) - hindquarters raced on early stages. Crowded inside runners entering the bend. |
Race 11 | Mt Wellington TAB Sprint - C5 - 318 | UP YOUR QUOTA (3) - slow early. Awkwardly placed on heels rounding the bend. YOU READY BOOTS (4) - jostled briefly with WILD KIWI early stages. TUFF ADMIRAL (5) - raced wide entering the bend after having its heels clipped. WHEELHOUSE (8) - raced on the heels of TUFF ADMIRAL entering the bend. |
Race 12 | Carol's TAB Taipa Tavern Stakes - C2 - 527 | TRIGGERED (2) - placed in restricted room entering the first bend. Referred to the Veterinarian with a laceration between its toes on its right foreleg requiring sutures with a 21 day incapacitation issued. GET ME HOME (3) - shouldered briefly with OPAWA ROWAN early stages. Ran up the track entering the first bend forcing ABOUT TO DO wide. OPAWA ROWAN (4) - shouldered briefly with GET ME HOME early stages. Ran wide first bend. BIG TIME DORY (6) - placed in restricted room entering the first bend. ABOUT TO DO (7) - slow early. Dictated wide entering the first bend. |
Race 13 | Sportsbowl Function Centre Sprint - C1 - 318 | DUBSTEP (1) - slow early. Obligated to check off heels entering the bend. BAILEY AND CREAM (2) - raced in restricted room entering the bend. GO TINA (6) - forced down the track early stages. Lost ground when obligated to race in restricted room entering the bend. MINERVA MINK (7) - forced GO TINA down the track early stages. ALLEGRO BRYAN (8) - lost ground when obligated to race in restricted room entering the bend. BEAUDEN JOHN (9/5) - slow early. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 4 | Jo's Wholesale Taipa Tavern Sprint - C1 - 318 | Big Time Crusade Rule 56.1 from 24 Apr 2022 to 21 May 2022 |
Race 7 | MPS Fencing Stakes - C3 - 527 | Tuff Tiger Rule 56.1 from 24 Apr 2022 to 03 May 2022 |
Race 10 | Mayhounds Greyhound Rehoming Group Sprint - C2 - 318 | Medusa Who Rule 40.13 from 22 Apr 2022 to 30 Apr 2022 |
Race 11 | Mt Wellington TAB Sprint - C5 - 318 | Wheels On Fire Rule 40.15 from 22 Apr 2022 to 19 May 2022 |
Race 12 | Carol's TAB Taipa Tavern Stakes - C2 - 527 | Triggered Rule 56.1 from 24 Apr 2022 to 14 May 2022 |
Race 13 | Sportsbowl Function Centre Sprint - C1 - 318 | Spring Forward Rule 40.13 from 23 Apr 2022 to 03 May 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Follow Auckland GRC on Facebook Sprint - C0 - 318 | Smile A While Swab No: Post Race - Urine |
Race 3 | Pump & Engineering Services Ltd Stakes - C1 - 527 | Thrilling Fern Swab No: Post Race - Urine |
Race 4 | Jo's Wholesale Taipa Tavern Sprint - C1 - 318 | Ginger Mascara Swab No: Post Race - Urine |
Race 6 | Jo's Sports Bar Taipa Tavern Sprint - C1 - 318 | Ten After Four Swab No: Post Race - Urine |
Race 7 | MPS Fencing Stakes - C3 - 527 | Opawa Lucy Swab No: Post Race - Urine |
Race 8 | Terminating Pick6 Sprint - C3/4 - 318 | Pina Colada Swab No: Post Race - Urine |
Race 9 | Hewlett Electrical Sprint - C3 - 318 | Spring Bubbles Swab No: Post Race - Urine |
Race 10 | Mayhounds Greyhound Rehoming Group Sprint - C2 - 318 | Loyal Redeemer Swab No: Post Race - Urine |
Race 11 | Mt Wellington TAB Sprint - C5 - 318 | You Ready Boots Swab No: Post Race - Urine |
Race 13 | Sportsbowl Function Centre Sprint - C1 - 318 | Sir Yens Swab No: Post Race - Urine |
Mr S Wallis & Mr B Van Kan Vet: Dr J Hessell BVSc
Stipendiary Stewards
Last updated 24 Apr 2022 at 17:32