Stipendiary Stewards Report
Auckland Greyhound Racing Club
Manukau Stadium ON SUNDAY 22 May 2022
Weather: OvercastTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: OTV Dr J Hessell BVSc.
General:
1) - Selected greyhounds competing in solo training trials were required to provide a sample of urine for the purpose of out of competition testing.
Injury trial:
1) - BIG TIME CLOUD (R & N O'Regan) - required to trial prior to resuming.
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Follow Auckland GRC on Facebook Sprint - C0 - 318 | RED CONQUEST (1) - dwelt at the jump. Was jostled for some strides then crowded and forced back to the rear racing onto the top bend. CUT AND DRY (3) - angled across in the run to the bend and jostled with RED CONQUEST for some strides, then contatced in the hindquarters and unbalanced entering the bend. BIG TIME CLOUD (5) - bumped and pushed inwards into the bend being crowded and hampered for a couple of strides. Faltered approaching the lure with a veterinary examination revealing left accessory carpal ligament sprain/rupture and a 42 day stand down imposed. Required to trial prior to resuming. PORTLAND SAILOR (6) - angled across onto BIG TIME CLOUD in the run to the bend bumping and jostling with this runner. Contact and unbalanced going back a few lengths in the run across the top bend. SCOTCH MIST (7) - contact and checked racing from the start, then angled out wide into the bend. SMASH VISION (8) - contact with SCOTCH MIST racing from the start .Checked and lost momentum in the run onto the top bend. |
Race 2 | Jo's Wholesale & Sports Bar Taipa Tavern Sprint - C2 - 318 | BORN KATIE (1) - angled outwards from the jump coming together with BIG TIME ANDY for a couple of strides. Fell after the line with a veterinary examination revealing pain in the right hip support (possible tear) with a 21 day stand down imposed. PORTLAND JAKE (2) - fav- dwelt at the jump, then bumped and jostled for several strides angling across heels entering the bend and was held up soon after for a couple of strides. ADOBE SLICE (3) - soon after the start she was tightened and jostled between runners losing momentum back towards the rear. SMOKIN' CHIMNEY (4) - crowded soon after the start being bumped and jostled running onto heels losing ground back to the rear. LOYAL REDEEMER (5) - soon after the start he was severely tightened and forced back towards the rear. MEDUSA WHO (6) - soon after the start she was dictated and tightened inwards causing severe crowding to inner runners for strides. BIG TIME ANDY (7) - angled across from the jump tightening runners to her inner for some strides. |
Race 3 | Cutie's Sister Stakes - C1 - 527 | GRACE FOOT (1) - racing handy when tightened and crowded entering the bend and came back off heels losing some ground. WHO I AM (4) - soon afetr the start she was dictated in across the face of LET EM TALK in the run into the first turn. SCOOBY BLUE (5) - angled into the bend tightening WHO I AM in across the face of LET EM TALK. THEA WHO (6) - checked and bumped racing around the first bend as OPAWA MEG raced through on her inner. Presented to the veterinarian with left metacarpal soreness with a 14 day stand down imposed. ABOUT TO DO (7) - checked across heels racing from the start. Bumped with LET EM TALK in the run around the first turn. OPAWA MEG (8) - came together and bumped with THEA WHO racing around the first bend. LET EM TALK (9/3) - tightened and forced to check entering the first turn as runners angled in across his line. Soon after he bumped with ABOUT TO DO. |
Race 4 | MPS Fencing Sprint - C1 - 318 | OPAWA LIGHTNING (1) - from the jump ran outwards across the line of UPSURGE and came together with THRILLING TEMPER. UPSURGE (2) - hampered racing from the start. Angled out across heels and lost momentum entering the bend. Appearred to be uncomfortable in his action to the line and was referred to the vet and cleared of injury. THRILLING TEMPER (3) - began awkwardly running inwards onto the shoulder of OPAWA LIGHTENING for a stride or so. Soon after he was hampered for a couple of strides as SPRING FORWARD lay inwards into the bend. BIG TIME LENNY (5) - soon after the star the became awkwardly placed on heels for a couple of strides .Angled into the bend and was forced to check and lost ground as SPRING FORWARD came back on him. Pushed wide onto the top bend as UPSURGE ran through on his inner. SPRING FORWARD (6) - dwelt at the jump .Lay in onto THRILLING TEMPER for several strides then came back off his heels entering the bend going back onto BIG TIME LENNY. BAILEY AND CREAM (8) - contact and checked entering the bend. |
Race 5 | Dog Speed Sprint - C4 - 318 | GO AHEAD CALLER (1) - hampered for some strides when tightened for some strides THRILLING RAVEN (2) - bumped with OPAWA BOYS PAID in the run towards the home turn, then angled back across heels becoming awkwardly placed turning in was unable to improve to the line. Referred to the vet and cleared of injury. OPAWA BOYS PAID (3) - bumped and jostled with THRILLING RAVEN for several strides in the run to the home straight. DRIFTER DODGE (4) - dwelt and was slow into stride. Soon after he was further when coming back off heels. Presented to the veterinarian following the event for a laceration over the top of the left hind toes requiring sutures with a 21 day stand down imposed. FOR YOU PAGE (5) - soon after the start he was tightened and pushed sideways going back catching heels and checked back towards the rear .He then angled inwards into the bend onto the hind of DRIFTER DODGE ,then came outwards onto the top bend. GOTCHA MURPHY (6) - soon after the start he was tightened and crowded between runners being checked back to the rear. ZOE STAR (8) - soon after the start she angled across tightening runner's to her inner for some strides. |
Race 6 | Hewlett Electrical Sprint - C1 - 318 | FORD MAN (4) - pushed outwards from the jump crowding ALLEGRO ROBBIE for some strides ALLEGRO ROBBIE (5) - hampered in the early stages when crowded by FORD MAN and checked back to the rear. He ran onto heels and checked again racing onto the to bend. Brushed the rail at the post and was referred to the vet and cleared of injury. SHERLOCK SQUASH (6) - dwelt and was slow into stride .Soon after he was tightened and crowded losing momentum and ground. |
Race 7 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | OPAWA TRUMP (2) - hampered racing from the start as TEEING OFF was tightened inwards. Settled back into the bend made ground to the line. ALLEGRO BRYAN (4) - ran inwards from the jump tightening in onto TEEING OFF for a couple of strides. TEEING OFF (9/3) - severely tightened and checked racing from the start as ALLEGRO BRYAN. Checked back off heels into the bend and ran wide losing momentum and ground. |
Race 8 | Lochinvar Brando Stakes - C4/5 - 527 | TUFF ADMIRAL (1) - checked out across heel into the first turn checking OPAWA KIRK and running out into DOBBY WHO with both dogs tangling for several strides losing all chance thereafter . Referred to the vet and cleared of injury. OPAWA SLICK (2) - slight contact on the home turn for a stride or so. OPAWA KIRK (4) - checked into the first turn as TUFF ADMIRAL checked outwards and lost all chance thereafter. UNO ME NOW (5) - fav- soon after the start he was hampered for a stride or so after being clipped from behind. Contact with OPAWA SLICK on the home turn for a stride or so. He recovered quickly back into stride. ZIPPING LOCKETT (6) - soon after the start he clipped the heels of UNO ME NOW and stumbled losing momentum Checked into the first turn. Finished in the midfield at the line .Referred to the veterinarian which revealed soreness in the right calf muscle with a 10 day stand down imposed. JELLY FISH (7) - checked into the first turn as TUFF ADMIRAL checked across her heels. DOBBY WHO (8) - checked into the first turn running into the hind of TUFF ADMIRAL and tangled for some strides losing all chance thereafter. Referred to the vet cleared of injury. |
Race 9 | Carol's TAB Taipa Tavern Sprint - C3 - 318 | CLARK'S A LARK (2) - dwelt at the jump and tightened back as he got into stride. Dictated in onto heels and checked outwards entering the bend coming together with HOT LITTLE NANCY and raced wide for some strides. Made ground in the run to the line. HOT LITTLE NANCY (3) - fav- soon after the start she was tightened inwards and forced to check off heels losing momentum. Dictated and pushed wide into the bend becoming unbalanced and was unable to make ground to the line. OPAWA BAILEY (4) - bumped and jostled in the run to the bend ,was then obligated to abruptly check out off heels into the line of CLARK'S A LARK. |
Race 10 | Steiny Blue Distance - C0d - 603 | THRILLING VIOLET (3) - soon after the start she changed ground between runners hampering BIG TIME DORY for a stride or so. BIG TIME DORY (4) - checked soon after the start as THRILLING VIOLET angled across her line. JAM PACKED (5) - handy into the bend out of the home straight when tightened inwards for a couple of strides and was able to hold her ground. GET ME HOME (6) - racing handy out of the home straight when tightened inwards onto DUBLIN EXPRESS as this runner improved into tight quarters. DUBLIN EXPRESS (7) - forced a run into a gap between runners racing out of the home straight causing himself and other runners each side to be checked and lose momentum. SOLDIER BLUE (8) - began awkwardly and was last into stride. Bumped and checked racing into the bend out of the straight becoming unbalanced for a couple of strides. Raced wide into the back straight making good ground to the line. |
Race 11 | Dyna Weslyn Stakes - C2/3 - 527 | OPAWA ROWAN (1) - handy when tightened on the inner into the first turn but was going strong enough to hold his position in the running. SHONKY STICKER (2) - hampered when tightened and jostled contacting the rail in the run around the first turn. She went back to the rear and was unable to make ground thereafter. Referred to the vet which revealed left hock sprain or fracture with x-rays recommended and a 28 day stand down imposed. THRILLING SNIPER (3) - dwelt at the jump. Obligated to check out across heels in the run into the first turn. ELECTRIC SHOCK (4) - racing handy into the first turn when tightened and pushed sideways for a couple of strides FIRST LIGHT (5) - soon after the start she was tightened and checked going back a length or so. GREAT WORK (6) - hampered in the run towards the first turn when unable to clear the hind of FIRST LIGHT for a couple of strides. Racing around the first turn he jostled with SHONKY STICKER for a few strides. SERBIAN ACE (7) - hampered when looking to clear heels into the first turn losing some momentum. OPAWA SANDRIDGE (8) - angled across in the run into the first turn tightening in onto inner runners for some strides. |
Race 12 | Mt Wellington TAB Sprint - C5 - 318 | ZIPPING AUBRY (2) - soon after the start he bumped with OTAKI RIVER for a stride or so. MARRAY PRINCE (3) - soon after the start he was bumped then checked as OTAKI RIVER angled across his line. He went back and soon after ran inwards striking the rail as he entered the bend. Referred to the vet which revealed right hamstring pain and a 10 day stand down imposed. UP YOUR QUOTA (4) - checked into the bend as WILD KIWI lay inwards for some strides causing him come back off his heel's losing momentum back to the rear. OTAKI RIVER (5) - dwelt and was checked as he came off the mats .He then angled across onto ZIPPING AUBRY bumping for a stride or so. BANDIT BILLY (6) - began awkwardly, then checked outwards. WILD KIWI (7) - angled inwards from the start across the line of OTAKI RIVER forcing this runner back in behind. GOLDEN FERN (8) - dictated wide into the bend |
Race 13 | Sportsbowl Function Centre Sprint - C1 - 318 | ALLEGRO VEY (1) - racing handy into the bend when held up and forced to check going back several lengths as GO TINA angled to the rail. GO TINA (3) - racing from the start she angled outwards across the line of RUBY EXPRESS and DUBSTEP and out onto GINGER MASCARA. She was pushed inwards and soon after hampered as GINGER MASCARA lay in entering the bend. RUBY EXPRESS (4) - checked soon after the start as GO TINA angled out across her line. DUBSTEP (5) - checked soon after the start as GO TINA angled out across her line causing him to check outwards and lost some ground. GINGER MASCARA (6) - hampered soon after the start when jostled as GO TINA angled outwards onto her for a couple of strides. AL'S WITCH (7) - contact a the start, then angled outwards and raced in the rear thereafter. PORTLAND OPAL (8) - angled towards the lead entering the bend dictating GO TINA inwards for a couple of strides. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Follow Auckland GRC on Facebook Sprint - C0 - 318 | Big Time Cloud Rule 56.1 from 22 May 2022 to 02 Jul 2022 |
Race 2 | Jo's Wholesale & Sports Bar Taipa Tavern Sprint - C2 - 318 | Born Katie Rule 56.1 from 22 May 2022 to 11 Jun 2022 |
Race 3 | Cutie's Sister Stakes - C1 - 527 | Thea Who Rule 56.1 from 22 May 2022 to 04 Jun 2022 Steve's Shout Rule 40.13 from 21 May 2022 to 31 May 2022 |
Race 5 | Dog Speed Sprint - C4 - 318 | Drifter Dodge Rule 56.1 from 22 May 2022 to 11 Jun 2022 |
Race 7 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | Kettle Pot Rule 40.13 from 21 May 2022 to 31 May 2022 |
Race 8 | Lochinvar Brando Stakes - C4/5 - 527 | Zipping Lockett Rule 56.1 from 22 May 2022 to 31 May 2022 |
Race 11 | Dyna Weslyn Stakes - C2/3 - 527 | Shonky Sticker Rule 56.1 from 22 May 2022 to 18 Jun 2022 |
Race 12 | Mt Wellington TAB Sprint - C5 - 318 | Marray Prince Rule 56.1 from 22 May 2022 to 31 May 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Follow Auckland GRC on Facebook Sprint - C0 - 318 | Blue On Black Swab No: post race- urine |
Race 3 | Cutie's Sister Stakes - C1 - 527 | About To Do Swab No: post race- urine Let Em Talk Swab No: pre race- urine |
Race 4 | MPS Fencing Sprint - C1 - 318 | Blitzing Star Swab No: pre race- urine |
Race 6 | Hewlett Electrical Sprint - C1 - 318 | Minerva Mink Swab No: post race- urine |
Race 7 | Mayhounds Greyhound Rehoming Group Sprint - C1 - 318 | Big Time Mossy Swab No: post race- urine |
Race 9 | Carol's TAB Taipa Tavern Sprint - C3 - 318 | Zipping Saint Swab No: post race- urine |
Race 10 | Steiny Blue Distance - C0d - 603 | Get Me Home Swab No: random- post race urine. |
Race 11 | Dyna Weslyn Stakes - C2/3 - 527 | Electric Shock Swab No: post race- urine |
Race 12 | Mt Wellington TAB Sprint - C5 - 318 | Golden Fern Swab No: pre race- urine |
Race 13 | Sportsbowl Function Centre Sprint - C1 - 318 | Agent Amy Swab No: pre race- urine |
Mr M Austin Ms P Kinsey vet Dr J Hessell BVSc.
Stipendiary Stewards
Last updated 22 May 2022 at 19:28