Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 25 May 2022
Weather: FineTrack: Good
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: OTV: Dr D Barton (BVSc)
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 457 | HIGHVIEW TOBY (1) - tightened shortly after the start, then contacted BAY HILL from behind. BIG TIME HELENA (2) - began awkwardly. Moved up the track shortly after the start, contacting MISS FISCHER from behind. HOT MILO (3) - slow away. Heavily checked entering the bend contacting the rail. Referred to the OTV and found to have pain over right hind gracilis muscle with a 7 day stand down was recommended. BAY HILL (4) - angled across the field at the start tightening HIGHVIEW TOBY then contacted from behind becoming unbalanced and moving up the track, bumping MRS CHINN. Attempted to move up the track nearing the bend bumping STRAIGHT SHOT. MRS CHINN (5) - bumped shortly after the start. BLUE COD (6) - buffeted inwards shortly after the start, then bumped and awkwardly placed on heels. Tightened and lost momentum entering the bend, becoming unbalanced and losing ground. MISS FISCHER (7) - bumped shortly after the start, in turn buffeting BLUE COD inwards. Placed in restricted room entering the bend losing some momentum. STRAIGHT SHOT (8) - bumped MISS FISCHER shortly after the start, then bumped BLUE COD. Bumped nearing the bend, becoming unbalanced and moving inwards checking HOT MILO. |
Race 2 | Greyhound As Pets Distance C0 - C0d - 660 | GRASSCUTTER ALEX (3) - box first. Began awkwardly. Coursed wide entering the back straight. Bumped HE'S ICONIC nearing the final bend. Jostled with HE'S ICONIC for the majority of the home straight. DELPHI'S ACE (4) - slight contact shortly after the start. HE'S ICONIC (7) - slow away. Contacted DELPHI'S ACE shortly after the start. Coursed wide entering the first bend and continued to race wide through the back straight. Bumped nearing the final bend. Jostled with GRASSCUTTER ALEX for the majority of the home straight. |
Race 3 | Big Barrel Palmerston North Distance C1/C2 - C1/2d - 660 | HUMBLING (1) - bumped entering the first bend. UNCLE ALBERT (2) - bumped HUMBLING entering the first bend. BIG TIME HARPER (4) - began awkwardly. Placed in restricted room entering the first bend. HIGHVIEW NESS (5) - tightened entering the first bend needing to move up the track to gain clear racing room. Raced very wide for the majority of the event. HE'S ALI (7) - tightened HIGHVIEW NESS entering the first bend. Raced wide for the majority of the event. SWEENEY TODD (8) - slow away. Raced wide at various stages. |
Race 4 | Total Bodyshop Supplies Reverse Criteria C1 - C1 - 375 | LOST IN PACE (1) - buffeted shortly after the start. Attempted to move up the track entering the bend, squeezing ADOBE BETTY, then became unbalanced and checked CLANSMAN DOUGLAS. Coursed wide through the bend and raced wide through the home straight. Referred to the OTV and and cleared of injury. KINA MAGIC (2) - awkwardly placed behind runners entering the bend needing to move up the track to gain clear racing room, inconveniencing BOBBY DAZZLER as a result. Raced wide for the majority of the event. ADOBE BETTY (3) - buffeted LOST IN PACE shortly after the start. Squeezed between runners entering the bend. BOBBY DAZZLER (5) - began awkwardly bumping JACK MARJEN at the start. Inconvenienced and lost momentum entering the bend. JACK MARJEN (6) - slow away, then bumped. Raced wide through the bend. CLANSMAN DOUGLAS (7) - squeezed ADOBE BETTY entering the bend, then checked losing ground. Referred to the OTV and cleared of injury. |
Race 5 | Red Snapper Seafoods, Christchurch C1 - C1 - 375 | OPAWA LIGHTNING (3) - moved up the track shortly after the start bumping TRUTH HURTS. TRUTH HURTS (5) - bumped shortly after the start. SOCIAL VIRTIGO (6) - buffeted shortly after the start becoming unbalanced and moving towards the rail, losing ground. AL'S CASINO (7) - bumped at the start, in turn buffeted SOCIAL VIRTIGO shortly after. Raced wide for the majority of the event. SHOT OF CLASS (8) - began awkwardly bumping AL'S CASINO. |
Race 6 | PNGRC Sectional Times @ pngreyhounds.kiwi C1/C2 - C1/2 - 375 | HIGHVIEW MAGGIE (4) - contacted CLIFF TOP MOLLY from behind entering the home straight. Bumped CLIFF TOP MOLLY shortly after entering the home straight. CLIFF TOP MOLLY (5) - contacted from behind entering the home straight, then bumped shortly thereafter. OPAWA MAX (7) - slow away. Coursed wide through the latter stages of the bend. ALPACA SUITCASE (8) - slow away. |
Race 7 | mayhounds.org.nz Rehoming Group C1/C2 - C1/2 - 457 | GO IVY (1) - bumped entering the home straight. OPAWA PEGGY (3) - slow away. Jostled, briefly, with PENNY MOWHAWK shortly after the start. Awkwardly placed on heels entering the bend contacting HIGHVIEW SAMMY from behind. Raced wide through the home straight. Presented to the OTV and was found to have a spike wound to the left fore paw with a 7 day stand down was recommended. PENNY MOWHAWK (5) - jostled, briefly, with OPAWA PEGGY shortly after the start losing ground, then appeared awkward in her action for a distance through the back straight and bend before making some ground in the home straight. When spoken to trainer D Denbee advised Stewards it was her first start over 457 for some time and he would expect some improvement, along with potentially down grading. Referred to the OTV and cleared of injury. Performance noted. HIGHVIEW SAMMY (8) - contacted from behind entering the bend. Bumped GO IVY entering the home straight. |
Race 8 | Matariki Premier Feature Day 24th June C2 - C2 - 375 | MILO TONIGHT (1) - squeezed ALLEGRO ENVY shortly after the start. Coursed wide entering the home straight. POP FLASH (2) - slow away. Improved onto heels nearing the home straight and unable to gain clear racing room until shortly after entering the home straight. Bumped nearing the winning post. ALLEGRO ENVY (3) - squeezed between runners shortly after the start. Raced wide through the latter stages of the bend and early stages of the home straight. AHUROA PRINCESS (4) - squeezed ALLEGRO ENVY shortly after the start. Bumped POP FLASH nearing the winning post. BIG TIME SCOOTER (6) - began very awkwardly settling at the rear of the field. Raced wide for the majority of the event. LIBERTY TAKER (8) - raced wide through the home straight. |
Race 9 | Outback Trading Company C2 - C2 - 375 | WEBBER COME (1) - tightened entering the bend. HIGHVIEW SPUD (2) - tightened WEBBER COME entering the bend, then unbalanced contacting BIG TIME RITA. PAVING WAY (3) - tightened shortly after the start, then unbalanced contacting BIG TIME RITA. BIG TIME RITA (4) - bumped at the start. Contacted nearing the bend, becoming unbalanced and checking ELITE BUBBLE. Contacted again entering the bend, bumping BIG TIME FAYE in the process. ELITE BUBBLE (5) - bumped at the start, in turn bumping BIG TIME RITA. Buffeted nearing the bend, then checked becoming very unbalanced and losing ground and out of contention thereafter. Raced wide through the home straight. Referred to the OTV and cleared of injury. BIG TIME MAY (6) - began awkwardly bumping ELITE BUBBLE. Tightened PAVING WAY shortly after the start. BIG TIME FAYE (8) - buffeted ELITE BUBBLE nearing the bend. Bumped entering the bend. |
Race 10 | Dog Speed on SENZ 11am Sunday C1 - C1 - 410 | BIG TIME ADISON (1) - shifted into the line of DEFER FIRE entering the home straight. CRISPY CHICKEN (2) - squeezed EXPRESS WAY shortly after the start. Placed in restricted room entering the bend becoming unbalanced and losing ground, out of contention thereafter. EXPRESS WAY (3) - bumped at the start. Squeezed between runners shortly after the start losing ground. SHAKE A LEG (4) - bumped EXPRESS WAY at the start. Squeezed EXPRESS WAY shortly after the start. DEFER FIRE (5) - placed in restricted room entering the bend losing some momentum. Inconvenienced entering the home straight. ARIANA SUNSET (6) - placed in restricted room entering the bend. Raced wide through the home straight. ALLEGRO DRAKE (7) - placed runners to his inside in restricted room entering the bend when crossing towards the rail. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 457 | Hot Milo Rule 56.1 from 25 May 2022 to 31 May 2022 |
Race 5 | Red Snapper Seafoods, Christchurch C1 - C1 - 375 | Losing Days Rule 40.15 from 24 May 2022 to 20 Jun 2022 |
Race 7 | mayhounds.org.nz Rehoming Group C1/C2 - C1/2 - 457 | Opawa Peggy Rule 56.1 from 25 May 2022 to 31 May 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 457 | Highview Toby Swab No: post race - urine. |
Race 2 | Greyhound As Pets Distance C0 - C0d - 660 | Coiled Spring Swab No: post race - urine. |
Race 3 | Big Barrel Palmerston North Distance C1/C2 - C1/2d - 660 | Uncle Albert Swab No: post race - urine. |
Race 4 | Total Bodyshop Supplies Reverse Criteria C1 - C1 - 375 | Adobe Betty Swab No: post race - urine. |
Race 5 | Red Snapper Seafoods, Christchurch C1 - C1 - 375 | Denuto Swab No: post race - urine. |
Race 6 | PNGRC Sectional Times @ pngreyhounds.kiwi C1/C2 - C1/2 - 375 | Alpaca Suitcase Swab No: post race - urine. |
Race 7 | mayhounds.org.nz Rehoming Group C1/C2 - C1/2 - 457 | Opawa Warrior Swab No: post race - urine. |
Race 8 | Matariki Premier Feature Day 24th June C2 - C2 - 375 | Al's Loaded Swab No: post race - urine. |
Race 9 | Outback Trading Company C2 - C2 - 375 | My Bentley Swab No: post race - urine. |
Mr K Coppins Mr M Austin Ms A Palmer
Stipendiary Stewards
Last updated 25 May 2022 at 15:07