Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON FRIDAY 22 Jul 2022
Weather: FineTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: OTV Dr K McDermott BVSc.
General.
1) The lids failed to open for race 12 causing a false start . All runners were removed from the boxes and checked by the veterinarian.
All runners were cleared for a restart ,with a delay of 6 minutes past the scheduled race time.
Late Scratching.
1) OPAWA RICHARD. ( M Flipp )
Injury trial to be completed.
1) TAP OUT CLASSY ( L Cole ).
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 375 | BIG TIME FOXY (1) - settled back and was hampered enterign the bend when obligated to check as IDOL MITCH was checked ahead of her. IDOL MITCH (4) - checked nearing the bend as ALLEGRO WIGGLES was tightened inwards. Contacted entering the bend as ALLEGRO TICKER angled inwards and was unable to avoid running into and over went back over his hind quarters stumbling and running wide as she attempted to balance up .She lost all chance thereafter and was referred to the veterinarian and cleared of injury. ALLEGRO TICKER (6) - Angled inwards into the bend coming together with and severely checking IDOL MITCH. ALLEGRO WRIGGLES (7) - in the run to the bend she was dictated inwards in across the line of IDOL MITCH and was tightened in onto BIG TIME CHALKY as they entered the bend. |
Race 2 | Greyhound As Pets C0 - C0 - 457 | OPAWA RICHARD was a late scratching at kenneling on vets advice due to a pad injury. SWEET LUELLA (1) - contact and jostled entering the bend ,was galloping strongly enough to hold her position. OPAWA JASON (2) - racing handy between runners into the bend when tightened and forced back stumbling and becoming unbalanced going in onto the hind of BIG TIME EXPRESS becoming unbalanced losing ground back to the rear. Referred to the veterinarian and found to have mild bruising to right gracilis muscle with a 10 day stand down recommended. JAY JAY GO (7) - hampered racing from the start when forced across onto BIG TIME ROYCE. Angled into the bend tightening in onto OPAWA JASON BIG TIME EXPRESS (8) - angled across sharply from the jump forcing JAY JAY GIRL in onto BIG TIME ROYCE. Contact racing into the bend as OPAWA JASON ran inwards. |
Race 3 | Total Bodyshop Supplies C1 - C1 - 375 | LIBERTY TAKER (1) - hampered racing into the bend when racing in tight quarters and came back off heels losing several lengths. BIG TIME MAY (2) - began very awkwardly and was bumped as SOCIAL VERTIGO RAN inwards. She lost her momentum settling back , raced wide into and around the bend covering extra ground . SOCIAL VIRTIGO (3) - ran inwards from the jump bumping with BIG TIME MAY . DREAM BUSH (5) - ran into tight quarters entering the bend and went back onto LIBERTY TAKER. |
Race 4 | PNGRC Sectional Times @ pngreyhounds.kiwi C2 - C2 - 375 | BIG TIME TESS (2) - bumped soon after the start as BUDDY angled across. BUDDY (3) - bumped and jostled racing from the start as HIGHVIEW BRUCE ran inwards for a stride or so, then ran inwards bumping with BIG TIME TESS. HIGHVIEW BRUCE (4) - ran inwards for a stride or so racing from the start hampering runner to his inner. Hampered when tightened in the latter stages of the run to the line. BIG TIME AUDI (5) - angled inwards across heels racing from the start. BIG TIME NALA (6) - hampered in the latter stages of the run to the line as she tightened and jostled with HIGHVIEW BRUCE. BIG TIME HOTSHOT (8) - raced wide throughout. |
Race 5 | Red Snapper Seafoods, Christchurch C1/C2 - C1/2 - 457 | BIG TIME JIMMY (1) - settled in the midfield ,checked and lost ground in the run onto the top bend as THRILLING ZIGGY came back on him. JUST LIKE LUCY (2) - checked racing off the mats as COILED SPRING angled in across his line. nearing the bend she angled outwards and raced wide thereafter. HIGHVIEW RADAR (3) - fav- checked racing off the mats as COILED SPRING angled in across his line. COILED SPRING (4) - ran inwards from the jump ,settled up handy. Tightened and jostled then checked into the bend going back towards the rear. BIG TIME LOCKEY (6) - checked coming off the mats as SHAKE A LEG ran in and across his hind quarters and was then bumped as THRILLING ZIGGY came across. He caught the heels of THRILLING ZIGGY racing onto the top bend and checked. SHAKE A LEG (7) - dwelt then ran in onto the hind of BIG TIME LOCKEY as they came off the mats and lost momentum at this point. THRILLING ZIGGY (8) - bumped with BIG TIME LOCKEY soon after the start as she angled across. She angled inwards into the bend causing tightening to several runners to her inner ,being contacted in the hindquarters at this point becoming unbalanced and lost momentum and ground going back onto BIG TIME JIMMY. |
Race 6 | Greyhounds Make Great Pets C3/C4 - C3/4 - 375 | THREE SHIRT DAY (6) - checked soon after the start as HIGHVIEW SUSIE angled in across her line. HIGHVIEW SUSIE (7) - fav- soon after the start she angled in across the line of THREE SHIRT DAY. Leading into the bend when ALLEGRO ASHER angled in onto her shoulder resulting in her becoming unbalanced losing momentum and ground back through the field. She raced wide thereafter finishing in the rear at the line. Referred to the veterinarian and cleared of injury. ALLEGRO ASHER (8) - in the run into the bend he angled in onto the shoulder of HIGHVIEW SUSIE for several strides. |
Race 7 | Federal Morgan At Stud C3/C4 - C3/4 - 457 | LAR GRAND SOPHIA (2) - soon after the start she was tightened and checked back off heels ,then angled outwards onto WONDER WOMAN and jostled this runner for some strides. WONDER WOMEN (5) - in the run towards the bend she was tightened and jostled between runners for some strides losing some momentum and ground as they entered the bend. XANTHONE (6) - dictated outwards in the run to the bend . Checked across heels to race wide around the bend finishing in the rear at the line. HIGHVIEW ANNA (7) - angled wide into the bend . Attempted to make ground wide in the run to the home turn efffort told in the run to the line. ALLEGRO PIPPA (8) - angled across in the run towards the bend coming together with WONDER WOMAN tightening inwards and jostled for some strides. |
Race 8 | Big Barrel Palmerston North C5 - C5 - 375 | HIGHVIEW JESS (1) - hampered momentarily entering the bend ,she was galloping strongly enough to hold her position. Referred to the veterinarian and was found to have a torn nail 3rd digit on the left hind. A 7 day stand down was recommended. BEAU BEAU (2) - tightened and became awkwardly placed for a couple of strides entering the bend as runners tightened inwards BIG TIME VERSACE (3) - tightened and checked entering the bend as runners tightened inwards . BIG TIME GIGI (4) - severely tightened and checked and stumbled enterign the bend being dragged down for a stride or so. Lost all chance thereafter and was referred to the veterinarian and cleared of injury. BIG TIME KATY (6) - hampered entering the bend , checked out wide to avoid heels. ALLEGRO ENVY (7) - angled inwards into the bend coming together with BIG TIME GIGI and became awkwardly placed for several strides losing momentum . ALLEGRO SMOOCH (8) - attempted to angle into the bend and came together with ALLEGRO ENVY and was unbalanced raced wide thereafter. |
Race 9 | Outback Trading Company C5 - C5 - 457 | FREEDOM LEAGUE (2) - was tightened inwards entering the bend and moved out onto TAP OUT CLASSY WHO WAS BEING PUSHED INWARDS AT THIS POINT. TAP OUT CLASSY (5) - severely tightened between runners entering the bend with FREEDOM LEAGUE moving out onto TAP OUT CLASSY causing this runner to go down on his hocks and he faltered as he regained to his paws. He pulled up on the home and was referred onto the veterinarian and was found to have a dislocated tibia with collateral ligament rupture and has been referred for further veterinary care. A 90 day stand down has been recommended with an injury trial to be completed . NOT EVEN OWL (8) - angled into the bend tightening TAP OUT CLASSY in onto FREEDOM LEAGUE. |
Race 10 | Nightrave Greyhounds Adoption C3 - C3 - 375 | NUTTY NUTS (3) - slowest into stride. Settled in the rear checked and lost momentum on the top bend as GO ROYCE came back on him. GO ROYCE (5) - awkwardly placed for several strides in the run towards the top bend when attempting to clear hind quarters and went back onto NUTTY NUTS. ZAMAH (6) - jostled racing from the start for a couple strides. Checked nearing the home turn and dragged down on his hocks as GO ROYCE ran onto his hind .He lost all chance thereafter and was referred to the veterinarian and cleared of injury. |
Race 11 | Paul Claridge Electrical C4 - C4 - 375 | BIG TIME VIOLET (1) - came back off heels and lost ground entering the bend. ALLEGRO PEACHES (2) - tightened in across the line of BIG TIME VIOLET entering the bend. BIG TIME HARMONY (3) - contact soon after the start as BIG TIME SCOOTER angled across. ALLEGRO DRAKE (4) - dwelt and was slow into stride. Hampered racing onto the top bend when avoiding heels and was unable to make ground thereafter. OPAWA GYPSY (6) - awkwardly placed and came back off heels losing ground in the run towards the top bend. |
Race 12 | Dog Speed on SENZ 12pm Sunday C5 - C5 - 410 | A false start was declared after the boxes failed to open . All runners were removed from the boxes and checked by the veterinarian for a restart.
This race was run 6 minutes after the scheduled race time. HINT OF MINT (1) - began awkwardly. WHEELHOUSE (2) - obliged to check out over heels racing into the bend as SCREAMING VIKING angled in across his line. SCREAMING VIKING (3) - angled into the bend across the line of WHEELHOUSE . PORTELLI PUNK (6) - angled into the bend to avoid heels and became awkwardly placed for some strides, checking out across heels hampering following runner. BIG TIME REWARD (8) - awkwardly away. Checked and lost ground into the bend as PORTELLI PUNK checked out abruptly across his line. he was unable to get into contention thereafter. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Greyhound As Pets C0 - C0 - 457 | Opawa Richard Rule 44.20 from 22 Jul 2022 to 26 Jul 2022 Opawa Jason Rule 56.1 from 22 Jul 2022 to 31 Jul 2022 |
Race 8 | Big Barrel Palmerston North C5 - C5 - 375 | Highview Jess Rule 56.1 from 22 Jul 2022 to 28 Jul 2022 |
Race 9 | Outback Trading Company C5 - C5 - 457 | Big Time Stunner Rule 40.13 from 22 Jul 2022 to 31 Jul 2022 Tap Out Classy Rule 56.1 from 22 Jul 2022 to 19 Oct 2022 |
Race 10 | Nightrave Greyhounds Adoption C3 - C3 - 375 | Big Time Star Rule 40.15 from 21 Jul 2022 to 17 Aug 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 375 | Allegro Barrel Swab No: post race- urine |
Race 2 | Greyhound As Pets C0 - C0 - 457 | Sweet Luella Swab No: post race- urine |
Race 3 | Total Bodyshop Supplies C1 - C1 - 375 | Big Time Rover Swab No: post race- urine |
Race 6 | Greyhounds Make Great Pets C3/C4 - C3/4 - 375 | Allegro Asher Swab No: post race- urine |
Race 8 | Big Barrel Palmerston North C5 - C5 - 375 | Highview Jess Swab No: post race- urine |
Race 10 | Nightrave Greyhounds Adoption C3 - C3 - 375 | Mad World Swab No: post race- urine |
Race 11 | Paul Claridge Electrical C4 - C4 - 375 | Highview Moose Swab No: post race- urine |
Race 12 | Dog Speed on SENZ 12pm Sunday C5 - C5 - 410 | Wheelhouse Swab No: pre race- urine |
Mr M Austin Mr K Coppins vet Dr K McDermott.
Stipendiary Stewards
Last updated 24 Jul 2022 at 16:55