Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 10 Aug 2022
Weather: FineTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: General.
OTV Dr D Barton BVSc.
Selected greyhounds competing in solo training trials were required to provide a sample of urine for the purpose of out of competition testing
Supplementary.
Palmerston North GRC 5-8-2022.
BIG TIME PIKEY ( Cole kennels ) a late scratching at pre race presentation was referred on for further treatment for a tongue injury, have reported that his tongue laceration has healed and required no further treatment.
Palmerston North GRC trials .
GOLDEN LOGGER ( G Hodgson ) raced Palmerston North 5-8-2022 - x-rayed on 8- 8 -2022 and was found to have swelling around the right hock area- no fracture detected.
Injury Trials required.
GOLDEN LOGGER ( G Hodgson).
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 375 | BIG TIME RING (2) - soon after the start she was checked and pushed sideways for some strides as ALLEGRO TORI was tightened across onto her. ALLEGRO TORI (3) - hampered soon after the start for some strides when tightened in onto BIG TIME RING. BIG TIME MASKED (4) - hampered for some strides in the early stages when angling across onto ALLEGRO TORI . BIG TIME DREAM (5) - slow away . BIG TIME CHALKY (6) - bumped racing off the mats and jostled for a couple of strides. ALLEGRO KAH (7) - angled inwards and jostled with BIG TIME CHALKY racing off the mats. Came back off heels on the top bend and became unbalanced entering the home straight finishing in the rear at the line. Referred to the veterinarian and cleared of injury. |
Race 2 | Greyhound As Pets C0 - C0 - 457 | MOW COW (1) - severely tightened and checked entering the bend and was tightened onto the hind of THRILLING LEDGER. REDEEM A RAPPER (2) - in the run into the bend he was tightened and forced to check back, he was then checked again and ran wide as THRILLING HERBIE checked abruptly ahead. Referred to the veterinarian and found to have a split webbing with a 7 day stand down recommended. THRILLING LEDGER (6) - severely tightened and pushed in across the line of MOW COW and was dragged down momentarily entering the bend. He recovered to hold a handy position in the running. Referred to the veterinarian and cleared of injury. BIG TIME MAURICE (7) - angled into the bend in across the face of THRILLING HERBIE and caused severe tightening to inner runners. THRILLING HERBIE (8) - fav- angled into the bend severely tightening REDEEM A RAPPER in onto THRILLING LEDGER & MOW COW., at this point was forced to check abruptly as BIG TIME MAURICE crossed his line. |
Race 3 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 375 | KING KOBE (3) - hampered for a stride or so in the run around the bend as BIG TIME LEXUS caught his heels momentarily. HOMEBUSH MANDY (6) - came together with BIG TIME LEXUS in the run around the bend as this dog checked inwards. She was able to hold her ground in the running. BIG TIME LEXUS (8) - raced wide into and around the bend and ran onto heels running into HOMEBUSH MANDY and went sideways almost falling losing all chance thereafter. Referred to the veterinarian and cleared of injury. |
Race 4 | Red Snapper Seafoods, Christchurch C1 - C1 - 375 | ALLEGRO WRIGGLES (4) - racing off the mats she bumped with OPAWA GRAVEL as this runner came across. OPAWA GRAVEL (6) - angled across from the jump bumping with ALLEGRO WIGGLES. BIG TIME GENEVA (8) - began awkwardly and was last into the bend by several lengths. Coursed wide in the run around the bend made ground late in the latter stages to the line. |
Race 5 | Total Bodyshop Supplies PBD C1 - C1 - 375 | AL'S CASINO (7) - dictated the running line of ROYAL RACOON in the run into the bend. ROYAL RACCOON (8) - dictated wide into and around the bend finishing in the rear at the line. Referred to the veterinarian and found to have right shoulder injury with a 14 day stand down recommended. |
Race 6 | Big Barrel Palmerston North Distance C1 - C1d - 660 | JOAN JET (3) - began awkwardly for a stride or so., then hampered as runners angled across. ELECTRIC SHOCK (4) - tightened and checked losing ground entering the first turn. I'M NO PRINCESS (6) - tightened between runners being tightened in onto ELECTRIC SHOCK and checked as they entered the first turn. hampered for some strides in the run to the line as HE'S ICONIC angled across. EDDIE EVEREST (7) - angled across into the first turn tightening several runners to his inner. HE'S ICONIC (8) - slowest into stride. Came back off heels in the run around the first turn. Ran extremely wide into the back straight. Angled inwards jostling with I'M NO PRINCESS for some strides in the run to the line. |
Race 7 | Greyhounds Make Great Pets C1 - C1 - 457 | RIDGELINE ROCKER (6) - soon after the start he attempted to push outwards and was held as ALLEGRO TICKER was dictated inwards . These runners bumped and jostled for some distance with ALLEGRO TICKER being tightened further inwards as BIG TIME BRINLEY angled across resulting in RIDGELINE ROCKER almost fell entering the bend becoming awkwardly placed losing momentum back to the rear .He finished in the rear at the line and was referred to the veterinarian and cleared of injury. ALLEGRO TICKER (7) - in the run towards the bend he was jostled and bumped between runners for some distance and did well to keep his ground entering the bend. BIG TIME BRYNLEY (8) - angled across from the jump onto the shoulder of ALLEGRO TICKER forcing this runner inwards onto RIDGELINE ROCKER entering the bend. |
Race 8 | Federal Morgan At Stud C1 - C1 - 457 | BIG TIME HUGO (4) - hampered for a couple of strides entering the bend when contacted in the hind quarters. BIG TIME LOTUS (5) - dwelt at the jump. Soon after he was bumped as GRASSCUTTER JOE angled across. BIG TIME TANIWHA (6) - soon after the start she came together with GO AUDREY as this runner angled inwards. GRASSCUTTER JOE (7) - dwelt at the jump. hampered as he came off the mats, he then angled across coming together with BIG TIME LOTUS for a stride or so. GO AUDREY (8) - angled across from the jump dictating GRASSCUTTER JOE for a stride then in onto BIG TIME TAIWHA as this runner angled outwards. |
Race 9 | Outback Trading Company C2 - C2 - 457 | BIG TIME RYDER (2) - dwelt and was slow into stride. racing towards the bend she was tightened inwards striking the rail losing ground finishing towards the rear at the line. Referred to the veterinarian and was cleared of injury. HILLBILLY HEIST (4) - fav- soon after the start he was contatced and pushed sideways for a couple of strides losing momentum and ground back to the rear. He then improved jostling with BIG TIME RYDER for several strides then cut in across the line of this runner. STAY CONNECTED (6) - checked and dictated inwards onto HILLBILLY HEIST catching the heels of BIG TIME SEATTLE. BIG TIME SEATTLE (7) - angled across sharply from the start across the line of STAY CONNECTED . |
Race 10 | Nightrave Greyhounds Adoption C2 - C2 - 375 | BIG TIME ROVER (4) - tightened between runners and checked out across heels losing ground entering the bend. SHOT OF CLASS (5) - soon after the start he was crowded between runners and checked .He looked to improve across the top bend when running onto heels as a runner came back on him .He lost momentum and ground BIG TIME TINK (6) - shifted ground in the run across the top bend taking the line of OPAWA LIGHTENING. OPAWA LIGHTNING (7) - came back off heels in the run across the top bend checking following runner. PAVING WAY (8) - coursed widest throughout. |
Race 11 | Premier Meeting @ Palmerston Nth 9th September C0 - C0 - 410 | BIG TIME STICKER (1) - began awkwardly for a stride or so ,recovered well to take up a handy position in the running. NADINE (3) - awkwardly away from the boxes , she then ran outwards bumping into BIG TIME BRIELLE losing momentum back to the rear and was unable to make ground thereafter . Referred to the veterinarian BIG TIME BRIELLE (7) - soon after the start she bumped with NADINE as both runners changed ground. |
Race 12 | Dog Speed on SENZ 12pm Sunday C1 - C1 - 410 | OSCAR'S REALITY (1) - tightened and contacted the rail entering the bend. Made ground back into a handy position in the running to the line. Fell heavily at the lure and was referred to the veterinarian and cleared of injury. BLAZIN' CAROLYN (2) - fav - fell heavily at the lure and was referred to the veterinarian and was found to have pain in the right hind gracilis muscle .A 10 day stand down was recommended. THRILLING MEG (3) - bumped racing from the start as SWEENY TODD ran inwards. Angled inwards into the bend checking following runner. Presented to veterinarian at the request of the trainer and was found to have a torn dew claw on the right fore. A 7 day stand down was recommended. SWEENEY TODD (4) - ran into THRILLING MEG racing from the start. Lost ground entering the bend was unable to make ground thereafter. SHAKE A LEG (7) - settled back unable to make ground to the line. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Greyhound As Pets C0 - C0 - 457 | Big Time Express Rule 40.15 from 09 Aug 2022 to 05 Sep 2022 Redeem A Rapper Rule 56.1 from 10 Aug 2022 to 16 Aug 2022 |
Race 3 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 375 | Big Time May Rule 40.11 from 09 Aug 2022 to 05 Sep 2022 |
Race 5 | Total Bodyshop Supplies PBD C1 - C1 - 375 | Royal Raccoon Rule 56.1 from 10 Aug 2022 to 23 Aug 2022 |
Race 6 | Big Barrel Palmerston North Distance C1 - C1d - 660 | Grasscutter Alex Rule 40.13 from 09 Aug 2022 to 05 Sep 2022 |
Race 7 | Greyhounds Make Great Pets C1 - C1 - 457 | Thrilling Ralph Rule 40.13 from 09 Aug 2022 to 21 Aug 2022 |
Race 9 | Outback Trading Company C2 - C2 - 457 | Golden Logger Rule 40.13 from 07 Aug 2022 to 17 Sep 2022 |
Race 12 | Dog Speed on SENZ 12pm Sunday C1 - C1 - 410 | Opawa Max Rule 40.13 from 09 Aug 2022 to 22 Aug 2022 Thrilling Meg Rule 56.1 from 10 Aug 2022 to 16 Aug 2022 Blazin' Carolyn Rule 56.1 from 10 Aug 2022 to 19 Aug 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 375 | Big Time Sonic Swab No: post race- urine |
Race 3 | PNGRC Sectional Times @ pngreyhounds.kiwi C1 - C1 - 375 | King Kobe Swab No: post race- urine |
Race 4 | Red Snapper Seafoods, Christchurch C1 - C1 - 375 | Bobby Dazzler Swab No: post race- urine |
Race 5 | Total Bodyshop Supplies PBD C1 - C1 - 375 | Sugar Boom Boom Swab No: post race- urine Go Tina Swab No: post race- urine |
Race 6 | Big Barrel Palmerston North Distance C1 - C1d - 660 | Big Time Harper Swab No: post race- urine |
Race 8 | Federal Morgan At Stud C1 - C1 - 457 | Go Albino Swab No: post race- urine |
Race 9 | Outback Trading Company C2 - C2 - 457 | Coiled Spring Swab No: post race- urine |
Race 10 | Nightrave Greyhounds Adoption C2 - C2 - 375 | Denuto Swab No: pre race- urine |
Race 12 | Dog Speed on SENZ 12pm Sunday C1 - C1 - 410 | Blazin' Carolyn Swab No: post race- urine |
Mr M Austin Mr K Coppins Ms M Hepburn
Stipendiary Stewards
Last updated 11 Aug 2022 at 11:25