Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 31 Aug 2022
Weather: FineTrack: Good
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: OTV: Dr. M Jansen (BVSc).
Supplementary:
Palmerston North GRC - 26 August 2022
1) Cole kennel representative, Mr. B Cole, advised Stewards that BIG TIME SEATTLE had been found to have a toe nail infection in the near fore foot and was under going treatment. Mr. Cole further advised that the kennel will continue to monitor BIG TIME SEATTLE.
Return To Racing Trial:
1) SO SEVERE (C Morris) and was subjected to a post trial swab.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB NZ - No Deductions, No Surprises C0 - C0 - 375 | BIG TIME RUFUS (2) - buffeted through the bend losing ground as a result. IRISH BLESSING (3) - bumped at the start. Buffeted BIG TIME RUFUS through the bend, losing ground as a result and unable to get back into contention thereafter. BIG TIME POLO (4) - began awkwardly bumping IRISH BLESSING. Slight contact from behind entering the bend. TANIA (6) - slow away. Raced wide at various stages. BIG TIME STICKER (7) - slow away. Raced wide for the majority of the event. ALLEGRO WINDY (8) - began awkwardly. Contacted BIG TIME POLO from behind entering the bend. |
Race 2 | Red Snapper Seafoods, Christchurch C0 - C0 - 375 | PHANTOM PIXIE (2) - moved up the track shortly after the start, bumping BIG TIME GOAT, and dictating that runner and BIG TIME SHADY wider. Continued to move up the track and race wide thereafter. BIG TIME GOAT (4) - bumped then dictated wider shortly after the start, obliged to race wide entering the bend. Contacted VIXEN JENNY nearing the home straight. Unbalanced entering the home straight bumping VIXEN JENNY. JILLIBY ROB (5) - bumped at the start losing some ground. BIG TIME PUNGA (6) - began awkwardly bumping VIXEN JENNY and JILLIBY ROB. VIXEN JENNY (7) - bumped at the start losing some ground. Contacted from behind nearing the home straight. Bumped entering the home straight. BIG TIME SHADY (8) - dictated up the track and obliged to race wide through the back straight. |
Race 3 | $15,000 Federal Morgan At Stud Distance Final Here Sept. 9th C0 - C0d - 660 | BIG TIME DOUBLE (1) - slow away. SWEET BUDDY (6) - slow away. |
Race 4 | Greyhounds Make Great Pets C1 - C1 - 375 | DREAM BUSH (1) - bumped entering the bend. BIG TIME FANCY (2) - bumped DREAM BUSH entering the bend. HOMEBUSH MANDY (3) - when questioned into the improved performance of HOMEBUSH MANDY trainer Ms. W Kite advised Stewards that in her opinion HOMEBUSH MANDY had benefited from a fast beginning and an unimpeded lead. OPAWA MAX (4) - very slow away. COMMISSAR (5) - coursed wide entering the home straight. PAVING WAY (6) - shouldered with BIG TIME RING shortly after the start, becoming unbalanced and losing some ground entering the bend. Moved up the track to race wide for the majority of the event. BIG TIME RING (7) - shouldered with PAVING WAY shortly after the start. Slight contact entering the bend. BIG TIME CARNAGE (8) - contacted BIG TIME RING entering the bend. |
Race 5 | Outback Trading Company C1 - C1 - 375 | GO TINA (2) - began awkwardly contacting BIG TIME SONIC. Bumped on the point of the bend. BIG TIME SONIC (3) - contacted at the start. Tightened OPAWA ZIVA entering the home straight when crossing to the lead. WAITING GAME (4) - contacted at the start, then again shortly after the start. Raced wide through the home straight. ALLEGRO KANE (5) - slow away, then contacted, losing some ground. Awkwardly placed on heels entering the bend. EXPRESS WAY (7) - contacted WAITING GAME shortly after the start. Bumped GO TINA on the point of the bend. OPAWA ZIVA (8) - tightened entering the bend, needing to switch across heels to gain clear racing room. Raced wide through the early stages of the home straight. BIG TIME ROYAL (9/6) - angled inwards at the start contacting ALLEGRO KANE and WAITING GAME, losing ground as a result. Appeared awkward in her action thereafter. Referred to the OTV and cleared of injury. |
Race 6 | Total Bodyshop Supplies C0 - C0 - 457 | BIG TIME FOXY (1) - tightened shortly after the start, becoming unbalanced, moving up the track and bumping SHAUN THE CHASER. Raced wide through the home straight. BIG TIME BUMPER (2) - tightened entering the bend, becoming unbalanced, bumping BIG TIME BRINDLE. Contacted from behind and shunted sideways nearing the home straight, losing ground as a result. Referred to the OTV and cleared of injury. BIG TIME BRINDLE (4) - bumped entering the bend. Contacted from behind nearing the home straight, losing ground and out of contention thereafter. SHAUN THE CHASER (7) - contacted shortly after the start. Raced wide through the early stages of the home straight. DANGEROUS WOMAN (8) - raced wide through the back straight. Tightened BIG TIME BUMPER entering the bend. Raced wide through the latter stages of the home straight. |
Race 7 | Greyhound As Pets PBD C1 - C1 - 375 | BIG TIME LOST (1) - bumped ALLEGRO SECRET shortly after the start. ALLEGRO SECRET (3) - bumped shortly after the start, in turn bumped DEFER FIRE. DEFER FIRE (4) - bumped shortly after the start. Tightened entering the bend losing ground. KIOSK (5) - tightened DEFER FIRE entering the bend. BIG TIME HAYLEY (7) - contacted nearing the home straight, losing some ground. Raced wide for the majority of the event. AL'S CASINO (8) - contacted BIG TIME HAYLEY nearing the home straight, losing some ground. Raced wide throughout. |
Race 8 | Paul Claridge Electrical C2 - C2 - 375 | BIG TIME TINK (4) - hampered on the point of the bend, becoming very unbalanced and losing ground. Out of contention thereafter. Referred to the OTV and found to have general muscle soreness with a 14 day stand down recommended. AHUROA PRINCESS (5) - tightened and losing ground on the point of the bend. KIRKBY (6) - tightened AHUROA PRINCESS on the point of the bend when crossing to the lead. BLAZIN' CAROLYN (7) - slow away. SEDGEBROOK SALLY (9/3) - awkwardly placed on heels on the point of the bend becoming unbalanced losing ground and hampering BIG TIME TINK. DENUTO (10/8) - slow away. Slightly inconvenienced on the point of the bend. Raced wide through the home straight. |
Race 9 | $30,000 Federal Morgan At Stud 457M Feature Final Here Sept. 9th C1 - C1 - 457 | BIG TIME ADISON (1) - jostled, briefly, with MOW COW nearing the bend, losing ground. Continued to race in close quarters with MOW COW through the latter stages of the bend. BIG TIME TANIWHA (3) - slow away. Improved onto heels entering the bend, losing momentum as a result. Coursed wide entering the home straight. MOW COW (4) - jostled, briefly, with BIG TIME ADISON nearing the bend, losing ground. Continued to race in close quarters with BIG TIME ADISON through the latter stages of the bend. ALLEGRO TICKER (5) - slow away. BIG TIME MAURICE (6) - tightened shortly after the start needing to move up the track to gain clear racing room. BIG TIME ROMAN (7) - tightened BIG TIME MAURICE shortly after the start. Bumped entering the bend. Tightened entering the home straight needing to switch across heels to gain clear racing room. BIG TIME MASKED (8) - bumped BIG TIME ROMAN entering the bend. Tightened BIG TIME ROMAN entering the bend when crossing to the rail. |
Race 10 | Big Barrel Palmerston North C1/C2 - C1/2 - 457 | XANTHONE (1) - bumped entering the home straight. RIDGELINE ROCKER (2) - boxed first. Moved up the track through the back straight, dictating BIG TIME HUGO and OPAWA TRUMP's running line. Bumped then tightened entering the bend, losing some ground. Raced wide for the majority of the event. BROTHER PETE (3) - bumped nearing the bend, then contacted BIG TIME LOTUS from behind, becoming very unbalance, losing ground and inconveniencing trailing runner. Out of contention thereafter. Referred to the OTV and cleared of injury. HE'S ICONIC (4) - slow away. Inconvenienced entering the bend, losing some momentum. Bumped BIG TIME LOTUS entering the home straight. BIG TIME HUGO (6) - dictated up the track and obliged to race wide for the majority of the event. Bumped, then tightened entering the bend. Bumped XANTHONE entering the home straight. OPAWA TRUMP (7) - dictated up the track and obliged to race wide through the back straight. BIG TIME LOTUS (8) - slow away. Bumped BROTHER PETE nearing the bend. Contacted from behind and dragged down. Out of contention thereafter. Bumped entering the home straight. Referred to the OTV and cleared of injury. |
Race 11 | $15,000 Federal Morgan At Stud Sprint Final Here Sept. 9th C3 - C3 - 375 | ELITE BUBBLE (2) - inconvenienced by fallen runner shortly after the start, losing ground. Raced wide for the majority of the event. CHOICE SISTER (3) - heavily checked shortly after the start, falling as a result. Regained her feet and completed the event. Referred to the OTV and found to have some minor spike wounds with a 7 day stand down recommended. SHOT OF CLASS (4) - dictated inwards at the start, checking CHOICE SISTER as a result. AL'S LOADED (6) - angled inwards at the start dictating SHOT OF CLASS inwards as a result. Then bumped shortly after. BIG TIME OREO (7) - bumped AL'S LOADED shortly after the start. |
Race 12 | Dog Speed on SENZ 12pm Sunday PBD C1 - C1 - 410 | GRASSCUTTER JOE (4) - slow away. Bumped entering the bend. BIG TIME ROVER (6) - slow away. ALLEGRO WRIGGLES (7) - raced wide for the majority of the event. ARIANA SUNSET (8) - bumped GRASSCUTTER JOE entering the bend. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 8 | Paul Claridge Electrical C2 - C2 - 375 | Waterloo Pink Rule 40.11 from 30 Aug 2022 to 26 Sep 2022 Buddy Rule 40.13 from 31 Aug 2022 to 06 Sep 2022 Big Time Tink Rule 56.1 from 31 Aug 2022 to 13 Sep 2022 Zamah Rule 40.13 from 30 Aug 2022 to 10 Sep 2022 |
Race 11 | $15,000 Federal Morgan At Stud Sprint Final Here Sept. 9th C3 - C3 - 375 | Choice Sister Rule 56.1 from 31 Aug 2022 to 06 Sep 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB NZ - No Deductions, No Surprises C0 - C0 - 375 | Big Time Chalky Swab No: post race - urine. |
Race 2 | Red Snapper Seafoods, Christchurch C0 - C0 - 375 | Vixen Jenny Swab No: post race - urine. |
Race 3 | $15,000 Federal Morgan At Stud Distance Final Here Sept. 9th C0 - C0d - 660 | Sweet Buddy Swab No: post race - urine. |
Race 4 | Greyhounds Make Great Pets C1 - C1 - 375 | Homebush Mandy Swab No: post race - urine. |
Race 6 | Total Bodyshop Supplies C0 - C0 - 457 | Big Time Bashful Swab No: post race - urine. |
Race 7 | Greyhound As Pets PBD C1 - C1 - 375 | Highview Toby Swab No: post race - urine. |
Race 8 | Paul Claridge Electrical C2 - C2 - 375 | Sedgebrook Sally Swab No: pre-race urine. |
Race 10 | Big Barrel Palmerston North C1/C2 - C1/2 - 457 | Xanthone Swab No: post race - urine. |
Race 12 | Dog Speed on SENZ 12pm Sunday PBD C1 - C1 - 410 | Big Time Rover Swab No: pre-race urine. |
Mr. K Coppins, Mr. M Austin & Ms. M Hepburn
Stipendiary Stewards
Last updated 31 Aug 2022 at 16:05