Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON WEDNESDAY 14 Sep 2022
Weather: CloudyTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: OTV Dr D Barton BVSc.
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB Racing Mega Multi Buster C0 - C0 - 375 | BIG TIME MOONY (2) - bumped with SHAUN THE CHASER coming off the mats. SHAUN THE CHASER (3) - bumped with BIG TIME MOONY coming off the mats. Checked entering the bend when tightened between runners going back catching the hind of OPAWA JASON losing momentum and ground Soon after he was checked and lost ground back to the rear as BLUE ACHEIVER angled in across his line. Hampered in the run to the line when dictated wider on the track. BIG TIME STICKER (4) - obligated to check and run wide out across heels entering the bend. BLUE ACHIEVER (6) - angled outs in the run to the bend. Ran wide into the bend making ground towards the body of the field angling in across the line of SHAUN THE CHASER. Weakened in the run to the line, referred to the vet and cleared of injury. OPAWA JASON (7) - angled across into the bend running into SHAUN THE CHASER becoming unbalanced and awkwardly placed for several strides. |
Race 2 | Greyhound As Pets C0 - C0 - 375 | TANIA (1) - jostled with BIG TIME DREAM in the early running , was forced to check back off and over heels running outwards entering the bend jostling with IRISH BLESSING on her outer for some distance in the run into the home straight. BIG TIME DREAM (2) - soon after the start she angled across jostling with TANIA for some strides , then angled across her line as they entered the bend. BIG TIME BRIELLE (3) - contact in the hind quarters and awkwardly placed entering the bend. IRISH BLESSING (4) - dwelt at the jump and was slow into stride. Forced to race wide into and around the bend to the home straight as TANIA dictated her running line for some distance. BIG TIME SHADY (5) - awkwardly placed contacting hind quarters and dictated wide for some strides entering the bend |
Race 3 | Total Bodyshop Supplies C0 - C0 - 375 | HOT LITTLE ZEUS (2) - dictated inwards and crowded racing into the bend. BIG TIME PUNGA (3) - angled across tightening inner runners racing into the bend. CLIFTON BOY (4) - dwelt at the jump. Checked abruptly off heels and ran wide into the bend. ALLEGRO WINDY (5) - contact and unbalanced racing into the bend. Angled across tightening inner runners racing into the bend. PHANTOM PIXIE (7) - checked at the start as VIXEN JENNY ran across onto her. VIXEN JENNY (8) - ran in sharply from the jump running into PHANTOM PIXIE |
Race 4 | Red Snapper Seafoods, Christchurch C0 - C0 - 457 | BIG TIME BRINDLE (1) - hampered racing from the start as BIG TIME SLAY angled across. BIG TIME SLAY (2) - fav- angled across from the jump hampering runner to her inner for a few strides. LIVIN' ON LOVE (3) - moved ground outwards coming together and jostling with SWEET LUELLA for several strides becoming unbalanced as they entered the bend. Came together with SWEET LUELLA jostling in the run to the line. SWEET LUELLA (7) - slow into stride. Angled across in the run to the bend coming together bumping and jostling with LIVIN' ON LOVE for some strides. Came together with LIVIN' ON LOVE and jostled in the run to the line. |
Race 5 | Big Barrel Palmerston North Distance C1/C2 - C1/2d - 660 | BRONSKI BEAT (2) - ran wide into the back straight. MR FARENHEIT (7) - fav- led into first turn , ran wide into back straight. |
Race 6 | Nightrave Greyhounds Adoption C1 - C1 - 375 | EXPRESS WAY (2) - caught heels and checked in the run to the home turn BIG TIME LOST (3) - hampered momentarily in the run towards the home turn when clipped from behind. OPAWA MAX (6) - raced widest into and around the bend. |
Race 7 | Federal Morgan At Stud C1 - C1 - 457 | HE'S ICONIC (1) - dwelt and was slow into stride .He angled and raced wide around the bend into the home straight. He appearred to be uncomfortable in the run to the line and was referred to the vet and was cleared of injury. CAREY STREET (4) - fav- only fairly away. Settled handy in the running, hampered and went back a couple of lengths in the run across the top bend as BIG TIME ROMAN angled in across his line. BIG TIME ROMAN (8) - angled in across the line of BIG TIME CAREY in the run across the top bend. |
Race 8 | TAB NZ - No Deductions, No Surprises C1 - C1 - 457 | ALLEGRO TICKER (4) - awkwardly placed when avoiding heels checking out onto MOW COW and jostled with this runner for some strides entering the bend. Hampered for a couple of strides when clearing heels in the run across the top bend. MOW COW (7) - entering the bend she came together bumping and jostling with ALLEGRO TICKER for some strides. GRASSCUTTER JOE (8) - began awkwardly becoming unbalanced for a stride or so coming off the mats. Settled in the rear angling inwards into the bend, hampered and lost some momentum as BIG TIME MAURICE angled in across his line in the run across the top bend |
Race 9 | Outback Trading Company C1 - C1 - 375 | THRILLING TEMPER (1) - tightened and caught heels checking into the bend losing ground. Appearred to be uncomfortable in his galloping action thereafter and was referred to the veterinarian and was cleared of injury. GO TINA (2) - fav- hampered for several strides racing from the start as WAITING GAME was tightened across onto her. WAITING GAME (3) - hampered racing from the start when tightened in onto GO TINA for several strides. Soon after she abruptly checked outwards across the line of BIG TIME GOAT. ALLEGRO BARREL (4) - angled inwards from the jump tightening runners to his inner for several strides. KIOSK (6) - checked and unbalanced racing off the mats as BIG TIME GOAT checked inwards catching his heels. He was awkwardly placed for a couple of strides in the run onto the top bend BIG TIME GOAT (7) - checked racing from the start as she checked across heels Soon after angled across soon and was hampered as WAITING GAME checked out across her line. |
Race 10 | Greyhounds Make Great Pets C1 - C1 - 375 | REDEEM A RAPPER (1) - racing in tight quarters across the bend when obligated to check out wide across heels becoming unbalanced and lost momentum . AL'S CASINO (2) - soon after the start she was severely tightened becoming unbalanced and stumbled going down onto her nose. She quickly recovered her balance and recovered some ground. Referred to the veterinarian and was cleared of injury. ALLEGRO LOVE (3) - soon after the start she was tightened inwards onto AL'S CASINO for several strides. KING KOBE (6) - raced wide into the bend. BIG TIME FANCY (7) - soon after the start she angled across causing severe tightening to several runners to her inner for some strides. GO AUDREY (8) - hampered momentarily in the run across the top bend when clipped from behind. dragged down at the lure ,referred to the veterinarian and was found to have a laceration on the left hind toe with a staple being inserted.. A 14 day stand down was recommended. |
Race 11 | Paul Claridge Electrical C2 - C2 - 375 | DEFER FIRE (2) - severely crowded and checked into the bend losing momentum and ground. Recovered very good ground towards the home turn and in the run to the line. HIGHVIEW TOBY (3) - checked into the bend when unable to avoid heels checking losing momentum for a few strides checking outwards catching the hind of ALLEGRO WIGGLES becoming unbalanced running out wide. Once balanced up he made ground to the line. SEDGEBROOK SALLY (6) - angled across into the bend causing crowding and tightening to several runners to the inner. ALLEGRO WRIGGLES (7) - checked into the bend going back onto HIGHVIEW TOBY who caught her hind quarters. ALLEGRO WIGGLES was unbalanced racing out wide finishing in the rear at the line and was referred to the veterinarian and was cleared of injury. |
Race 12 | Dog Speed on SENZ 12pm Sunday PBD C1 - C1 - 410 | BIG TIME ROVER (3) - checked racing from the start as BIG TIME AUDI angled in across her line. She soon recovered to race into a handy position entering the bend. BIG TIME AUDI (4) - racing from the lids she angled in across the line of BIG TIME ROVER. SPEED SKATER (7) - fav- stood when the lids lifted and was last into stride by 3 or so lengths .She raced in the rear thereafter. Referred to the veterinarian and was cleared of injury. Trainer D Denbee when spoken to was happy with her condition going into today's run. her run has been noted. BIG TIME CHALKY (8) - raced widest into and around the bend making some ground around runners, only battled in the run to the line. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 5 | Big Barrel Palmerston North Distance C1/C2 - C1/2d - 660 | Big Time Harper Rule 40.11 from 13 Sep 2022 to 10 Oct 2022 Big Time Double Rule 40.6 from 14 Sep 2022 to 14 Sep 2022 |
Race 6 | Nightrave Greyhounds Adoption C1 - C1 - 375 | Opawa Gravel Rule 40.13 from 14 Sep 2022 to 23 Sep 2022 |
Race 7 | Federal Morgan At Stud C1 - C1 - 457 | Myrniong Suzie Rule 40.13 from 14 Sep 2022 to 14 Sep 2022 |
Race 8 | TAB NZ - No Deductions, No Surprises C1 - C1 - 457 | Big Time Seattle Rule 40.11 from 13 Sep 2022 to 10 Oct 2022 |
Race 10 | Greyhounds Make Great Pets C1 - C1 - 375 | Born Trixie Rule 40.15 from 13 Sep 2022 to 10 Oct 2022 Go Audrey Rule 56.1 from 14 Sep 2022 to 27 Sep 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 2 | Greyhound As Pets C0 - C0 - 375 | Allegro Tori Swab No: post race- urine |
Race 4 | Red Snapper Seafoods, Christchurch C0 - C0 - 457 | Big Time Slay Swab No: post race- urine |
Race 5 | Big Barrel Palmerston North Distance C1/C2 - C1/2d - 660 | Mr Farenheit Swab No: post race- urine Bronski Beat Swab No: post race- urine |
Race 7 | Federal Morgan At Stud C1 - C1 - 457 | Big Time Roman Swab No: post race- urine |
Race 8 | TAB NZ - No Deductions, No Surprises C1 - C1 - 457 | Rhodes Worthy Swab No: post race- urine |
Race 9 | Outback Trading Company C1 - C1 - 375 | Go Tina Swab No: post race- urine Allegro Barrel Swab No: post race- urine |
Race 11 | Paul Claridge Electrical C2 - C2 - 375 | Buddy Swab No: post race- urine |
Race 12 | Dog Speed on SENZ 12pm Sunday PBD C1 - C1 - 410 | Oscar's Reality Swab No: post race- urine |
Mr M Austin Ms M Hepburn vet Dr D Barton BVSC.
Stipendiary Stewards
Last updated 27 Sep 2022 at 19:33