Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON FRIDAY 30 Sep 2022
Weather: OvercastTrack: Good
Scales: Correct at all weights.
Health and Safety comment:
Judicial report: OTV Dr M Jansen BVSc.
General.
1) Selected greyhounds competing in solo training trials were required to provide a sample of urine for the purpose of out of competition testing.
1) Satisfactory trials completed.
BRAD MAYO ( L Cole ).
This report as posted is provisional and maybe subject to further change and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | TAB NZ - No Deductions, No Surprises C0 - C0 - 375 | HOT LITTLE ZEUS (1) - hampered racing off the mats as CLIFTON BOY angled across. CLIFTON BOY (2) - ran inwards from the jump coming together with HOT LITTLE ZEUS, was then contacted as BIG TIME BRIELLE was pushed across. BIG TIME BRIELLE (4) - contact soon after the start for a stride or so. IRISH BLESSING (6) - dwelt and was slow away. GOTCHA COBY (8) - angled across sharply from the jump running into the shoulder of BIG TIME BRIELLE for a stride or so. ran wide into the bend and lost ground. |
Race 2 | $15,000 Sprint Feature Final Here Oct. 14th C4 - C4 - 375 | DRUNKEN LULLABY (3) - contact soon after the start and tightened back from between runners. Contact and checked going back and checking wide across heels. Held up for some strides in the run across the top bend coming back off heels . Angled across heels again in the run to the home turn. MAD WORLD (4) - soon after the start he came together with DRUNKEN LULLABY and jostled losing ground. Forced to abruptly check out and over heels into the bend running into ALLEGRO MOOCHI. Forced extremely wide into the home straight. BIG TIME VIOLET (7) - contact and hampered racing into the bend. ALLEGRO MOOCHI (8) - angled across from the jump causing crowding to runners for some strides in the run towards the bend. Contact and unbalanced when bumped racing towards the top bend. Forced wide in the run to the home turn. |
Race 3 | Federal Morgan At Stud PBD C1 - C1 - 375 | SOCIAL VIRTIGO (1) - racing handy when tightened and lost his position entering the bend. Came together with LIBERTY TAKER racing onto the top bend losing some momentum and ground. OPAWA JASON (2) - bumped and unbalanced for a couple of strides soon after the start. Recovered well back into stride on entering the bend. LIBERTY TAKER (5) - angled across sharply from the jump running into OPAWA JASON. Bumped and went sideways for BIG TIME MOONY (6) - contact and pushed inwards soon after the start. Angled to the lead tightening inner runners into the bend. SHAUN THE CHASER (8) - fav- raced widest throughout. |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 375 | THRILLING MAPLE (1) - only averagely away today . Tightened and contacted the rail entering the bend. Referred to the veterinarian and cleared of injury. HIGHVIEW TIGGER (2) - racing handy when forced to abruptly check and lost momentum racing into the bend as BIG TIME KATY cut across to the rail. Referred to the veterinarian and cleared of injury. HIGHVIEW SUSIE (3) - tightened and contacted into the bend becoming unbalanced losing ground back to the rear . ALLEGRO PEACHES (4) - soon after the start she was tightened and jostled between runners for several strides losing some ground in the run onto the top bend. LAR GRAND WYLDE (6) - hampered soon after the start changing ground outwards . Raced widest into the bend making good ground to the line. BIG TIME PRADA (7) - fav- checked racing from the start and dictated inwards onto heels. hampered and ran wide into the bend. BIG TIME KATY (8) - angled across causing tightening and checks to runners in the run into the bend. |
Race 5 | $30,000 457m Manawatu Cup Final Here Oct. 14th C5 - C5 - 457 | ALLEGRO MARS (1) - contact in the hind quarters and was unbalanced for a stride or so entering the bend losing momentum and ground. BIG TIME REWARD (5) - began awkwardly .Angled into the bend running into the hind of ALLEGRO MARS and checking losing momentum striking the rail . Referred to the veterinarian and cleared of injury. FEDERAL INFRARED (7) - fav- began awkwardly and was slow into stride. MANILA RAW (8) - ran wide into the bend. |
Race 6 | $15,000 720m Distance Feature Here Oct. 14th C3/C4 - C3/4 - 457 | NOT EVEN OWL (2) - racing handy between runners when tightened and checked losing momentum and ground. BIG TIME HUGO (6) - contact soon after the start. Checked out across heel running into BIG TIME RIPPER racing into the bend. BIG TIME RIPPER (8) - angled across from the jump bumping with BIG TIME HUGO. Contact racing into the bend stumbling badly going down on her nose , she recovered her balance losing all chance finishing onto the lure. Referred to the veterinarian and was found to have pain in both infraspinatus muscles. A 7 day stand down was recommended. |
Race 7 | TAB Racing Mega Multi Buster C2/C3 - C2/3 - 375 | OPAWA ZIVA (2) - in the run to the bend she was dictated inwards for some strides and checked losing momentum and ground as the entered the bend. BIG TIME FANCY (4) - soon after the start she was tightened between runners and checked back angling in across heels running in onto OPAWA ZIVA bumping and jostling with this runner for some strides. CLAWS IN MARVEL (5) - racing to the bend she was tightened inwards onto ALLEGRO WIGGLES for a few strides. KIRKBY (7) - began awkwardly for a stride or so, soon after he was contacted in the hind quarters and went sideways for a stride or so losing some momentum .Ran wide into the bend finishing in the midfield at the line. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | $15,000 Sprint Feature Final Here Oct. 14th C4 - C4 - 375 | Highview Jess Rule 40.13 from 29 Sep 2022 to 26 Oct 2022 |
Race 3 | Federal Morgan At Stud PBD C1 - C1 - 375 | Nutty Nuts Rule 40.13 from 29 Sep 2022 to 26 Oct 2022 |
Race 6 | $15,000 720m Distance Feature Here Oct. 14th C3/C4 - C3/4 - 457 | Highview Anna Rule 40.13 from 30 Sep 2022 to 27 Oct 2022 Highview Radar Rule 40.13 from 29 Sep 2022 to 26 Oct 2022 Big Time Ripper Rule 56.1 from 30 Sep 2022 to 06 Oct 2022 |
Race 7 | TAB Racing Mega Multi Buster C2/C3 - C2/3 - 375 | Highview Toby Rule 40.13 from 30 Sep 2022 to 27 Oct 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | TAB NZ - No Deductions, No Surprises C0 - C0 - 375 | Hot Little Zeus Swab No: post race- urine |
Race 2 | $15,000 Sprint Feature Final Here Oct. 14th C4 - C4 - 375 | Big Time Rua Swab No: post race- urine |
Race 3 | Federal Morgan At Stud PBD C1 - C1 - 375 | Shaun The Chaser Swab No: post race- urine |
Race 4 | Big Barrel Palmerston North C4/C5 - C4/5 - 375 | Big Time Katy Swab No: post race- urine Thrilling Maple Swab No: pre race- urine |
Race 7 | TAB Racing Mega Multi Buster C2/C3 - C2/3 - 375 | Brickman Swab No: pre race- urine Claws In Marvel Swab No: post race- urine |
Mr M Austin Ms M Hepburn vet Dr M Jansen BVSc
Stipendiary Stewards
Last updated 30 Sep 2022 at 19:45