Stipendiary Stewards Report
Southland Greyhound Racing Club
Ascot Park Raceway ON MONDAY 03 Oct 2022
Weather: FineTrack: Good
Scales: Correct at all weights
Health and Safety comment:
Judicial report: Late Scratchings:
R1 JOKES ON US (B Conner)
R1 HOMEBUSH ARI (J McInerney)
Injury Trial Required:
MATERIAL MEG (B Conner)
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | INVERCARGILL MAIDEN DASH - C0 - 390 | JOKES ON US (B Conner) was a late scratching when found to be in season.
HOMEBUSH ARI (J McInerney) was a late scratching at kenneling. ADOBE DON (1) - slow to jump. COASTAL CAVALIER (3) - slow to jump. Ran wide into bend then lost ground finishing a clear last. Assessed by vet and found to have muscle tie-up with no stand down considered necessary. MR MUGGINS (5) - ran inwards early stages. CAITHNESS (6) - ran outwards final turn pushing SCHEFFLER wide. SCHEFFLER (8) - Pushed wide by CAITHNESS final turn losing ground. |
Race 2 | REMEMBERING PAT KILSBY - C2 - 390 | I'M A ARMADILLO (1) - hampered by fallen runner into bend losing chance. Assessed by vet and cleared of injury. Trainer R Breen advised that the dog will now be sent for a spell. AMURI LUCK (3) - contacted by NIGHTHAWK ZEUS early stages. Clipped heels of NIGHTHAWK ZEUS into bend and fell. Assessed by vet and found to have abrasions to an elbow with a 10 day stand down recommended. NIGHTHAWK ZEUS (4) - ran inwards early stages contacting AMURI LUCK. Contacted by ANGRY JANE into bend losing ground then had heels clipped by AMURI LUCK. IMPRESSIVE AMY (6) - hampered by fallen runner into bend losing chance. HOMEBUSH THAW (7) - last on settling. ANGRY JANE (9/2) - pushed inwards early stages. Ran outwards into bend and was unbalanced when contacting NIGHTHAWK ZEUS. |
Race 3 | BOLTY AT STUD - C3/4 - 457 | NIGHTHAWK JET (3) - slow in early stages. MONEY SPINNER (6) - contacted by BREE'S BELLA early stages. BREE'S BELLA (7) - ran inwards early stages contacting MONEY SPINNER. Ran wide into bend. Ran inwards final turn striking the rail. Assessed by vet and cleared of injury. |
Race 4 | FIND US ON TWITTER@SGRCINFO - C4/5 - 390 | SOUTHERN PHOENIX (2) - tightened into bend losing ground then checked off heels of MONEY BAGS dropping to rear. BARBARA'S ANGEL (3) - contacted by MONEY BAGS early stages. Checked by MONEY BAGS into bend losing ground. MONEY BAGS (4) - ran inwards early stages contacting BARBARA'S ANGEL and was then contacted by URI BALE. Continued to run inwards into bend checking BARBARA'S ANGEL. Had heels checked by SOUTHERN PHOENIX on bend. URI BALE (6) - ran inwards early stages contacting MONEY BAGS. ARAMOANA (8) - ran wide home straight. |
Race 5 | ADDED ENERGY SPRINT - C5 - 390 | SOUTHERN KING (1) - tightened into bend losing ground. AMURI ROCK (5) - clear last on jumping. PEGGY LU (6) - checked outwards off heels on bend losing ground. |
Race 6 | ORETI BEACH RUN - SPECA - 457 | TIGGERLONG PANDA (2) - ran outwards early stages tightening runners. HOMEBUSH CARSON (3) - tightened early stages. MUIRFIELD (4) - tightened early stages. Ran wide into bend. IMPRESSIVE MARIO (5) - tightened early stages. HOMEBUSH SAINT (6) - ran inwards early stages tightening runners. ADOBE DRAKE (7) - contacted IDOL FIRST back straight. IDOL FIRST (8) - contacted ADOBE DRAKE back straight. |
Race 7 | SOUTHLAND & OTAGO PHOTO FINISH - C1/2 - 457 | IDYLL BLISS (1) - had heels clipped by ADOBE UNDERWORLD on bend losing ground. ZIPPING CHASSIS (2) - ran outwards early stages contacting outside runners and becoming unbalanced. OLD MALT (4) - pushed outwards early stages. Contacted by inside runners into bend losing ground. BUCKET HAT BLAKE (5) - pushed outwards early stages. TERRY'S TERROR (6) - checked by WHIMSICAL BOY into bend dropping to rear. ADOBE UNDERWORLD (7) - got on heels of IDYLL BLISS on bend losing momentum. WHIMSICAL BOY (9/3) - contacted by ZIPPING CHASSIS early stages. Ran outwards into bend checking TERRY'S TERROR and becoming unbalanced. |
Race 8 | TOP CLASS RUN - C5 - 457 | MASTER ARAMIS (1) - contacted by QUINTESSA BALE into bend. QUINTESSA BALE (4) - ran inwards into bend contacting MASTER ARAMIS. |
Race 9 | DAVE ROBBIE PHOTOGRAPHY PBD Sprint - C1 - 390 | IMPRESSIVE CHARM (4) - contacted by PICK AND GO early stages losing ground. KIPJO (5) - very slow to jump settling a clear last. PICK AND GO (7) - ran inwards early stages contacting IMPRESSIVE CHARM. Ran wide final turn. |
Race 10 | GREYHOUNDSASPETS.ORG.NZ PBD SPRINT - C1 - 390 | HOMEBUSH JET (3) - contacted and pushed down track by DISPUTE OR NOT early stages. Ran inwards home straight contacting inside runners. DISPUTE OR NOT (4) - ran inwards early stages contacting HOMEBUSH JET. SMOKE SCREEN (5) - last on jumping. PUKEKO LIGHTS (6) - contacted by JILLY BEAN back straight then checked off that runner's heels into bend dropping to rear. JILLY BEAN (8) - ran inwards back straight contacting PUKEKO LIGHTS then had heels clipped by that runner into bend. |
Race 11 | RACING AGAIN 7TH OCTOBER - C2/3 - 390 | MATERIAL MEG (1) - faltered into bend when leading and was dragged down falling to the track. Assessed by vet and found to have a fractured hock with a 90 day stand down recommended. Must complete a Satisfactory Trial prior to resuming. HOMEBUSH BENTLEY (3) - pushed down track early stages. SIR CLIVE (4) - pushed down track early stages. Unable to avoid the fallen runner into bend losing chance. HOMEBUSH JETHRO (5) - pushed wide into bend losing ground. SOUTHERN ANGEL (6) - tightened by CUPID'S DAY early stages CUPID'S DAY (7) - ran inwards early stages tightening inside runners. Badly hampered by fallen runner into bend losing chance. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | INVERCARGILL MAIDEN DASH - C0 - 390 | Jokes On Us Rule 40.11 from 03 Oct 2022 to 30 Oct 2022 Homebush Ari Rule 56.8 from 03 Oct 2022 to 09 Oct 2022 |
Race 2 | REMEMBERING PAT KILSBY - C2 - 390 | Amuri Luck Rule 56.1 from 03 Oct 2022 to 12 Oct 2022 |
Race 7 | SOUTHLAND & OTAGO PHOTO FINISH - C1/2 - 457 | Silouette Jet Rule 40.13 from 03 Oct 2022 to 12 Oct 2022 |
Race 10 | GREYHOUNDSASPETS.ORG.NZ PBD SPRINT - C1 - 390 | Homebush Snoop Rule 40.13 from 02 Oct 2022 to 15 Oct 2022 |
Race 11 | RACING AGAIN 7TH OCTOBER - C2/3 - 390 | Material Meg Rule 56.1 from 03 Oct 2022 to 31 Dec 2022 Amuri Ruru Rule 40.15 from 02 Oct 2022 to 08 Oct 2022 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | INVERCARGILL MAIDEN DASH - C0 - 390 | Billie Bruiser Swab No: Post race - Urine |
Race 2 | REMEMBERING PAT KILSBY - C2 - 390 | Vignon Swab No: Post race - Urine |
Race 4 | FIND US ON TWITTER@SGRCINFO - C4/5 - 390 | Rose Thorn Swab No: Post race - Urine |
Race 5 | ADDED ENERGY SPRINT - C5 - 390 | Buster's Brother Swab No: Post race - Urine |
Race 6 | ORETI BEACH RUN - SPECA - 457 | Tiggerlong Panda Swab No: Post race - Urine |
Race 9 | DAVE ROBBIE PHOTOGRAPHY PBD Sprint - C1 - 390 | Adobe Poppets Swab No: Pre race - Urine |
Race 10 | GREYHOUNDSASPETS.ORG.NZ PBD SPRINT - C1 - 390 | Pukeko Lights Swab No: Pre race - Urine |
Race 11 | RACING AGAIN 7TH OCTOBER - C2/3 - 390 | Homebush Bentley Swab No: Post race - Urine |
Mr R Quirk, Mr V Munro, Dr Z Shimei BVSc
Stipendiary Stewards
Last updated 03 Oct 2022 at 20:17