Stipendiary Stewards Report
Waikato Greyhound Racing Club
Manukau Stadium ON THURSDAY 23 Mar 2023
Weather: FineTrack: Good
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: On track veterinarian: Dr P Morrison BVSc
Supplementary report:
Auckland GRC Sunday 19 March race 1
1). Kennel representative S Evans reported GOLDSTAR AUSTIN was presented to a veterinarian in days following the tail laceration sustained during the event and will have a minor operation and a brief spell.
General:
1). Runners engaged from R & N O'Regan kennel were withdrawn under GRNZ Rule 25(4A).
Late scratching:
1). TEEING OFF (C Watson) - over weight variance.
Satisfactory weight trials required:
1). BUTTER (T Patton) - outside qualifying time in a weight trial, must trial.
2). SOLDIER BLUE (T Patton) - outside qualifying time in a weight trial, must trial.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Follow Waikato Greyhounds on Facebook PBD Sprint - C0 - 318 | MISTER MARCIANO (4) - referred to the Veterinarian after getting tightened and hampered first turn and cleared of injury. KAPAI LISA (7) - referred to the Veterinarian after getting tightened and hampered first turn then shifted in becoming awkwardly placed near the running rail rounding the bend and cleared of injury. OPAWA SANDY (8) - fell when hampered first turn. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1. |
Race 2 | Happy Birthday Zoe Heterick PBD Sprint - C1 - 318 | TEEING OFF was a late scratching at kennelling due to weighing over the 4 percent weight variance allowance. |
Race 3 | Mayhounds Greyhound Rehoming Group PBD Sprint - C2 - 318 | THRILLING TESSA (1) - referred to the Veterinarian after collided rounding the bend becoming unbalanced losing ground where it was reported to have sore left long head triceps with a 14 day incapacitation issued. HURRICANE BOB (2) - referred to the Veterinarian after collided rounding the bend becoming unbalanced losing ground where it was reported to have right carpal sprain with a 10 day incapacitation issued. |
Race 4 | Virkon*S Disinfectant R/O PBD Sprint - C1 - 318 | |
Race 5 | Affordable Pet Accessories Stakes - C1 - 527 | |
Race 6 | CopRice Working Dog Chicken PBD Sprint - C1 - 318 | |
Race 7 | Garrards Horse & Hound PBD Sprint - C3 - 318 | |
Race 8 | Nightrave Rehoming Agency for Greyhounds PBD Sprint - C1 - 318 | BUCKLAND KING (1) - referred to the Veterinarian after contacting the rail rounding the bend where it was reported to have pain on palpation of left triceps with a 10 day incapacitation issued. NO OVERTIME (4) - referred to the Veterinarian after shifting out off heels first turn becoming unbalanced and falling where it was reported to have pain both triceps and general soreness over shoulders with a 10 day incapacitation issued. |
Race 9 | Vetora Cambridge PBD Sprint - C4 - 318 | |
Race 10 | Mike Stent Decorators Ltd Stakes - C2/3 - 527 | |
Race 11 | Auckland Cup & Railway Sunday PBD Sprint - C2/3 - 318 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Follow Waikato Greyhounds on Facebook PBD Sprint - C0 - 318 | Opawa Sandy Rule LR41A(1) from 23 Mar 2023 to 27 Mar 2023 |
Race 2 | Happy Birthday Zoe Heterick PBD Sprint - C1 - 318 | Big Time Rascal Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Teeing Off Rule LR101A(1) from 23 Mar 2023 to 23 Mar 2023 Allegro Bryan Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Bees And Birds Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 |
Race 3 | Mayhounds Greyhound Rehoming Group PBD Sprint - C2 - 318 | Thrilling Tessa Rule 41(1) from 23 Mar 2023 to 05 Apr 2023 Hurricane Bob Rule 41(1) from 23 Mar 2023 to 01 Apr 2023 |
Race 4 | Virkon*S Disinfectant R/O PBD Sprint - C1 - 318 | Allegro Fudge Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Goat Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Foxy Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Lad Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Fiery Suzie Rule 76(4) from 22 Mar 2023 to 31 Mar 2023 |
Race 6 | CopRice Working Dog Chicken PBD Sprint - C1 - 318 | Belmonts Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Sticker Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Allegro Kane Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Goat Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 |
Race 8 | Nightrave Rehoming Agency for Greyhounds PBD Sprint - C1 - 318 | Big Time Fabio Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Buckland King Rule 41(1) from 23 Mar 2023 to 01 Apr 2023 Battle Cruiser Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 Big Time Gucci Rule 25(4A) from 23 Mar 2023 to 23 Mar 2023 No Overtime Rule 41(1) from 23 Mar 2023 to 01 Apr 2023 |
Race 11 | Auckland Cup & Railway Sunday PBD Sprint - C2/3 - 318 | Chipper's Choice Rule 76(4) from 22 Mar 2023 to 31 Mar 2023 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Follow Waikato Greyhounds on Facebook PBD Sprint - C0 - 318 | Kapai Lisa Swab No: Pre & Post race - Urine |
Race 3 | Mayhounds Greyhound Rehoming Group PBD Sprint - C2 - 318 | Major Margaret Swab No: Post race - Urine |
Race 5 | Affordable Pet Accessories Stakes - C1 - 527 | Great Work Swab No: Post race - Urine |
Race 6 | CopRice Working Dog Chicken PBD Sprint - C1 - 318 | Persian Chief Swab No: Post race - Urine |
Race 9 | Vetora Cambridge PBD Sprint - C4 - 318 | Thrilling Gem Swab No: Pre race - Urine Dynamite Boy Swab No: Post race - Urine |
Race 10 | Mike Stent Decorators Ltd Stakes - C2/3 - 527 | Opawa Arlo Swab No: Post race - Urine |
Race 11 | Auckland Cup & Railway Sunday PBD Sprint - C2/3 - 318 | Al's Loaded Swab No: Post race - Urine |
Ms P Kinsey
Stipendiary Stewards
Last updated 23 Mar 2023 at 15:35