Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON TUESDAY 19 Mar 2024
Weather: FineTrack: Good 4
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: OTV: Dr. D Barton (BVSc).
Injury Trials Required:
1) BIG TIME TESSA (L Cole) - race 2.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Golden Chase 28th March C0 720m Feature - C0d - 720 | Stewards did not have the side on footage available for the purposes of reviewing this race due to a technical issue with that camera. |
Race 2 | Golden Maiden C0 457m - C0q - 457 Heat 1 | BIG TIME TESSA (2) - contacted from behind on the point of the bend and dragged down, then retired from the event. Referred to the Veterinarian where it was reported to have fractured left radius/ulna. The Greyhound was transported immediately to GRNZ's contracted Veterinary Clinic for treatment with this being followed up in the coming days. A 90 day incapacitation has been issued and the Greyhound must trial prior to racing again. MINT LOTTIE (3) - referred to the Veterinarian after having some blood present on the near fore foot post race and cleared of injury. |
Race 3 | Golden Maiden C0 457m - C0q - 457 Heat 2 | OPAWA KIRSTEN (3) - referred to the Veterinarian after attempting to move up the track nearing the bend, contacting outside runner, becoming unbalanced and cleared of injury. |
Race 4 | Golden Maiden C0 457m - C0q - 457 Heat 3 | |
Race 5 | Golden Maiden C0 457m - C0q - 457 Heat 4 | There was a false start to this event when the boxes failed to open. All Greyhounds were removed from the boxes, underwent veterinary examinations and were cleared to start. The boxes were tested multiple times prior to the Greyhounds being reloaded. STAR BOY EXPRESS (7) - referred to the Veterinarian after attempting to cross to the rail, shouldering with inside runner, then contacted from behind, out of contention thereafter and cleared of injury. |
Race 6 | Golden Maiden C0 457m - C0q - 457 Heat 5 | There was a 2 minute delay to the start of this race at the request of Race Day Control due to the false start in race 5. |
Race 7 | Greyhounds Make Great Pets Reverse Criteria C1 375m - C1 - 375 | GOLDSTAR PHOENIX (3) - referred to the Veterinarian after being unable to be caught post race and running some distance on the trotting track prior to being captured and cleared of injury. ADOBE DON (8) - boxed first. |
Race 8 | Professional Concrete Services Ltd C4/C5 457m - C4/5 - 457 | LOGGER FOR LIFE (1) - referred to the Veterinarian after heavily contacting GOLDSTAR BROOKS shortly after the start, then being contacted by an inside runner nearing the home straight, losing ground where it was reported to have general muscle pain on palpation with a 14 day incapacitation issued. **X-rays taken subsequent to this race revealed a bone chip to the left wrist with the stand down being amended to 42 days, and required to complete an injury trial prior to racing again.** GOLDSTAR BROOKS (3) - referred to the Veterinarian after being heavily contacted by LOGGER FOR LIFE shortly after the start, losing considerable ground as a result and cleared of injury. |
Race 9 | 'K9' Coming Soon C2 375m - C2 - 375 | SEDGEBROOK FLYER (2) - fell entering the bend after being heavily contacted. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule 41A(1) TWO PATCHES JET (5) - referred to the Veterinarian after improving onto heels, then heavily contacting SEDGEBROOK FLYER from behind, which fell and cleared of injury. SWEET RED (8) - proved difficult to load. Stewards spoke with trainer Ms. M Flipp who requested that SWEET RED be placed on the box first list for his future racing. |
Race 10 | Whanganui House Washing C4/5 375m - C4/5 - 375 | |
Race 11 | Brian Martin Calling 28 March 2024 - C3 - 457 | CHIEF DRIBBLE (2) - referred to the Veterinarian after appearing to contact the rail entering the bend and cleared of injury. |
Race 12 | Sportz Bar Wanganui C1 457m - C1 - 457 | ROCK IT RAPPER (1) - referred to the Veterinarian after being contacted from behind entering the bend, losing ground, then contacted again nearing the home straight, stumbling and losing ground where it was reported to have pain on palpation right triceps with a 7 day incapacitation issued. |
Race 13 | TAB Racing Mega Multi Buster C2/C3 375m - C2/3 - 375 | |
Race 14 | Moore Law Palmerston North C2 457m - C2 - 457 | |
Race 15 | Paul Claridge Electrical C1 375m - C1 - 375 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Golden Chase 28th March C0 720m Feature - C0d - 720 | She's Tranquil Rule 76(4) from 18 Mar 2024 to 27 Mar 2024 Sweet Nora Rule 77(1) from 19 Mar 2024 to 15 Apr 2024 |
Race 2 | Golden Maiden C0 457m - C0q - 457 Heat 1 | Opawa Gordon Rule 76(4) from 18 Mar 2024 to 27 Mar 2024 Big Time Tessa Rule 41(1) from 19 Mar 2024 to 16 Jun 2024 |
Race 5 | Golden Maiden C0 457m - C0q - 457 Heat 4 | Opawa Stayer Rule 76(4) from 17 Mar 2024 to 26 Mar 2024 |
Race 8 | Professional Concrete Services Ltd C4/C5 457m - C4/5 - 457 | Big Time Hank Rule LR76A(3) from 18 Mar 2024 to 18 Mar 2024 Logger For Life Rule 41(1) from 19 Mar 2024 to 29 Apr 2024 |
Race 9 | 'K9' Coming Soon C2 375m - C2 - 375 | Sedgebrook Flyer Rule LR41A(1) from 19 Mar 2024 to 23 Mar 2024 |
Race 10 | Whanganui House Washing C4/5 375m - C4/5 - 375 | Big Time Circus Rule 77(1) from 18 Mar 2024 to 14 Apr 2024 |
Race 11 | Brian Martin Calling 28 March 2024 - C3 - 457 | Hurunui Molly Rule 76(4) from 18 Mar 2024 to 27 Mar 2024 |
Race 12 | Sportz Bar Wanganui C1 457m - C1 - 457 | Rock It Rapper Rule 41(1) from 19 Mar 2024 to 25 Mar 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Golden Chase 28th March C0 720m Feature - C0d - 720 | Goldstar Opal Swab No: pre-race urine. |
Race 2 | Golden Maiden C0 457m - C0q - 457 Heat 1 | Big Time Slim Swab No: post race - urine. |
Race 3 | Golden Maiden C0 457m - C0q - 457 Heat 2 | Fool Me Once Swab No: post race - urine. |
Race 4 | Golden Maiden C0 457m - C0q - 457 Heat 3 | Big Time Lauren Swab No: post race - urine. |
Race 5 | Golden Maiden C0 457m - C0q - 457 Heat 4 | Vodka Reckon Swab No: post race - urine. |
Race 6 | Golden Maiden C0 457m - C0q - 457 Heat 5 | Opawa Weatherley Swab No: post race - urine. |
Race 7 | Greyhounds Make Great Pets Reverse Criteria C1 375m - C1 - 375 | Go Royce Swab No: pre-race urine. |
Race 12 | Sportz Bar Wanganui C1 457m - C1 - 457 | Highview Shelly Swab No: pre-race urine. |
Race 14 | Moore Law Palmerston North C2 457m - C2 - 457 | Goldstar Jasper Swab No: pre-race urine. |
Race 15 | Paul Claridge Electrical C1 375m - C1 - 375 | Big Time Turner Swab No: pre-race urine. |
Mr. K Coppins, Ms. M Hepburn & Ms. K Jillings
Stipendiary Stewards
Last updated 28 Mar 2024 at 15:59