Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON THURSDAY 28 Mar 2024
Weather: OvercastTrack: Good 4
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: On Track Veterinarian: Dr D Barton BVSc
Supplementary Report:
Palmerston North GRC - 11 March 2024.
1). Stewards received the post-mortem results relating to BIG TIME PUNGA (race 5) which revealed a ruptured internal abdominal artery as the suspected cause of death.
Palmerton North GRC - 19 March 2024
1) Trainer G Hodgson advised Stewards that LOGGER FOR LIFE (race 8) had x-rays taken subsequent to this race which revealed a bone chip in the left wrist with the original stand down being amended to 42 days. Stewards advised Mr. Hodgson that LOGGER FOR LIFE will be required to compete an injury trial prior to racing again.
Satisfactory Weight Trials Completed:
1). OPAWA HIPPY (B Dann)
2). BIG TIME CHER (L Cole)
Injury Trial Required:
1). SPECIAL ELLA (J Johnson)
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | K9 Coming soon 720m Feature - C2d - 720 | |
Race 2 | Golden Maiden Series 3rd Consolation - C0 - 457 | STAR BOY EXPRESS (2) - referred to the Veterinarian after sustaining a check rounding the bend and cleared of injury. OPAWA SOOTY (4) - fell entering the bend. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1 |
Race 3 | Golden Maiden Series 2nd Consolation - C0 - 457 | OPAWA TARA (6) - referred to the Veterinarian at the request of Trainer M Flipp where it was reported to have a spike wound laceration on left side hock with a 5 day incapacitation issued. |
Race 4 | Golden Maiden Series 1st Consolation - C0 - 457 | OPAWA HAYLEY (5) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury. BIG TIME ELECT (8) - referred to the Veterinarian after sustaining a check entering the bend, where it is reported to have pain in the left Gracilis, with a 10 day stand down. |
Race 5 | Moore Law Palmerston North C1 375m - C1 - 375 | |
Race 6 | TAB Racing Mega Multi Buster C1 457m - C1 - 457 | SPECIAL ELLA (2) - referred to the Veterinarian after faltering rounding the bend and losing ground where it was reported to have a fractured right hock with a 90-day incapacitation issued. Must trial prior to resuming. |
Race 7 | Outback Trading Company C2/C3 457m - C2/3 - 457 | Stewards inspected the area of the track in which SPECIAL ELLA faltered in the previous race and deemed the track to be in a satisfactory condition to continue racing. BIG TIME TAMA (1) - referred to the Veterinarian after being forced onto the running rail entering the bend before being checked prior to exiting the bend and cleared of injury. LET HIM COOK (4) - fell rounding the bend. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1 |
Race 8 | Sportz Bar Wanganui C3 375m - C3 - 375 | |
Race 9 | Professional Concrete Services Ltd C4/C5 457m - C4/5 - 457 | |
Race 10 | Whanganui House Washing C4/C5 375m - C4/5 - 375 | |
Race 11 | Golden Maiden Race Series Final 457m - C0f - 457 | |
Race 12 | Golden Chase - INV - 457 | GOLDSTAR MOSTERT (1) - referred to the Veterinarian after being forced down onto the running rail entering the bend where it was reported to have pain over its left whip and gracilis muscles with a 10-day incapacitation issued. HE'S ALL GO (4) - referred to the Veterinarian after sustaining several checks throughout and cleared of injury. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Golden Maiden Series 3rd Consolation - C0 - 457 | Opawa Sooty Rule LR41A(1) from 28 Mar 2024 to 01 Apr 2024 |
Race 3 | Golden Maiden Series 2nd Consolation - C0 - 457 | Opawa Tara Rule 41(1) from 28 Mar 2024 to 01 Apr 2024 |
Race 4 | Golden Maiden Series 1st Consolation - C0 - 457 | Big Time Elect Rule 41(1) from 28 Mar 2024 to 06 Apr 2024 |
Race 6 | TAB Racing Mega Multi Buster C1 457m - C1 - 457 | Special Ella Rule 41(1) from 28 Mar 2024 to 25 Jun 2024 |
Race 7 | Outback Trading Company C2/C3 457m - C2/3 - 457 | Let Him Cook Rule LR41A(1) from 28 Mar 2024 to 01 Apr 2024 |
Race 12 | Golden Chase - INV - 457 | Goldstar Mostert Rule 41(1) from 28 Mar 2024 to 06 Apr 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 2 | Golden Maiden Series 3rd Consolation - C0 - 457 | Opawa Stacy Swab No: Post Race - Urine and Hair |
Race 3 | Golden Maiden Series 2nd Consolation - C0 - 457 | Goldstar Declan Swab No: Post Race - Urine and Hair |
Race 4 | Golden Maiden Series 1st Consolation - C0 - 457 | Big Time Brave Swab No: Post Race - Urine and Hair |
Race 7 | Outback Trading Company C2/C3 457m - C2/3 - 457 | Big Time Theo Swab No: Post Race - Urine |
Race 11 | Golden Maiden Race Series Final 457m - C0f - 457 | Big Time Lauren Swab No: Post Race - Urine and Hair |
Race 12 | Golden Chase - INV - 457 | Aston Bundy Swab No: Post Race - Urine |
Mr S Wallis & Ms K Jillings
Stipendiary Stewards
Last updated 28 Mar 2024 at 22:50