Stipendiary Stewards Report
Wanganui Greyhound Racing Club
Hatrick Raceway ON FRIDAY 12 Apr 2024
Weather: RainingTrack: Good 4
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: On Track Veterinarian: Dr K McDermott BVSc
Supplementary Report:
Palmerston North GRC - 9 April 2024.
1) Stewards followed up with trainer Ms. M Flipp with regards to the recovery of HOT MILO (race 6) with the Greyhound showing no real signs of soreness in the left hock. Ms. Flipp did advise Stewards that it was her intention to give HOT MILO a spell.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Welcome to Hatrick Cl 1 520m Feature - C1 - 520 | |
Race 2 | Lance Green Accountant C2 520m Feature - C2 - 520 | |
Race 3 | Property Brokers Floyd and Toy C2/3 520m Feature - C2/3 - 520 | OBERON BALE (5) - referred to the Veterinarian as a precaution after giving ground approaching the final bend and cleared of injury. |
Race 4 | Sportz Bar Wanganui C4/5 305m Feature - C4 - 305 | |
Race 5 | Jolt Coffee House C4 520m Feature - C4 - 520 | |
Race 6 | Moore Law Whanganui C4/5 520m Feature - C4/5 - 520 | |
Race 7 | Presidents Dash C2 305m Feature - C2 - 305 | BIG TIME MARIAH (5) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury. BEAR O'CLOCK (7) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury. |
Race 8 | Hatrick Classic (Group 1) Final - C5f - 520 | BROCKIE'S LUCK (5) - referred to the Veterinarian after sustaining a check and losing its balance entering the first bend and cleared of injury. |
Race 9 | Bitches Feature Sprint Final - SPECf - 305 | |
Race 10 | Dogs Sprint Feature Final - SPECf - 305 | LEVI BALE (2) - referred to the Veterinarian after being dragged down entering the bend and cleared of injury. |
Race 11 | Wanganui Distance (Group 1) Final - C2df - 755 | |
Race 12 | Book Your Function @ Hatrick C3 305m Feature - C3 - 305 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 5 | Jolt Coffee House C4 520m Feature - C4 - 520 | Poinsettia Rule 76(4) from 09 Apr 2024 to 18 Apr 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Welcome to Hatrick Cl 1 520m Feature - C1 - 520 | Big Time Lauren Swab No: Post Race - Urine |
Race 2 | Lance Green Accountant C2 520m Feature - C2 - 520 | Big Time Bam Swab No: Post Race - Urine |
Race 3 | Property Brokers Floyd and Toy C2/3 520m Feature - C2/3 - 520 | Let Him Cook Swab No: Post Race - Urine |
Race 4 | Sportz Bar Wanganui C4/5 305m Feature - C4 - 305 | Cumbria Swab No: Post Race - Urine |
Race 5 | Jolt Coffee House C4 520m Feature - C4 - 520 | Who's Jealous Swab No: Post Race - Urine |
Race 6 | Moore Law Whanganui C4/5 520m Feature - C4/5 - 520 | Big Time Roman Swab No: Post Race - Urine |
Race 7 | Presidents Dash C2 305m Feature - C2 - 305 | Big Time Tricky Swab No: Post Race - Urine |
Race 8 | Hatrick Classic (Group 1) Final - C5f - 520 | He's All Go Swab No: Post Race - Urine and Hair Palawa Queen Swab No: Post Race - Urine Blazin' Master Swab No: Post Race - Urine |
Race 9 | Bitches Feature Sprint Final - SPECf - 305 | Allegro Tori Swab No: Post Race - Urine |
Race 10 | Dogs Sprint Feature Final - SPECf - 305 | Claws In Sparky Swab No: Post Race - Urine |
Race 11 | Wanganui Distance (Group 1) Final - C2df - 755 | Drought Swab No: Post Race - Urine Grande Vue Ace Swab No: Post Race - Urine and Hair Opawa Rat Swab No: Post Race - Urine |
Race 12 | Book Your Function @ Hatrick C3 305m Feature - C3 - 305 | Big Time Grande Swab No: Post Race - Urine |
Mr S Wallis, Mr K Coppins & Ms M Hepburn
Stipendiary Stewards
Last updated 12 Apr 2024 at 21:25