Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON MONDAY 20 May 2024
Weather: OvercastTrack: Good 5
Scales: Correct at all weights
Health and Safety comment:
Judicial report: Satisfactory Trials Completed:
1). TELL IVY - (D Roberts)
2). ZANAB BALE (C Roberts)
Satisfactory Return To Racing Trial Completed:
1). WEBSTER AVENUE (H Anderton)
Late Scratchings:
1). SOZINS QUEEN (J Mclnerney Jnr) Race 4
2). OPAWA STORY (R Wales) Race 12
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz 2 Sports Bar Stakes - C1 - 520 | |
Race 2 | Happy Birthday Matt Claridge Sprint - C1 - 295 | HOMEBUSH ALLISON (4) - referred to the Veterinarian after being dragged down home turn where it reported to have left hind lameness with a 7 day incapacitation issued. |
Race 3 | Balcairn Stock Foods & Pet Supplies Ltd Final - C1f - 520 | |
Race 4 | Garrard's Horse & Hound Sprint - C1 - 295 | SOZINS QUEEN (J Mclnerney Jnr) was a late scratching on retrieval from kennels on Veterinary's advice with hock sprain. |
Race 5 | Mainstreet Sports Bar Rangiora Stakes - C1 - 520 | |
Race 6 | O'Shea's Public House Sprint - C1 - 295 | HOMEBUSH CHUCK (6) - referred to the Veterinarian after sustaining a check entering the home straight and cleared of injury. |
Race 7 | Suck It Up Ltd Distance - C1d - 645 | |
Race 8 | Protocol Bar & Restaurant Dash - C3 - 295 | GOLDSTAR PHOENIX (3) - referred to the Veterinarian after sustaining a check entering the home straight and cleared of injury. GOLDSTAR WHITSY (4) - referred to the Veterinarian after sustaining a check from behind home turn and cleared of injury. |
Race 9 | Accell Therapy NZ Sprint Heat 1 - C1q - 295 Heat 1 | |
Race 10 | Accell Therapy NZ Sprint Heat 2 - C1q - 295 Heat 2 | OFF THE WALL (6) - referred to the Veterinarian after the conclusion of this race with slight lameness where it was reported to have Left whip muscle soreness with a 10 day incapacitation issued. |
Race 11 | Accell Therapy NZ Sprint Heat 3 - C1q - 295 Heat 3 | |
Race 12 | Accell Therapy NZ Sprint Heat 4 - C1q - 295 Heat 4 | OPAWA STORY (R Wales) was a late scratching at kenneling when found outside the allowable weight variance. |
Race 13 | Accell Therapy NZ Sprint Heat 5 - C1q - 295 Heat 5 | |
Race 14 | Accell Therapy NZ Sprint Heat 6 - C1q - 295 Heat 6 | |
Race 15 | Accell Therapy NZ Sprint Heat 7 - C1q - 295 Heat 7 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | The Fitz 2 Sports Bar Stakes - C1 - 520 | Toby McGill Rule 76(4) from 20 May 2024 to 29 May 2024 Diamond Felon Rule 19(4)(b) from 20 May 2024 to 20 May 2024 Diamond Knight Rule 19(4)(b) from 20 May 2024 to 20 May 2024 |
Race 2 | Happy Birthday Matt Claridge Sprint - C1 - 295 | Smash Liable Rule 19(4)(b) from 20 May 2024 to 20 May 2024 Homebush Allison Rule 41(1) from 20 May 2024 to 26 May 2024 |
Race 3 | Balcairn Stock Foods & Pet Supplies Ltd Final - C1f - 520 | Opawa Sooty Rule LR76A(3) from 20 May 2024 to 20 May 2024 |
Race 4 | Garrard's Horse & Hound Sprint - C1 - 295 | Diamond Ranger Rule 19(4)(b) from 20 May 2024 to 20 May 2024 Sozin's Queen Rule 92(2) from 20 May 2024 to 26 May 2024 |
Race 5 | Mainstreet Sports Bar Rangiora Stakes - C1 - 520 | Diamond Emma Rule 19(4)(b) from 20 May 2024 to 20 May 2024 Diamond Roman Rule 19(4)(b) from 20 May 2024 to 20 May 2024 |
Race 6 | O'Shea's Public House Sprint - C1 - 295 | Wedderburn Rule 25(6) from 20 May 2024 to 20 May 2024 Alpha Rita Rule 76(4) from 19 May 2024 to 28 May 2024 Magical Martha Rule 19(4)(b) from 20 May 2024 to 20 May 2024 |
Race 7 | Suck It Up Ltd Distance - C1d - 645 | Baker Dan Rule 25(6) from 20 May 2024 to 20 May 2024 |
Race 10 | Accell Therapy NZ Sprint Heat 2 - C1q - 295 Heat 2 | Off The Wall Rule 41(1) from 20 May 2024 to 29 May 2024 |
Race 11 | Accell Therapy NZ Sprint Heat 3 - C1q - 295 Heat 3 | Homebush Zoe Rule 76(4) from 19 May 2024 to 28 May 2024 |
Race 12 | Accell Therapy NZ Sprint Heat 4 - C1q - 295 Heat 4 | Opawa Story Rule LR101A(1) from 20 May 2024 to 20 May 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz 2 Sports Bar Stakes - C1 - 520 | Hazy Dot Swab No: Post race - Urine |
Race 2 | Happy Birthday Matt Claridge Sprint - C1 - 295 | Kildy's Whiskey Swab No: Post race - Urine |
Race 3 | Balcairn Stock Foods & Pet Supplies Ltd Final - C1f - 520 | Adobe Peach Swab No: Post race - Urine |
Race 4 | Garrard's Horse & Hound Sprint - C1 - 295 | Is That Toby Swab No: Post race - Urine |
Race 7 | Suck It Up Ltd Distance - C1d - 645 | Opawa Dallas Swab No: Post race - Urine |
Race 8 | Protocol Bar & Restaurant Dash - C3 - 295 | Goldstar Colson Swab No: Post race - Urine |
Race 9 | Accell Therapy NZ Sprint Heat 1 - C1q - 295 Heat 1 | Homebush Opal Swab No: Post race - Urine |
Race 10 | Accell Therapy NZ Sprint Heat 2 - C1q - 295 Heat 2 | Manhattan Swab No: Post race - Urine |
Race 13 | Accell Therapy NZ Sprint Heat 5 - C1q - 295 Heat 5 | Know Intent Swab No: Post race - Urine |
Mr D Wadley Mrs K Carston DR E Reedy BVSc (Vet)
Stipendiary Stewards
Last updated 20 May 2024 at 19:47