Stipendiary Stewards Report
Southland Greyhound Racing Club
Ascot Park Raceway ON MONDAY 01 Jul 2024
Weather: OvercastTrack: Good 4
Scales: Correct at all weights
Health and Safety comment:
Judicial report: On Track Veterinarian: Dr M Chu BVSc
Satisfactory Weight Trials Completed:
1). GOTHAMS QUEEN (S Cleeve)
Late Scratching's:
1). GO COHEN (R Wales) - Race 2
2). HOMEBUSH HARPER (J Mclnerney Jnr) - Race 15
Satisfactory Trial Required:
1). MITCHAM MINTY (A Bradshaw)
Injury Trial Required:
1). BRAVE RULER (H Anderton)
Stipendiary Stewards report is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Ascot Park Welcome - C0 - 390 | MITCHAM MINTY (2) - referred to the Veterinarian after the conclusion of this race by the connections of this Greyhound after showing signs of Hypoxia with a 10 day incapacitation being issued. Must complete a satisfactory trial prior racing. |
Race 2 | www.southlandgreyhounds.co.nz - C0 - 457 | GO COHEN (1) - was a late scratching at kenneling when outside the allowable weight variance.
Race 2 was delayed due to a fault with the lure at the start with all dogs being withdrawn from the boxes and checked by the on course Veterinarian with all being cleared to race. ONE MORE ROADIE (7) - referred to the Veterinarian after being checked home turn and cleared of injury. |
Race 3 | Find Us On Twitter@SGRCINFO - C1 - 390 | |
Race 4 | Added Energy Dash - C3 - 390 | HOMEBUSH TWIGGY (7) - referred to the Veterinarian after sustaining a check home turn losing ground and cleared of injury. |
Race 5 | Southland & Otago Photo Finish - C1 - 457 | |
Race 6 | Dave Robbie Photographer - C1 - 390 | HOMEBUSH STELLA (1) - fell home turn. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR 41 A (1) HOMEBUSH WILLOW (4) - fell home turn. Referred to the Veterinarian where it was reported to have minor left hind triceps soreness with a 5 day incapacitation issued. |
Race 7 | Oreti Beach Run - C1 - 457 | GO LOTTIE (5) - referred to the Veterinarian after clipping a heel losing ground into turn and cleared of injury. |
Race 8 | Top Class Dash - C5 - 390 | |
Race 9 | Gore Town & Country Club - C4 - 457 | BRAVE RULER (2) - referred to the Veterinarian after the conclusion of the running of this race by the connections of the greyhound where it was reported to be lame with a 5 day incapacitation issued. Subsequent to the day an x-ray was carried out which revealed a hairline fracture of the right metacarpal with the incapacitation extended to 42 days and a Satisfactory Trial needing to be performed before resuming. OPAWA LINNY (3) - referred to the Veterinarian after sustaining a check from behind home turn and cleared of injury. |
Race 10 | greyhoundsaspets.org.nz - C2 - 390 | OPAWA PUTIN (5) - referred to the Veterinarian after sustaining a check from behind home turn where it was found to have a Sartorius injury with a 5 days incapacitation issued. |
Race 11 | Six Months till Christmas Dash - C2 - 390 | |
Race 12 | Mr Whippy Southland - C4 - 390 | |
Race 13 | Invercargill Dash - C4/5 - 390 | |
Race 14 | Ascot Park Tricode Facility - C2/3 - 457 | |
Race 15 | Racing Again 4 July - C3 - 390 | HOMEBUSH HARPER (2) - was a late scratching at kenneling when outside the allowable weight variance. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Ascot Park Welcome - C0 - 390 | Mitcham Minty Rule 130 from 01 Jul 2024 to 10 Jul 2024 |
Race 2 | www.southlandgreyhounds.co.nz - C0 - 457 | Go Cohen Rule LR101A(1) from 01 Jul 2024 to 01 Jul 2024 |
Race 6 | Dave Robbie Photographer - C1 - 390 | Homebush Willow Rule 41(1) from 01 Jul 2024 to 05 Jul 2024 Homebush Stella Rule LR41A(1) from 01 Jul 2024 to 05 Jul 2024 |
Race 7 | Oreti Beach Run - C1 - 457 | Libelle Rule 76(4) from 30 Jun 2024 to 09 Jul 2024 |
Race 9 | Gore Town & Country Club - C4 - 457 | Know Defence Rule 76(4) from 30 Jun 2024 to 09 Jul 2024 Brave Ruler Rule 41(1) from 01 Jul 2024 to 11 Aug 2024 |
Race 10 | greyhoundsaspets.org.nz - C2 - 390 | Opawa Putin Rule 41(1) from 01 Jul 2024 to 05 Jul 2024 |
Race 13 | Invercargill Dash - C4/5 - 390 | Todling Bale Rule 76(4) from 30 Jun 2024 to 09 Jul 2024 |
Race 14 | Ascot Park Tricode Facility - C2/3 - 457 | Royal Portrush Rule 76(4) from 30 Jun 2024 to 09 Jul 2024 |
Race 15 | Racing Again 4 July - C3 - 390 | Homebush Harper Rule LR101A(1) from 01 Jul 2024 to 01 Jul 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Ascot Park Welcome - C0 - 390 | Mitcham Newt Swab No: Post race - Urine |
Race 2 | www.southlandgreyhounds.co.nz - C0 - 457 | Opawa Keith Swab No: Post race - Urine |
Race 3 | Find Us On Twitter@SGRCINFO - C1 - 390 | Homebush Nepo Swab No: Post race - Urine |
Race 6 | Dave Robbie Photographer - C1 - 390 | Homebush Elle Swab No: Post race - Urine |
Race 8 | Top Class Dash - C5 - 390 | Diamond Alex Swab No: Post race - Urine |
Race 9 | Gore Town & Country Club - C4 - 457 | Charley Horse Swab No: Post race - Urine |
Race 10 | greyhoundsaspets.org.nz - C2 - 390 | Dalton Baxter Swab No: Post race - Urine |
Race 12 | Mr Whippy Southland - C4 - 390 | Sylvia Swab No: Pre Race - Urine |
Race 14 | Ascot Park Tricode Facility - C2/3 - 457 | Calculated Risk Swab No: Pre Race - Urine |
Race 15 | Racing Again 4 July - C3 - 390 | Impressive Nora Swab No: Pre Race - Urine |
Mr D Wadley Mr P Meulenbroek
Stipendiary Stewards
Last updated 03 Jul 2024 at 10:53