Results Wanganui GRC 

19 Jul 2024

Hatrick Raceway



Full Results Race 1 Welcome To Hatrick C0 520m C0 520 $3,900.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 So Strict 6 $2.10 30.1kg 22221 Lisa Cole
2 Big Time Favour 4 $2.00 27.2kg 11112 Lisa Cole 1.70
3 Goldstar Trudy 7 $8.60 28.5kg 34333 R L Evans 2.00
4 Goldstar Becks 8 $15.40 25.1kg 55544 R L Evans 4.30
5 Goldstar Nadia 2 $22.30 26.7kg 43455 R L Evans 6.40
Scratched Honky Tonk High
Scratched Hey Driver
Winners Time: 30.29 | Margins: 1tLN2qL | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 4.95 (So Strict) Sectional 2: 18.70 (So Strict) Run home: 11.59  


Full Results Race 2 Lance Green Accountant C0 305m PBD C0 305 $2,400.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Ronald 4 $3.30 33.0kg 221 Lisa Cole
2 We Ride 5 $2.90 32.8kg 112 Lisa Cole 1.50
3 Big Time Britney 6 $12.60 27.7kg 433 Lisa Cole 3.20
4 Hot Truffle 2 $11.20 23.8kg 774 M Goodier 6.40
5 Pop It Rapper 1 $16.20 28.3kg 545 H D Kite 6.90
6 Sedgebrook Parka 7 $19.70 30.7kg 656 F W Kite 7.60
7 Goldstar Autumn 8 $13.40 26.7kg 367 R L Evans 8.40
8 Big Time Lena 3 $5.40 28.0kg 888 Lisa Cole 8.90
Winners Time: 17.78 | Margins: 1hL1tL3qL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.22 (Big Time Ronald) Run home: 10.56    


Full Results Race 3 Property Brokers Floyd,Toy & Jonas Real Estate C1 305m PBD C1 305 $2,500.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Muster 7 $8.90 32.0kg 411 Lisa Cole
2 Goldstar Murphy 6 $2.50 32.0kg 322 R L Evans 1.50
3 Mimi 2 $8.50 29.0kg 233 J A McArthur 3.70
4 Nighthawk Swift 1 $11.70 29.7kg 644 M S Clark 5.10
5 Big Time Fern 4 $3.30 33.2kg 565 Lisa Cole 5.90
6 Three Shirt Day 5 $14.50 29.2kg 756 M S Clark 7.60
7 Big Time Cindy 3 $22.80 27.1kg 177 Lisa Cole 8.70
8 Goldstar Blondie 8 $15.00 27.2kg 888 R L Evans 8.90
Scratched Rowdy Rudy
Scratched Goldstar Friday
Winners Time: 17.78 | Margins: 1hL2qL1hL | Owned/Raced by: Lisa Cole | Trained by: Lisa Cole
Sectional 1: 7.25 (Big Time Muster) Run home: 10.53    
BIG TIME CINDY (3) - referred to the Veterinarian after falling at the lure and cleared of injury.
BIG TIME MUSTER (7) - referred to the Veterinarian after falling at the lure and cleared of injury.
GOLDSTAR BLONDIE (8) - referred to the Veterinarian after falling at the lure and cleared of injury.


Full Results Race 4 Moore Law Whanganui C1 520m C1 520 $3,700.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Ultra 2 $2.70 33.9kg 22221 M S Clark
2 Big Time Freda 5 $3.50 25.7kg 11112 Lisa Cole 1.60
3 Big Time Elect 7 $7.40 29.9kg 33333 Lisa Cole 3.80
4 Mow Cow 8 $9.40 29.9kg 44444 M S Clark 4.60
5 Big Time Brutal 3 $15.40 34.6kg 85555 K B Benson 7.50
6 Big Time London 6 $11.40 27.2kg 56666 Lisa Cole 9.50
7 Big Time Buff 4 $14.60 28.8kg 68777 Lisa Cole 13.00
8 Reggie 1 $12.40 31.3kg 77888 J A McArthur 16.90
Scratched Goldstar Walker
Scratched Reckless Eric
Winners Time: 30.39 | Margins: 1hL2qLtL | Owned/Raced by: M S Clark | Trained by: M S Clark
Sectional 1: 4.96 (Big Time Ultra) Sectional 2: 18.74 (Big Time Ultra) Run home: 11.65  
BIG TIME BUFF (4) - referred to the Veterinarian after getting tightened and hampered first turn and cleared of injury.
REGGIE (9/1) - referred to the Veterinarian after getting tightened and hampered first turn and cleared of injury.


Full Results Race 5 Jolt Coffee House Wanganui C5 305m PBD C5 305 $4,000.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Goldstar Hans 7 $3.50 32.4kg 631 R L Evans
2 Big Time Kenzie 6 $6.70 26.7kg 212 Lisa Cole 0.90
3 Goldstar Koda 5 $4.20 32.6kg 543 R L Evans 3.00
4 Big Time Zola 2 $4.00 26.5kg 124 Lisa Cole 3.20
5 Goldstar McKenna 8 $21.70 28.9kg 855 R L Evans 4.50
6 Big Time Carly 3 $18.00 26.2kg 476 Lisa Cole 4.80
7 Big Time Silky 4 $14.50 27.1kg 767 Lisa Cole 5.00
8 Allegro Tori 1 $9.60 26.6kg 388 Marcie Flipp 7.60
Scratched Big Time Mahi
Scratched Goldstar Brodie
Winners Time: 17.51 | Margins: L2qLH | Owned/Raced by: Goldstar Racing - S,B & R Evans | Trained by: R L Evans
Sectional 1: 7.14 (Goldstar Hans) Run home: 10.37    
ALLEGRO TORI (1) - referred to the Veterinarian after getting tightened on the rail first turn losing ground and cleared of injury.
BIG TIME ZOLA (2) - referred to the Veterinarian after falling at the lure and cleared of injury.


Full Results Race 6 Sportz Bar Wanganui C1/2 520m C1/2 520 $4,000.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Brave 3 $14.40 23.9kg 11111 Lisa Cole
2 Vodka Reckon 1 $1.80 31.0kg 22222 Lisa Cole 1.20
3 Goldstar Whippy 6 $20.20 34.3kg 76643 R L Evans 1.80
4 Goldstar Rita 5 $7.20 26.2kg 57754 R L Evans 5.40
5 Opawa Helmet 2 $8.90 24.4kg 43335 G T Hodgson 5.50
6 Chip's Revenge 7 $22.30 32.0kg 85566 J A McArthur 6.20
7 Talkin' Trash 4 $7.60 33.8kg 34477 Lisa Cole 9.60
8 Space Brockie 8 $9.50 34.3kg 68888 Lisa Cole 60.00
Scratched Reggie
Scratched Reckless Eric
Winners Time: 00.00 | Margins: 1qLhL3hL | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
VODKA RECKON (1) - referred to the Veterinarian after falling at the lure and cleared of injury.
GOLDSTAR RITA (5) - referred to the Veterinarian after falling at the lure where it was reported to have pain on palpation of the left gracilis with a 10 day incapacitation issued.
SPACE BROCKIE (8) - contact first turn becoming unbalanced and falling. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1.


Full Results Race 7 GK Financial Services C1 305m PBD C1 305 $2,500.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Taxi 3 $9.40 32.5kg 311 Lisa Cole
2 Zero Chill 8 $31.00 28.9kg 122 D Bell 0.10
3 Big Time Nico 7 $7.10 33.7kg 233 Lisa Cole 1.60
4 Sangria Affair 5 $29.30 25.5kg 454 M S Clark 3.80
5 Thanks Maude 2 $15.90 23.8kg 645 Marcie Flipp 4.00
6 Goldstar Declan 6 $7.50 33.8kg 576 R L Evans 5.40
7 Goldstar Phoenix 4 $5.80 25.2kg 867 R L Evans 7.10
8 Big Time Kiwi 1 $1.90 27.6kg 788 Lisa Cole 7.40
Scratched Rowdy Rudy
Scratched Goldstar Friday
Winners Time: 17.93 | Margins: n1hL2qL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.26 (Big Time Taxi) Run home: 10.67    
BIG TIME KIWI (1) - turned in the boxes failing to take a competitive part in the race. Required to complete a satisfactory trial prior to resuming as per GRNZ rule 106(1). Referred to the veterinarian and cleared of injury.
GOLDSTAR DECLAN (6) - A warning was placed on this runners manners at the lure.


Full Results Race 8 AMC Project Management C3/4 520m C3/4 520 $5,100.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Joker 8 $2.90 33.3kg 44221 Lisa Cole
2 Rock It Rapper 1 $6.60 33.9kg 23332 H D Kite 0.40
3 Fool Me Once 7 $2.70 32.5kg 31113 Lisa Cole 2.00
4 Why A Rapper 4 $5.40 33.6kg 77744 H D Kite 3.80
5 Big Time Theo 6 $11.70 33.0kg 65455 Lisa Cole 7.70
6 Big Time Central 3 $30.10 28.5kg 56676 Lisa Cole 9.40
7 Big Time Prowler 2 $26.60 26.3kg 12567 Lisa Cole 10.30
Winners Time: 30.60 | Margins: hL1hL1tL | Owned/Raced by: Lisa Cole | Trained by: Lisa Cole
Sectional 1: 5.09 (Big Time Joker) Sectional 2: 18.88 (Big Time Joker) Run home: 11.72  
BIG TIME JOKER (8) - referred to the Veterinarian after falling at the lure and cleared of injury.


Full Results Race 9 Rove Agency C4 520m C4 520 $5,100.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Russian Ahead 3 $2.60 27.2kg 11111 Lisa Cole
2 Big Time Nando 8 $16.60 35.1kg 32222 Lisa Cole 1.60
3 Rapaki Rocks 7 $6.90 35.8kg 63333 G T Hodgson 2.90
4 Big Time Thad 2 $5.90 34.1kg 85554 Lisa Cole 4.80
5 Big Time Super 6 $23.80 25.4kg 44445 Lisa Cole 4.90
6 Big Time Sally 1 $5.40 29.6kg 57666 Lisa Cole 11.10
7 Big Time Roman 5 $6.30 30.2kg 26787 Lisa Cole 13.40
8 Big Time Jonas 4 $21.00 33.1kg 78878 Lisa Cole 15.00
Winners Time: 30.27 | Margins: 1hL1qL2L | Owned/Raced by: Funky's Boy's Syndicate | Trained by: Lisa Cole
Sectional 1: 4.99 (Russian Ahead) Sectional 2: 18.72 (Russian Ahead) Run home: 11.55  
BIG TIME SUPER (6) - referred to the Veterinarian after falling at the lure and cleared of injury.


Full Results Race 10 Aaron Haddon Builders Ltd C4 305m PBD C4 305 $3,100.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Goldstar Dynasty 1 $2.90 28.1kg 231 R L Evans
2 Goldstar Remi 8 $5.20 27.4kg 442 R L Evans 1.30
3 Big Time Circus 6 $13.50 29.0kg 113 Lisa Cole 2.50
4 Big Time Rua 5 $4.20 29.7kg 324 Lisa Cole 3.20
5 Highview Amber 7 $17.90 26.3kg 565 M S Clark 4.00
6 Cliff Top Banger 4 $39.90 32.3kg 656 M S Clark 4.90
7 Thrilling Meg 3 $6.30 28.7kg 777 G T Hodgson 5.90
8 Uber Time 2 $9.50 24.1kg 888 Lisa Cole 7.30
Scratched Big Time Shred
Winners Time: 17.57 | Margins: 1qL1qLtL | Owned/Raced by: Goldstar Racing - S,B & R Evans | Trained by: R L Evans
Sectional 1: 7.08 (Goldstar Dynasty) Run home: 10.49    
BIG TIME CIRCUS (6) - referred to the Veterinarian after falling at the lure and cleared of injury.


Full Results Race 11 Baldrick’s Cunning Plan C1/2 305m PBD C1/2 305 $2,600.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Ivana 8 $5.10 24.4kg 111 Lisa Cole
2 Sedgebrook Flyer 2 $1.60 34.2kg 422 F W Kite 4.50
3 Elusive Alibi 3 $34.10 34.9kg 333 R L Waite 8.40
4 End Of Era 5 $3.90 27.0kg 744 R L Evans 8.80
5 Love Bug 6 $98.60 24.4kg 855 P J Clark 13.20
6 Big Time Battle 4 $42.20 36.4kg 666 H D Kite 13.60
7 Big Time Butler 1 $43.30 31.4kg 277 M Goodier 17.40
8 Allegro Love 7 $23.00 28.7kg 588 Marcie Flipp 18.50
Scratched Stargazer Lily
Scratched Goldstar Friday
Winners Time: 17.72 | Margins: 4hL4LhL | Owned/Raced by: L Cole & C Rendle | Trained by: Lisa Cole
Sectional 1: 7.19 (Big Time Ivana) Run home: 10.53    
BIG TIME BUTLER (1) - referred to the Veterinarian after interference rounding the bend becoming unbalanced losing ground and cleared of injury.
BIG TIME IVANA (8) - referred to the Veterinarian after falling at the lure where it was reported to have minor pain in both gracilis muscles with a 7 day incapacitation issued.


Full Results Race 12 Good Guy Gazza C3 305m PBD C3 305 $2,800.00 Photo FinishPhoto Finish
Place Dog Box SP Weight Bends Trainer Margin
1 Big Time Dora 4 $10.60 25.9kg 111 Lisa Cole
2 Cliff Top Winnie 3 $33.20 33.6kg 222 M S Clark 0.90
3 Opawa Tesla 2 $1.40 31.3kg 543 Marcie Flipp 2.20
4 Big Time Vanilla 6 $14.20 35.3kg 334 Lisa Cole 2.30
5 Goldstar Duffy 5 $18.80 28.3kg 655 R L Evans 5.30
6 Goldstar Tookie 7 $37.70 28.7kg 776 R L Evans 6.20
7 Goldstar Kenzie 8 $17.30 26.9kg 887 R L Evans 6.50
8 Big Time Paris 1 $5.90 25.7kg 468 Lisa Cole 6.70
Winners Time: 17.64 | Margins: L1qLn | Owned/Raced by: Brendon Cole | Trained by: Lisa Cole
Sectional 1: 7.13 (Big Time Dora) Run home: 10.51