Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON TUESDAY 30 Jul 2024
Weather: FineTrack: Good 4
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: OTV: Dr. K McDermott (BVSc) & Dr. R. Lourens (BVSc).
Trainee Stewards:
Ms. K Jillings & Mrs. R Greig.
Supplementary Report
Wanganui Straight Track - 24 July 2024
1) Trainer Ms. H Mullane advised Stewards that DRIVE ANGRY (race 5) had received a pin muscle injury following this event.
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | George Simon: Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | |
Race 2 | Rani Hammond: Jolt Coffee House C0 660m Distance Feature - C0d - 660 | GOLDSTAR WHIPPY (1) - referred to the Veterinarian after being tightened nearing the back straight, appearing to contact the rail and cleared of injury. SEFTON HEIGHTS (2) - referred to the Veterinarian after having blood present in the mouth at the lure and cleared of injury. |
Race 3 | Phillipa Morris: Paul Claridge Equine Education C0 375m - C0 - 375 | |
Race 4 | Tom Wood: A Painters Touch CO 457m Feature - C0 - 457 | WILD ONES (4) - referred to the Veterinarian after being contacted from behind on the point of the bend and cleared of injury. |
Race 5 | Mark Rosanowski: Base Solutions C1 375m - C1 - 375 | BIG TIME RONALD (3) - referred to the Veterinarian after an incident at the lure and where it was reported to have lateral left hock laceration with a 10 days incapacitation issued. GOLDSTAR BLONDIE (8) - referred to the Veterinarian after contacting an inside runner, stumbling, losing ground as a result and cleared of injury. |
Race 6 | Brian Martin: Courtesy Ford C1 375m Reverse Criteria - C1 - 375 | |
Race 7 | Pip, Mark, Andy: Professional Concrete Services Ltd C2 720m Feature - C2d - 720 | SWEET BUDDY (1) - referred to the Veterinarian as a precaution after racing wide, then drifting to a clear last and unable to make ground, where it was reported to have a torn right whip muscle with a 21 days incapacitation issued. |
Race 8 | Andy McCook: Red Snapper Seafoods, Christchurch C2 375m - C2 - 375 | GOLDSTAR TOOKIE (5) - referred to the Veterinarian after being checked entering the home straight and cleared of injury. OPAWA MAIA (6) - proved difficult to load, Stewards will monitor future racing. Referred to the Veterinarian after showing signs of cramping post race and cleared of injury. ADOBE DON (7) - boxed first. |
Race 9 | Justin Evans: Goldstar Racing Kennels C3 375m - C3 - 375 | |
Race 10 | Dan Fogarty: White Horse Inn C2 375m NZ Bred Feature - C2 - 375 | OPAWA JORDAN (8) - referred to the Veterinarian after being buffeted, then dictated wider on the track nearing the home straight and cleared of injury |
Race 11 | Craig Rail: Mischief, Mystery Syndicate C5 375m - C5 - 375 | CLAWS IN ZORRO (1) - referred to the Veterinarian after appearing to contact the rail entering the bend and cleared of injury. BIG TIME LIME (3) - referred to the Veterinarian after tightened entering the bend, becoming unbalanced, dictating outside runners up the track and cleared of injury. OPAWA MARSH (5) - referred to the Veterinarian after being dictated up the track entering the bend, becoming unbalanced, contacting outside runner, losing ground as a result and cleared of injury. BIG TIME THRILL (6) - referred to the Veterinarian after being dictated up the track entering the bend, then contacted by inside runner appearing to contact outside safety mat and cleared of injury. BIG TIME BULLET (7) - referred to the Veterinarian after beginning awkwardly, appearing to contact the starting boxes and cleared of injury. |
Race 12 | Craig Rail: Punters Club C3 457m - C3 - 457 | |
Race 13 | Brian Martin: Rehoming @ Adobe Kennels C3/C4 375m - C3/4 - 375 | |
Race 14 | Brian Martin: The Pavemasters Limited R/A Bitches 457m Feature - R/A - 457 | |
Race 15 | Matt Cross: The Pavemasters Limited C4/C5 457m - C4/5 - 457 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | George Simon: Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | Silky Adobe Rule 76(4) from 29 Jul 2024 to 07 Aug 2024 |
Race 4 | Tom Wood: A Painters Touch CO 457m Feature - C0 - 457 | Big Time Brick Rule 76(4) from 28 Jul 2024 to 06 Aug 2024 Big Time Phil Rule 76(4) from 26 Jul 2024 to 04 Aug 2024 |
Race 5 | Mark Rosanowski: Base Solutions C1 375m - C1 - 375 | Opawa Ava Rule 19(4)(b) from 29 Jul 2024 to 29 Jul 2024 Thrilling Carlos Rule 76(4) from 29 Jul 2024 to 07 Aug 2024 Big Time Ronald Rule 41(1) from 30 Jul 2024 to 08 Aug 2024 |
Race 6 | Brian Martin: Courtesy Ford C1 375m Reverse Criteria - C1 - 375 | Amelia Ate It Rule 77(1) from 30 Jul 2024 to 08 Aug 2024 |
Race 7 | Pip, Mark, Andy: Professional Concrete Services Ltd C2 720m Feature - C2d - 720 | Adobe Dazzler Rule 76(4) from 29 Jul 2024 to 07 Aug 2024 Reckless Eric Rule 76(4) from 26 Jul 2024 to 04 Aug 2024 Sweet Buddy Rule 41(1) from 30 Jul 2024 to 19 Aug 2024 |
Race 9 | Justin Evans: Goldstar Racing Kennels C3 375m - C3 - 375 | Opawa Danny Rule 19(4)(b) from 29 Jul 2024 to 29 Jul 2024 |
Race 12 | Craig Rail: Punters Club C3 457m - C3 - 457 | Opawa Sooty Rule 19(4)(b) from 29 Jul 2024 to 29 Jul 2024 Mega Party Rule LR76B from 29 Jul 2024 to 29 Jul 2024 |
Race 15 | Matt Cross: The Pavemasters Limited C4/C5 457m - C4/5 - 457 | Brad Mayo Rule 76(4) from 26 Jul 2024 to 04 Aug 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | George Simon: Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | Nighthawk Jet Swab No: pre-race urine. |
Race 3 | Phillipa Morris: Paul Claridge Equine Education C0 375m - C0 - 375 | Loveable Rogue Swab No: post race - urine. Pop It Rapper Swab No: pre-race urine. |
Race 4 | Tom Wood: A Painters Touch CO 457m Feature - C0 - 457 | Goldstar Nadia Swab No: pre-race urine. Hey Driver Swab No: post race - urine. |
Race 5 | Mark Rosanowski: Base Solutions C1 375m - C1 - 375 | Big Time Dixie Swab No: pre-race urine. |
Race 6 | Brian Martin: Courtesy Ford C1 375m Reverse Criteria - C1 - 375 | Social Virtigo Swab No: post race - urine. |
Race 9 | Justin Evans: Goldstar Racing Kennels C3 375m - C3 - 375 | Opawa Tesla Swab No: post race - urine. |
Race 10 | Dan Fogarty: White Horse Inn C2 375m NZ Bred Feature - C2 - 375 | Sun Strike Swab No: pre-race urine. |
Race 14 | Brian Martin: The Pavemasters Limited R/A Bitches 457m Feature - R/A - 457 | Icy Hope Swab No: pre-race urine. |
Race 15 | Matt Cross: The Pavemasters Limited C4/C5 457m - C4/5 - 457 | He's All Go Swab No: post race - urine. Let Him Cook Swab No: pre-race urine. |
Mr. K Coppins & Ms. M Hepburn
Stipendiary Stewards
Last updated 30 Jul 2024 at 17:30