Results Southland GRC 

29 Jul 2024

Ascot Park Raceway



Full Results Race 1 www.southlandgreyhounds.co.nz PBD C0 390 $2,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Megan 1 $5.90 25.8kg 111 Jonathan McInerney
2 Ferrari Jewel 3 $4.80 24.4kg 832 Craig Roberts 7.80
3 Denzell Baxter 8 $13.10 34.5kg 743 Jonathan McInerney 8.60
4 Homebush Heaven 2 $14.50 28.0kg 354 Jonathan McInerney 8.90
5 Homebush Yogi 4 $5.40 31.1kg 225 Jonathan McInerney 9.40
6 Homebush Feijoa 6 $5.00 26.3kg 566 Jonathan McInerney 9.70
7 Homebush Baby 5 $10.90 31.3kg 477 Jonathan McInerney 10.20
8 Olive Tree 7 $5.20 27.6kg 688 D R Kingston 12.50
Scratched Impressive Love
Winners Time: 22.96 | Margins: 7tLtLN | Owned/Raced by: North South Syndicate | Trained by: Jonathan McInerney
Sectional 1: 5.38 (Homebush Megan) Sectional 2: 15.99 (Homebush Megan) Run home: 6.97  


Full Results Race 2 Southland & Otago Photo Finish C0 457 $3,900.00
Place Dog Box SP Weight Bends Trainer Margin
1 Scoot On Over 8 $1.90 31.4kg 111 A G Bradshaw
2 Diamond Scarlett 7 $6.20 26.5kg 532 M M Grant 4.30
3 Diamond Chloe 3 $7.70 26.5kg 423 M M Grant 7.30
4 Party Bus 6 $6.80 24.5kg 344 A G Bradshaw 8.80
5 One Stocking 1 $34.70 31.8kg 765 A G Bradshaw 13.60
6 Mercedes Jewel 2 $58.70 22.9kg 656 Craig Roberts 14.40
7 Strawberry Girl 4 $4.90 27.3kg 277 A G Bradshaw 14.50
Winners Time: 26.24 | Margins: 4qL3L1hL | Owned/Raced by: A Bradshaw & P Seque | Trained by: A G Bradshaw
Sectional 1: 8.59 (Scoot On Over) Sectional 2: 19.13 (Scoot On Over) Run home: 7.11  
STRAWBERRY GIRL (4) - referred to the Veterinarian after sustaining a check entering the bend where it was reported to have pain on palpation to its right deltoid with a 5-day incapacitation issued.
PARTY BUS (6) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury.


Full Results Race 3 Dave Robbie Photographer PBD C1 390 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Opawa Barb 6 $1.60 25.6kg 111 Jonathan McInerney
2 Homebush Khan 1 $9.50 29.4kg 522 Jonathan McInerney 0.50
3 Libelle 4 $5.80 30.2kg 863 Craig Roberts 5.50
4 Golden Strike 5 $9.70 29.9kg 254 Jonathan McInerney 6.50
5 Impressive Nixon 3 $19.70 34.9kg 645 Jonathan McInerney 7.30
6 Alpha Ranger 7 $24.40 33.4kg 336 Jonathan McInerney 7.60
7 Mayfield Minx 8 $11.80 24.8kg 477 R P Breen 10.90
8 Impressive Crush 2 $57.20 30.8kg 788 Jonathan McInerney 11.20
Scratched Homebush Madison
Scratched Kylie Baxter
Winners Time: 22.91 | Margins: hL5L1L | Owned/Raced by: Opawa Racing Limited | Trained by: Jonathan McInerney
Sectional 1: 5.32 (Opawa Barb) Sectional 2: 15.87 (Opawa Barb) Run home: 7.04  


Full Results Race 4 Gore Town & Country Club PBD C1 390 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Diamond Knight 4 $1.60 33.9kg 331 M M Grant
2 Impressive Shock 3 $5.20 30.3kg 112 Jonathan McInerney 1.50
3 Hurunui Rose 5 $17.70 30.4kg 543 Jonathan McInerney 2.50
4 Homebush Apollo 1 $46.60 35.1kg 254 Jonathan McInerney 4.00
5 Homebush Dominic 7 $14.00 33.9kg 425 Jonathan McInerney 7.30
6 Sozin's Prince 6 $30.10 33.9kg 876 Jonathan McInerney 7.80
7 Sweet Nora 8 $12.00 24.1kg 767 J M Lane 8.10
8 Homebush Dove 2 $7.90 26.9kg 688 Jonathan McInerney 9.40
Scratched Miss Maudie
Scratched Homebush Esther
Winners Time: 22.97 | Margins: 1hL1L1hL | Owned/Raced by: Crevyargon Syndicate | Trained by: M M Grant
Sectional 1: 5.37 (Impressive Shock) Sectional 2: 16.08 (Impressive Shock) Run home: 6.89  


Full Results Race 5 greyhoundsaspets.org.nz C1 457 $3,700.00
Place Dog Box SP Weight Bends Trainer Margin
1 Ripslinger Ruby 6 $8.80 28.9kg 211 A G Bradshaw
2 Stuck Throttle 8 $1.40 33.2kg 632 G A Cleeve 2.30
3 Ripslinger Rory 7 $7.10 24.2kg 423 A G Bradshaw 2.60
4 Diamond Emma 3 $7.40 28.0kg 344 M M Grant 4.60
5 Yum Cha 1 $23.90 26.6kg 865 J M Lane 6.40
6 Whitney Baxter 5 $52.70 25.0kg 156 Jonathan McInerney 8.20
7 Homebush Theo 2 $35.50 34.8kg 577 Jonathan McInerney 9.00
8 Call The Tune 4 $93.90 30.7kg 788 M M Grant 10.00
Scratched Sweet Morgan
Scratched Keyara
Winners Time: 26.22 | Margins: 2qLN2L | Owned/Raced by: A Bradshaw & P Seque | Trained by: A G Bradshaw
Sectional 1: 8.54 (Whitney Baxter) Sectional 2: 19.06 (Ripslinger Ruby) Run home: 7.16  


Full Results Race 6 Otago Greyhound Racing Club PBD C2 390 $2,600.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Richie 7 $2.40 33.0kg 111 Jonathan McInerney
2 Mayfield Pi 6 $6.50 27.7kg 222 R P Breen 3.30
3 Homebush Reign 1 $17.40 35.7kg 343 Jonathan McInerney 6.60
4 Marty Baxter 3 $3.20 31.8kg 534 Jonathan McInerney 6.90
5 Homebush Daisy 2 $24.20 25.8kg 755 Jonathan McInerney 9.40
6 Homebush Cash 4 $5.40 38.4kg 466 Jonathan McInerney 9.90
7 Homebush Zip 5 $31.50 29.5kg 677 Jonathan McInerney 11.40
Scratched Aramoana
Scratched Homebush Leroy
Scratched Mitcham Violet
Winners Time: 22.97 | Margins: 3qL3qLN | Owned/Raced by: North South Syndicate | Trained by: Jonathan McInerney
Sectional 1: 5.32 (Homebush Richie) Sectional 2: 15.91 (Homebush Richie) Run home: 7.06  


Full Results Race 7 Oreti Beach Run C1 457 $3,700.00
Place Dog Box SP Weight Bends Trainer Margin
1 Mitcham Newt 7 $2.10 33.6kg 111 A G Bradshaw
2 Mitcham Millie 1 $5.00 29.9kg 322 A G Bradshaw 4.30
3 Side Eye 3 $12.60 32.2kg 533 Jonathan McInerney 5.30
4 Diamond Outlaw 8 $8.90 34.5kg 244 M M Grant 7.60
5 Sweet Morgan 5 $33.70 26.7kg 655 S T Cleeve 8.10
6 Diamond Mario 4 $3.90 33.2kg 466 M M Grant 10.60
7 Go Ruby 2 $31.00 29.0kg 877 J M Lane 12.60
8 Impressive Enzo 6 $53.60 33.8kg 788 Jonathan McInerney 13.40
Scratched Homebush Maggie
Scratched Homebush Leana
Winners Time: 26.29 | Margins: 4qL1L2qL | Owned/Raced by: CQ Syndicate | Trained by: A G Bradshaw
Sectional 1: 8.59 (Mitcham Newt) Sectional 2: 19.24 (Mitcham Newt) Run home: 7.05  
DIAMOND MARIO (4) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury.


Full Results Race 8 Bluff Hill Sprint PBD C2 390 $2,600.00
Place Dog Box SP Weight Bends Trainer Margin
1 Opawa Elegant 6 $2.50 25.4kg 211 R P Breen
2 Mitcham Xena 8 $5.30 27.4kg 642 Jonathan McInerney 3.50
3 Homebush Bull 5 $2.90 37.7kg 563 Jonathan McInerney 3.70
4 Sozin's Queen 2 $24.10 31.4kg 124 Jonathan McInerney 5.50
5 Homebush Cookie 7 $16.00 27.6kg 355 Jonathan McInerney 6.30
6= Homebush Delight 1 $7.60 35.2kg 436 Jonathan McInerney 7.60
6= Impressive Toad 4 $31.20 36.7kg 776 Jonathan McInerney 7.60
Scratched Harry Baxter
Scratched Stella del Sud
Scratched Homebush Amy
Winners Time: 22.78 | Margins: 3hLN1tL | Owned/Raced by: R Breen & Opawa Racing Ltd | Trained by: R P Breen
Sectional 1: 5.25 (Sozin's Queen) Sectional 2: 15.75 (Opawa Elegant) Run home: 7.03  


Full Results Race 9 Top Class Run C5 457 $5,900.00
Place Dog Box SP Weight Bends Trainer Margin
1 Who's Jealous 3 $1.90 32.8kg 211 G A Cleeve
2 Diamond Alex 2 $4.60 33.8kg 122 M M Grant 5.80
3 Mitcham Felix 4 $19.70 38.0kg 633 Jonathan McInerney 7.10
4 Know Expense 5 $34.30 34.7kg 764 G A Cleeve 9.40
5 Angie's Kiwi Boy 7 $25.60 31.7kg 345 Craig Roberts 9.90
6 Caterpie Bale 6 $3.40 27.4kg 456 Craig Roberts 10.90
7 Homebush Josh 8 $25.80 37.2kg 577 Jonathan McInerney 16.40
Scratched Alpha Riley
Winners Time: 25.95 | Margins: 5tL1tL2qL | Owned/Raced by: G K Turnwald & G A Cleeve | Trained by: G A Cleeve
Sectional 1: 8.45 (Diamond Alex) Sectional 2: 18.87 (Who's Jealous) Run home: 7.08  


Full Results Race 10 Top Class Dash PBD C5 390 $4,000.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Bentley 3 $8.60 37.0kg 211 Jonathan McInerney
2 Diamond Ranger 1 $1.60 32.8kg 522 M M Grant 2.50
3 Dalton Baxter 8 $6.80 33.3kg 133 Jonathan McInerney 3.30
4 Orla Bale 5 $11.70 25.6kg 444 Craig Roberts 4.60
5 Smash Ready 4 $9.20 32.8kg 755 M M Grant 6.40
6 Homebush Diva 2 $14.60 28.1kg 876 Jonathan McInerney 7.20
7 Go Prickles 7 $27.10 30.3kg 367 R P Breen 9.00
8 Laredo Jewel 6 $30.30 32.5kg 688 Craig Roberts 16.80
Scratched Homebush Gena
Winners Time: 22.73 | Margins: 2hLtL1qL | Owned/Raced by: North South Syndicate | Trained by: Jonathan McInerney
Sectional 1: 5.21 (Dalton Baxter) Sectional 2: 15.76 (Homebush Bentley) Run home: 6.97  
LAREDO JEWEL (6) - referred to the Veterinarian as a precaution where it was reported to have a semi tendinous tear with a 28-day incapacitation issued. Stood down pending a Veterinary clearance.


Full Results Race 11 Ascot Park Tricode Facility PBD C4 390 $3,100.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Mitch 3 $6.90 29.6kg 221 Jonathan McInerney
2 Homebush Lass 5 $7.20 27.0kg 112 Jonathan McInerney 1.00
3 Oberon Bale 2 $3.80 31.8kg 533 Craig Roberts 1.30
4 Big Time Doncic 7 $8.80 31.4kg 344 D R Kingston 1.40
5 Homebush Bubbles 1 $13.60 28.3kg 665 Jonathan McInerney 3.40
6 Buster's Brother 4 $3.20 31.7kg 456 B I Conner 4.70
7 Homebush Gena 6 $6.80 30.2kg 777 Jonathan McInerney 18.00
Scratched Diamond Georgio
Scratched Opawa Snowdrop
Scratched Dom Baxter
Winners Time: 22.95 | Margins: 1LNhH | Owned/Raced by: G M McInerney | Trained by: Jonathan McInerney
Sectional 1: 5.18 (Homebush Lass) Sectional 2: 15.82 (Homebush Lass) Run home: 7.13  
OPAWA SNOWDROP(8) - was a late scratching after presenting outside the allowable weight variance.
HOMEBUSH GENA (9/6) - referred to the Veterinarian after losing ground rounding the bend and cleared of injury. Performance noted.


Full Results Race 12 Mr Whippy Southland C2/3 457 $4,400.00
Place Dog Box SP Weight Bends Trainer Margin
1 Jay Walker 2 $1.90 37.3kg 331 G A Cleeve
2 Diamond Felon 1 $4.40 30.2kg 112 M M Grant 2.50
3 Mitcham Tim 3 $4.20 30.4kg 223 A G Bradshaw 4.50
4 Know Dispute 8 $40.50 33.9kg 754 G A Cleeve 5.50
5 Diamond Vaper 7 $25.90 33.4kg 445 M M Grant 5.70
6 Know Match 6 $21.60 32.5kg 666 G A Cleeve 7.20
7 Not Dark Yet 5 $10.60 27.3kg 577 A G Bradshaw 8.50
Scratched Hurricane Demi
Winners Time: 26.10 | Margins: 2hL2L1L | Owned/Raced by: G K Turnwald & G A Cleeve | Trained by: G A Cleeve
Sectional 1: 8.43 (Diamond Felon) Sectional 2: 19.01 (Diamond Felon) Run home: 7.09  


Full Results Race 13 The TAB Dog Coming Soon PBD C3 390 $2,800.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Elle 2 $2.70 27.5kg 331 Jonathan McInerney
2 Homebush Patch 4 $3.00 27.4kg 112 Jonathan McInerney 0.10
3 Impressive Nora 7 $17.20 28.8kg 423 Jonathan McInerney 0.40
4 Money Bags 1 $4.20 34.4kg 244 Jonathan McInerney 3.90
5 Homebush Onyx 6 $15.60 26.8kg 755 Jonathan McInerney 5.20
6 James Baxter 5 $12.70 33.2kg 666 Jonathan McInerney 7.70
7 Homebush Opal 8 $16.20 32.4kg 577 Jonathan McInerney 11.50
Scratched Homebush Bluey
Scratched Know Daisy
Scratched Homebush Ardie
Winners Time: 22.87 | Margins: nN3qL | Owned/Raced by: G M McInerney | Trained by: Jonathan McInerney
Sectional 1: 5.23 (Homebush Patch) Sectional 2: 15.77 (Homebush Patch) Run home: 7.10  


Full Results Race 14 Added Energy Dash PBD C1 390 $2,500.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Makayla 3 $3.70 29.8kg 111 Jonathan McInerney
2 Homebush Snow 6 $21.40 31.4kg 432 Jonathan McInerney 4.80
3 Homebush Noah 7 $13.20 38.6kg 763 Jonathan McInerney 6.30
4 Sozin's Royal 1 $34.60 37.4kg 244 Jonathan McInerney 6.50
5 Mayfield Carbon 4 $2.70 29.1kg 655 R P Breen 6.80
6 Weep 8 $5.60 28.2kg 576 B C McInerney 7.60
7 Homebush Nepo 2 $4.40 34.5kg 327 Jonathan McInerney 7.70
Scratched Sweet Morgan
Scratched Hurunui Mouse
Scratched Silvano Jewel
Winners Time: 22.95 | Margins: 4tL1hLN | Owned/Raced by: G M McInerney | Trained by: Jonathan McInerney
Sectional 1: 5.35 (Homebush Makayla) Sectional 2: 15.93 (Homebush Makayla) Run home: 7.02  


Full Results Race 15 Last Race of the Season Dash PBD C2 390 $2,600.00
Place Dog Box SP Weight Bends Trainer Margin
1 Homebush Suzie 3 $6.80 27.6kg 111 Jonathan McInerney
2 Kate Baxter 8 $2.30 27.1kg 222 Jonathan McInerney 3.50
3 Impressive Elf 5 $10.00 29.5kg 333 Jonathan McInerney 7.00
4 Mayfield Manu 1 $3.00 29.7kg 444 R P Breen 7.50
5 Mitcham Andy 4 $27.00 32.4kg 655 Jonathan McInerney 7.80
6 Lonely Gemma 6 $14.50 32.3kg 776 Jonathan McInerney 8.60
7 Homebush Lennon 2 $24.50 35.2kg 587 Jonathan McInerney 10.40
8 Pinky 7 $30.00 26.6kg 868 Jonathan McInerney 11.40
Scratched Opawa Putin
Scratched Homebush Cash
Winners Time: 22.89 | Margins: 3hL3hLhL | Owned/Raced by: G M McInerney | Trained by: Jonathan McInerney
Sectional 1: 5.21 (Homebush Suzie) Sectional 2: 15.72 (Homebush Suzie) Run home: 7.17