Stipendiary Stewards Report
Southland Greyhound Racing Club
Ascot Park Raceway ON WEDNESDAY 14 Aug 2024
Weather: FineTrack: Good 4
Scales: Correct at checked weights
Health and Safety comment:
Judicial report: On Track Veterinarian: Dr T McCurdy BVSc
Supplementary Report - Southland GRC - 7 August 2024
1). Trainer B Healey advised that MORE PROOF has had surgery on its fractured hock and will be transported to the Rangiora RTR Centre following today's meeting.
Safe Return to Racing Trial Completed:
1). PUKEKO JENNY (B Healey)
Late Scratching's:
1). ALPHA WHITEY (J McInerney Jnr) - Race 3
2). HOMEBUSH COOKIE (J McInereny Jnr) - Race 4
3). HOMEBUSH GRACEN (J McInerney Jnr) - Race 4
4). OPAWA BARB (J McInerney Jnr) - Race 5
5). ALPHA RASCAL (J McInerney Jnr) - Race 12
Injury Trials Required:
1). IDYLL BLISS (J Allen)
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | www.southlandgreyhounds.co.nz - C0 - 390 | |
Race 2 | Southland & Otago Photo Finish - C0 - 457 | PARTY BUS (7) - referred to the Veterinarian after being forced to race on the extreme outside of the trac in the middle stages of the run home and cleared of injury. |
Race 3 | Ascot Park Tricode Facility - C1 - 390 | ALPHA WHITEY(1) - was a late scratching after presenting outside of the allowable weight variance. |
Race 4 | Mr Whippy Southland - C1 - 390 | HOMEBUSH COOKIE(4) - was a late scratching when found to have a small laceration to its right hip.
HOMEBUSH GRACEN(8) - was a late scratching when found to have a torn nail on its left hind foot. IDYLL BLISS (7) - referred to the Veterinarian after faltering in the early stages losing ground with the field where it was reported to have a complete tear to its right gracilis with a 60-day incapacitation issued. |
Race 5 | Gore Town & Country Club - C2 - 390 | OPAWA BARB(6) - was a late scratching when found to be In Season. |
Race 6 | Oreti Beach Run - C1 - 457 | HOMEBUSH LENNON (7) - referred to the Veterinarian after racing uncompetitively and cleared of injury. |
Race 7 | Otago Greyhound Racing Club - C3/4 - 390 | |
Race 8 | Top Class Dash - C5 - 390 | |
Race 9 | The TAB Dog - C1 - 390 | HOMEBUSH GEOFF (8) - referred to the Veterinarian after racing uncompetitively where it was reported to have pain on flexion to its right carpus with a 10-day incapacitation issued. |
Race 10 | Added Energy Dash - C2 - 390 | ARAMOANA (1) - fell to the track entering the bend. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR41(A)1. |
Race 11 | Dave Robbie Photographer - C1 - 390 | ALPHA RANGER (9/5) - referred to the Veterinarian after continuing to underperform where it was reported to have pain on flexion to its right carpus with a 10-day incapacitation issued. |
Race 12 | Racing Again 21 August - C1 - 390 | ALPHA RASCAL(8) - was a late scratching when found to be In Season. HOMEBUSH WILLOW (3) - referred to the Veterinarian after appearing lame upon the retrieval from the lure and cleared of injury. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 3 | Ascot Park Tricode Facility - C1 - 390 | Alpha Whitey Rule LR101A(1) from 14 Aug 2024 to 14 Aug 2024 |
Race 4 | Mr Whippy Southland - C1 - 390 | Homebush Gracen Rule 92(2) from 14 Aug 2024 to 23 Aug 2024 Homebush Cookie Rule 92(2) from 14 Aug 2024 to 23 Aug 2024 Idyll Bliss Rule 41(1) from 14 Aug 2024 to 12 Oct 2024 |
Race 5 | Gore Town & Country Club - C2 - 390 | Opawa Barb Rule 77(3) from 14 Aug 2024 to 10 Sep 2024 Stella del Sud Rule 76(5) from 14 Aug 2024 to 20 Aug 2024 |
Race 8 | Top Class Dash - C5 - 390 | Sweet Houdini Rule 76(4) from 12 Aug 2024 to 21 Aug 2024 |
Race 9 | The TAB Dog - C1 - 390 | Homebush Geoff Rule 41(1) from 14 Aug 2024 to 23 Aug 2024 |
Race 10 | Added Energy Dash - C2 - 390 | Aramoana Rule LR41A(1) from 14 Aug 2024 to 18 Aug 2024 |
Race 11 | Dave Robbie Photographer - C1 - 390 | Alpha Ranger Rule 41(1) from 14 Aug 2024 to 23 Aug 2024 |
Race 12 | Racing Again 21 August - C1 - 390 | Alpha Rascal Rule 77(3) from 14 Aug 2024 to 10 Sep 2024 Homebush Tessa Rule 76(4) from 13 Aug 2024 to 22 Aug 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | www.southlandgreyhounds.co.nz - C0 - 390 | Impressive Show Swab No: Post Race - Urine |
Race 2 | Southland & Otago Photo Finish - C0 - 457 | Hiking Swab No: Post Race - Urine |
Race 4 | Mr Whippy Southland - C1 - 390 | Pukeko Dot Swab No: Post Race - Urine |
Race 5 | Gore Town & Country Club - C2 - 390 | Homebush Opal Swab No: Post Race - Urine |
Race 7 | Otago Greyhound Racing Club - C3/4 - 390 | Alpha Riley Swab No: Post Race - Urine |
Race 8 | Top Class Dash - C5 - 390 | Opawa Snowdrop Swab No: Post Race - Urine |
Race 12 | Racing Again 21 August - C1 - 390 | Homebush Willow Swab No: Post Race - Urine |
Mr S Wallis & Mr P Meulenbroek
Stipendiary Stewards
Last updated 14 Aug 2024 at 16:08