Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON FRIDAY 04 Oct 2024
Weather: OvercastTrack: Good 5
Scales: Correct at all weights
Health and Safety comment:
Judicial report: Late Scratchings:
1). GOLDSTAR JULES (R Evans) - Race 4
2). ONE STOCKINGS (A Bradshaw) - Race 4
3) PARTY BUS (A Bradshaw) - Race 5
4). STRAWBERRY GIRL (A Bradshaw) - Race 9
5). HOMEBUSH MEGAN (J Mclnerney Jnr) - Race 15
Stand Downs:
1). GOLDSTAR MIA (R Evans) - 28 days for Failing To Pursue the Lure in Race 3
Safe return to racing Trial completed:
1). HOMEBUSH FUSION (J Mclnerney)
Stipendiary Stewards report is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | kiwikiwihounds.co.nz Adoption Stakes Heat 1 - C0q - 525 Heat 1 | |
Race 2 | kiwikiwihounds.co.nz Adoption Stakes Heat 2 - C0q - 525 Heat 2 | GO MILTON (1) - referred to the Veterinarian after checking out across heels first turn and cleared of injury. |
Race 3 | Happy Birthday Mark Lin Sprint - C0 - 295 | GOLDSTAR MIA (2) - turned its head outwards and eased making contact with HILTON ACES UP home turn then making contact with OUR SONIA and SHES GORGEOUS underwent a Veterinary examination and cleared of injury. Stood down for 28days and pending a satisfactory trial as per GRNZ Rule 127(a) OUR SONIA (6) - referred to the Veterinarian after being checked home turn forced wide and cleared of injury. SHE'S GORGEOUS (7) - referred to the Veterinarian after being contacted by inside runner forced wide home turn and cleared of injury. |
Race 4 | Happy Birthday Jamie May Sprint - C0 - 295 | GOLDSTAR JULES (R Evans) was a late scratching at kenneling where it was found to be in season.
ONE STOCKING (A Bradshaw) was late scratched prior travel to the races due to the connections of this runner unable to attend.
DENZELL BAXTER (8) - referred to the Veterinarian after losing ground early stages where it was reported to have sustained a Tensor fascia injury with a 7 day incapacitation issued. |
Race 5 | Happy Belated Birthday Brendon Burke Sprint - C0 - 295 | PARTY BUS (A Bradshaw) Was late scratched prior travel to the races due to the connection unable to attend. GO DREAM (4) - referred to the Veterinarian post race by the connection of this runner and cleared of injury. |
Race 6 | Trackside Dining 14 November ph 0274310117 Sprint - C3 - 295 | |
Race 7 | The Brickworks Bar & Restaurant Sprint Final - C0f - 295 | |
Race 8 | Accell Therapy NZ Sprint Heat 1 - C2q - 295 Heat 1 | |
Race 9 | Accell Therapy NZ Sprint Heat 2 - C2q - 295 Heat 2 | STRAWBERRY GIRL (A Bradshaw) Was late scratched prior travel to the races due to the connections unable to attend. I'M AN ACE (3) - fell home turn. Referred to the Veterinarian and cleared of injury. Stood down for the mandatory 5 days as per GRNZ Rule LR 41A (1) GOLDSTAR TOBY (5) - referred to the Veterinarian after being checked by fallen runner on home turn where it was reported to have sustained a triceps injury with a 14 incapacitation issued. |
Race 10 | Accell Therapy NZ Sprint Heat 3 - C2q - 295 Heat 3 | |
Race 11 | Accell Therapy NZ Sprint Heat 4 - C2q - 295 Heat 4 | |
Race 12 | Happy Birthday James Topping Sprint - C5 - 295 | |
Race 13 | Perera Rehoming Kennels Dash - C3 - 295 | |
Race 14 | Racing Again Monday 7 October Sprint - C3 - 295 | |
Race 15 | Rose & Thistle Sprint - C4 - 295 | HOMEBUSH MEGAN (J Mclnerney) was a late scratching at kenneling where it was found to have tarsal soreness. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 3 | Happy Birthday Mark Lin Sprint - C0 - 295 | Goldstar Mia Rule 127(a) from 04 Oct 2024 to 31 Oct 2024 |
Race 4 | Happy Birthday Jamie May Sprint - C0 - 295 | Goldstar Jules Rule 77(3) from 04 Oct 2024 to 31 Oct 2024 Denzell Baxter Rule 41(1) from 04 Oct 2024 to 10 Oct 2024 |
Race 5 | Happy Belated Birthday Brendon Burke Sprint - C0 - 295 | Master Grylls Rule 76(4) from 04 Oct 2024 to 13 Oct 2024 |
Race 9 | Accell Therapy NZ Sprint Heat 2 - C2q - 295 Heat 2 | Yum Cha Rule 76(4) from 03 Oct 2024 to 12 Oct 2024 I'm An Ace Rule LR41A(1) from 04 Oct 2024 to 08 Oct 2024 Goldstar Toby Rule 41(1) from 04 Oct 2024 to 17 Oct 2024 |
Race 10 | Accell Therapy NZ Sprint Heat 3 - C2q - 295 Heat 3 | Homebush Max Rule 76(4) from 02 Oct 2024 to 11 Oct 2024 |
Race 11 | Accell Therapy NZ Sprint Heat 4 - C2q - 295 Heat 4 | Tammy The Tomboy Rule 77(1) from 04 Oct 2024 to 31 Oct 2024 |
Race 13 | Perera Rehoming Kennels Dash - C3 - 295 | Homebush Lennon Rule 76(4) from 03 Oct 2024 to 12 Oct 2024 |
Race 14 | Racing Again Monday 7 October Sprint - C3 - 295 | Opawa Putin Rule 76(4) from 03 Oct 2024 to 12 Oct 2024 |
Race 15 | Rose & Thistle Sprint - C4 - 295 | Homebush Megan Rule 92(2) from 04 Oct 2024 to 13 Oct 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | kiwikiwihounds.co.nz Adoption Stakes Heat 1 - C0q - 525 Heat 1 | Valderrama Swab No: Post race - Urine |
Race 2 | kiwikiwihounds.co.nz Adoption Stakes Heat 2 - C0q - 525 Heat 2 | Opawa Simpson Swab No: Post race - Urine |
Race 3 | Happy Birthday Mark Lin Sprint - C0 - 295 | Bossy Adobe Swab No: Post race - Urine |
Race 4 | Happy Birthday Jamie May Sprint - C0 - 295 | Goldstar Tyson Swab No: Post race - Urine |
Race 5 | Happy Belated Birthday Brendon Burke Sprint - C0 - 295 | Mitcham Arlica Swab No: Post race - Urine |
Race 8 | Accell Therapy NZ Sprint Heat 1 - C2q - 295 Heat 1 | Rakaia Fire Swab No: Post race - Urine |
Race 9 | Accell Therapy NZ Sprint Heat 2 - C2q - 295 Heat 2 | Opawa Rhino Swab No: Post race - Urine |
Race 13 | Perera Rehoming Kennels Dash - C3 - 295 | Hadwin Bale Swab No: Post race - Urine |
Race 14 | Racing Again Monday 7 October Sprint - C3 - 295 | Aurora Australis Swab No: Post race - Urine |
Mr D Wadley Mrs K Carston DR E Reedy BVSc (Vet)
Stipendiary Stewards
Last updated 05 Oct 2024 at 12:10