Stipendiary Stewards Report
Palmerston North Greyhound Racing Club
Manawatu Raceway ON TUESDAY 03 Sep 2024
Weather: RainingTrack: Good 4
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: On track Veterinarian: Dr. D Barton BVSc
General:
1). Selected Greyhounds completing training trials were subjected to Out of Competition testing.
Injury Trial Required:
1). GO ROYCE (M Flipp) * Updated 6/9/24*
Stipendiary Stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | |
Race 2 | The Pavemasters Ltd C0 375m - C0 - 375 | |
Race 3 | The TAB Dog Box 3 C1 457m - C1 - 457 | |
Race 4 | Professional Concrete Services Ltd C1 375m - C1 - 375 | STOP WORKING (5) - referred to the Veterinarian after sustaining a check entering the bend and cleared of injury. |
Race 5 | All The News At Trackside.co.nz C2 375m - C2 - 375 | TORQUE IN TORQUE (1) - referred to the Veterinarian after losing ground when awkwardly away and cleared of injury. |
Race 6 | Outback Trading Company C1/C2 375m - C1/2 - 375 | SWEET LUELLA (4) - referred to the Veterinarian after falling at the lure and cleared of injury. OPAWA DAISY (5) - referred to the Veterinarian after falling at the lure and cleared of injury. GO ROYCE (8) - Presented lame the following day with x-rays revealing a hairline fracture in the 3rd right metatarsal and a slab fracture in the right 4th tarsal with a 90-day incapacitation issued. **Updated 6/9/24 |
Race 7 | TAB Racing Mega Multi Buster C2/C3 457m - C2/3 - 457 | BIG TIME TERRY (1) - referred to the Veterinarian after being tightened onto the rail entering the bend and cleared of injury. THERAPY TEX (2) - referred to the Veterinarian after becoming awkwardly placed on heels in the run to the bend and cleared of injury. OPAWA SHIRLEY (6) - referred to the Veterinarian after being tightened and losing balance entering the bend and cleared of injury. |
Race 8 | Red Snapper Seafoods, Christchurch C3 375m - C3 - 375 | BIG TIME RUA (4) - referred to the Veterinarian after falling at the lure and cleared of injury. GOLDSTAR KENZIE (8) - referred to the Veterinarian after falling at the lure and cleared of injury. |
Race 9 | Moore Law Palmerston North C4/C5 457m - C4/5 - 457 | |
Race 10 | Sportz Bar Wanganui C4/C5 375m - C4/5 - 375 | EYTUKAN (3) - referred to the Veterinarian after being checked entering the bend where it was reported to have a left hind grade two gracilis injury with a 21 day incapacitation issued. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 1 | Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | Adobe Videl Rule 76(4) from 02 Sep 2024 to 11 Sep 2024 |
Race 2 | The Pavemasters Ltd C0 375m - C0 - 375 | Hot Little Lucy Rule 76(4) from 02 Sep 2024 to 11 Sep 2024 |
Race 5 | All The News At Trackside.co.nz C2 375m - C2 - 375 | Opawa Jordan Rule 76(4) from 30 Aug 2024 to 08 Sep 2024 Manhattan Rule 76(4) from 02 Sep 2024 to 11 Sep 2024 Throttle Man Rule 76(4) from 02 Sep 2024 to 11 Sep 2024 |
Race 6 | Outback Trading Company C1/C2 375m - C1/2 - 375 | Go Royce Rule 41(1) from 03 Sep 2024 to 01 Dec 2024 |
Race 9 | Moore Law Palmerston North C4/C5 457m - C4/5 - 457 | Brighton Wave Rule 76(4) from 01 Sep 2024 to 10 Sep 2024 |
Race 10 | Sportz Bar Wanganui C4/C5 375m - C4/5 - 375 | Eytukan Rule 41(1) from 03 Sep 2024 to 23 Sep 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | Paul Claridge Electrical C1/C2 Distance 660m - C1/2d - 660 | Nighthawk Jet Swab No: Post-race Urine. |
Race 2 | The Pavemasters Ltd C0 375m - C0 - 375 | Big Time Pure Swab No: Pre-race Urine |
Race 4 | Professional Concrete Services Ltd C1 375m - C1 - 375 | Big Time Splash Swab No: Pre-race Urine Opawa Helmet Swab No: Post-race Urine. |
Race 8 | Red Snapper Seafoods, Christchurch C3 375m - C3 - 375 | Drunken Lullaby Swab No: Pre-race Urine |
Race 9 | Moore Law Palmerston North C4/C5 457m - C4/5 - 457 | Opawa Marsh Swab No: Post-race Urine. |
Race 10 | Sportz Bar Wanganui C4/C5 375m - C4/5 - 375 | Big Time Bullet Swab No: Post-race Urine. |
Ms. M Hepburn, Mr. K Coppins
Stipendiary Stewards
Last updated 06 Sep 2024 at 18:53