Stipendiary Stewards Report
Wanganui Greyhound Racing Club
Hatrick Raceway ON FRIDAY 27 Sep 2024
Weather: FineTrack: Good 5
Scales: Correct at checked weights.
Health and Safety comment:
Judicial report: On track Veterinarian: Dr. D Barton BVSc
Supplementary Report:
Wanganui GRC - 20 September 2024
1). Connections reported to Stewards that SEDGEBROOK FLYER (F W Kite) continued to exhibit bruising over the left gracilis and left whip muscle soreness following the meeting and they plan to continue to rest the greyhound.
General:
1). Selected Greyhounds completing Training Trials were subjected to having urine samples collected for the purpose of Out of Competition testing.
2). The 520m races were all hand started as a precaution due to a concern with the box switch.
3). Race 8 was declared a no-race after the greyhounds were to too close to the lure for a distance entering the first bend.
Satisfactory Weight Trials completed:
1). BIG TIME ZOLA (L Cole)
2). RUSSIAN AHEAD (L Cole)
3). HE'S ALL GO (L Cole)
Safe Return To Racing Trial Completed:
1). BIG TIME SLIM (M Goodier)
Late Scratchings:
1). SHE'S SO LUCKY (J McArthur) - Race 2
2). BIG TIME ALMIGHTY (L Cole) - Race 4
3). BIG TIME DORA (L Cole) - Race 5
Injury Trials Required:
1). BIG TIME SONIC (L Cole)
Stipendiary stewards report as posted is provisional and subject to further review and amendment.
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | Welcome to Hatrick C0 520m - C0 - 520 | SHE'S READY (5) - referred to the Veterinarian after being checked into the bend and cleared of injury. |
Race 2 | Happy 6th Birthday Tobi C0 305m - C0 - 305 | SHE'S SO LUCKY (J A McArthur) was a late scratching when found to have left hind leg soreness prior to travelling to the meeting. BIG TIME CLARKE (2) - referred to the Veterinarian after being tightened into the bend and shifting out across heels and cleared of injury. SHORT STUFF (3) - referred to the Veterinarian after jostling with the inside runner into the bend and then checked and cleared of injury. BIG TIME ORSON (4) - referred to the Veterinarian after becoming awkwardly placed and heels and losing balance exiting the bend and cleared of injury. THRILLING NELLY (5) - referred to the Veterinarian after falling at the lure and cleared of injury. FANCY STRIDES (7) - referred to the Veterinarian after being checked exiting the bend and cleared of injury. |
Race 3 | Greyhounds As Pets C1 520m - C1 - 520 | GRASSCUTTER ALEX (1) - referred to the Veterinarian after being tightened and checked on the first bend and cleared of injury. MYSTIC LUNA (7) - referred to the Veterinarian after falling at the lure where it was reported to have pain on palpation left satorius and gracilis muscles with a 10 day incapacitation issued. |
Race 4 | All The News At Trackside.co.nz C1 305m - C1 - 305 | BIG TIME ALMIGHTY (L Cole) was a late scratching at kenneling when found to have left wrist soreness. BIG TIME BATTLE (1) - boxed first. |
Race 5 | Jolt Coffee House C4/5 305m - C4/5 - 305 | BIG TIME DORA (L Cole) was a late scratching when found to be in season at kenneling.
BIG TIME SONIC (6) - referred to the Veterinarian after faltering shortly after the start and losing ground thereafter where it was reported to have dislocated three toes of the right hind with a 42 day incapacitation issued and the Greyhound must trial prior to racing again. |
Race 6 | Lance Green Accountant C4/C5 520m - C4/5 - 520 | Stewards and Track staff inspected the area of the track where BIG TIME SONIC faltered in the previous race and based on their observations and results of diagnostic data deemed the track satisfactory to continue racing. |
Race 7 | May Hounds Rehoming C1 305pm - C1 - 305 | POP IT RAPPER (2) - referred to the Veterinarian after checking off heels on the bend and cleared of injury. |
Race 8 | Presidents Stakes C2 520m - C2 - 520 | Stewards declared a no-race pursuant with Rule 110 when the greyhounds were too close to the lure for a distance entering the first bend. Lure Driver Mr. M Beeson advised Stewards that he had made an error when allowing the lure to decrease speed at this point. Stewards reminded Mr. Beeson of his obligation to ensure the lure is positioned at the correct distance throughout the entirety of the race. |
Race 9 | Sportz Bar Wanganui C1 305m - C1 - 305 | BIG TIME BUTLER (2) - referred to the Veterinarian after being jostled up the back straight shortly after the start and checked exiting the bend and cleared of injury. |
Race 10 | The TAB Dog Box 3 C3 520m - C3 - 520 | REMOVE ALL DOUBT (2) - referred to the Veterinarian after falling at the lure and cleared of injury. ROCK IT RAPPER (5) - referred to the Veterinarian after checking off heels and briefly losing balance on the bend and cleared of injury. |
Race 11 | Baldricks Cunning Plan C3 305m - C3 - 305 | BIG TIME ALY (5) - referred to the Veterinarian after checking off heels exiting the bend, briefly losing balance and losing ground thereafter and cleared of injury. |
Race 12 | Book your Function @ Hatrick C2/C3 305m - C2/3 - 305 | OPAWA HELMET (G T Hodgson) was a late scratching at kenneling when weighing under the 4% weight variance. LOVE BUG (2) - referred to the Veterinarian after falling at the lure and cleared of injury. |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Happy 6th Birthday Tobi C0 305m - C0 - 305 | She's So Lucky Rule 76(4) from 27 Sep 2024 to 06 Oct 2024 |
Race 3 | Greyhounds As Pets C1 520m - C1 - 520 | Big Time Bruiser Rule 76(4) from 26 Sep 2024 to 05 Oct 2024 Mystic Luna Rule 41(1) from 27 Sep 2024 to 06 Oct 2024 |
Race 4 | All The News At Trackside.co.nz C1 305m - C1 - 305 | Bigtime Almighty Rule 92(2) from 27 Sep 2024 to 10 Oct 2024 |
Race 5 | Jolt Coffee House C4/5 305m - C4/5 - 305 | Big Time Dora Rule 92(2) from 27 Sep 2024 to 24 Oct 2024 Big Time Sonic Rule 41(1) from 27 Sep 2024 to 07 Nov 2024 |
Race 12 | Book your Function @ Hatrick C2/C3 305m - C2/3 - 305 | Opawa Helmet Rule LR101A(1) from 27 Sep 2024 to 27 Sep 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 2 | Happy 6th Birthday Tobi C0 305m - C0 - 305 | Hurry Higgins Swab No: Post-race Urine. |
Race 3 | Greyhounds As Pets C1 520m - C1 - 520 | All Over Rover Swab No: Post-race Urine. |
Race 4 | All The News At Trackside.co.nz C1 305m - C1 - 305 | Big Time Battle Swab No: Post-race Urine. |
Race 7 | May Hounds Rehoming C1 305pm - C1 - 305 | Dawn Light Swab No: Pre-race Urine Reggie Swab No: Post-race Urine. |
Race 9 | Sportz Bar Wanganui C1 305m - C1 - 305 | Sangria Affair Swab No: Pre-race Urine |
Race 11 | Baldricks Cunning Plan C3 305m - C3 - 305 | Big Time Dixie Swab No: Post-race Urine. |
Race 12 | Book your Function @ Hatrick C2/C3 305m - C2/3 - 305 | Love Bug Swab No: Post-race Urine. |
Ms. M Hepburn Mr. K Coppins and Mrs R Greig.
Stipendiary Stewards
Last updated 27 Sep 2024 at 21:37