Stipendiary Stewards Report
Christchurch Greyhound Racing Club
Addington Raceway ON THURSDAY 24 Oct 2024
Weather: FineTrack: Good 5
Scales: Correct at all weights
Health and Safety comment:
Judicial report: Supplementary Reports:
Christchurch GRC - 18 October 2024
1). Trainer L Waretini has reported to Stewards that GO LOTTIE had undergone x-rays which revealed soreness of the left triceps muscle with no fracture.
Late Scratchings:
1). MAYFIELD MANU (R Breen) - Race 3
2). HOMEBUSH CHLOE (J Mclnerney Jnr) - Race 3
3). HARRY BALE (A Roberts) - Race 7
4). TABETHA JEWEL (A Roberts) - Race 8
5). LET HIM COOK (M Roberts) - Race 11
6). HOMEBUSH LENNON (J Mclnerney Jnr) - Race 14
Injury Trial Required:
1). FORNAX (A Bradshaw)
2). SWEET HOUDINI (R Wales)
Stipendiary Stewards report is provisional and subject to further review and amendment
Incident Reports
Race Number | Race Name | Incident Report |
---|---|---|
Race 1 | The Fitz 2 Sports Bar Sprint - C3 - 295 | DOM BAXTER (7) - referred to the Veterinarian after losing ground middle stages and cleared of injury. Performance noted. |
Race 2 | Dave Robbie Photographer Dash - C4 - 295 | |
Race 3 | Real Pet Food Rolleston Sprint - C3 - 295 | MAYFIELD MANU (R Breen) was a late scratching at kenneling when found to be outside the allowable weight variance.
HOMEBUSH CHLOE (J Mclnerney Jnr) was a late scratching when retrieved from kenneling where it was found to have hock swelling. FORNAX (6) - referred to the Veterinarian after the conclusion of this race by the trainer where it was found to have sustained a Gracillis injury with a 42 day incapacitation issued and must complete a satisfactory trial resuming racing. |
Race 4 | Active Electrical Christchurch Dash - C3 - 295 | NEON LIGHTS (3) - referred to the Veterinarian after sustaining a check home bend and reported to be lame post race with a 7 day incapacitation issued. OPAWA RHINO (7) - referred to the Veterinarian post race by the connections of this Greyhound where it was found to have sustained a split webbing with a 14 day incapacitation being issued. |
Race 5 | Thursday Place Pick Sprint - C4 - 295 | |
Race 6 | Steve Anngow Drapes & Blinds Ph.0272719588 Dash - C4 - 295 | |
Race 7 | Valley Inn Tavern Sprint - C5 - 295 | HARRY BALE (C Roberts) was a late scratching on retrieval from kenneling where it was found to have minor gracilis bruising. |
Race 8 | Springston Hotel Dash - C5 - 295 | TABETHA JEWEL (C Roberts) was a late scratching at kenneling when outside the allowable weight variance. |
Race 9 | Selwyn Rakaia Vets Ltd Stakes - C4 - 525 | |
Race 10 | The HomeKill Guys Ltd Dash - C5 - 295 | HOMEBUSH DIVA (2) - referred to the Veterinarian after sustaining a check from behind into first bend and cleared of injury. KNOW DAISY (7) - referred to the Veterinarian after sustaining a check into first bend and cleared of injury. |
Race 11 | Accell Therapy NZ Stakes - C5 - 525 | LET HIM COOK (M Roberts) was a late scratching at kenneling when outside the allowable weight Variance. SEFTON HEIGHTS (2) - referred to the Veterinarian after sustaining a check from behind first turn and cleared of injury. OPAWA ARCHER (7) - referred to the Veterinarian after sustaining a check first turn and cleared of injury. |
Race 12 | Garrard's Horse & Hound Stakes - C5 - 525 | |
Race 13 | Red Snapper Seafood Sumner Sprint - C5 - 295 | SWEET HOUDINI (5) - referred to the Veterinarian after sustaining a check around the bend becoming unbalanced then losing ground where it was reported to have sustained a hip injury with a 42 day incapacitation issued. Must have a satisfactory trial prior racing. |
Race 14 | Racing Again Friday 25 October Sprint - C3 - 295 | HOMEBUSH LENNON (J Mclnerney) was late scratched prior travel to the racecourse where it was reported to have wrist soreness. OPAWA MOCHA (6) - referred to the Veterinarian after falling post race at the lure and cleared of injury. |
Race 15 | Rose & Thistle Sprint - C3 - 295 |
Scratchings
Stand Downs
Race Number | Race Name | Stand Down |
---|---|---|
Race 2 | Dave Robbie Photographer Dash - C4 - 295 | Opawa Barns Rule 19(4)(b) from 24 Oct 2024 to 24 Oct 2024 Homebush Rocket Rule 76(4) from 24 Oct 2024 to 02 Nov 2024 Goldstar Remi Rule 76(4) from 23 Oct 2024 to 01 Nov 2024 |
Race 3 | Real Pet Food Rolleston Sprint - C3 - 295 | Mayfield Manu Rule LR101A(1) from 24 Oct 2024 to 24 Oct 2024 Fornax Rule 41(1) from 24 Oct 2024 to 04 Dec 2024 Homebush Chloe Rule 92(2) from 24 Oct 2024 to 30 Oct 2024 |
Race 4 | Active Electrical Christchurch Dash - C3 - 295 | Opawa Rhino Rule 41(1) from 24 Oct 2024 to 06 Nov 2024 Neon Lights Rule 41(1) from 24 Oct 2024 to 30 Oct 2024 |
Race 7 | Valley Inn Tavern Sprint - C5 - 295 | Harry Bale Rule 92(2) from 24 Oct 2024 to 30 Oct 2024 |
Race 8 | Springston Hotel Dash - C5 - 295 | Tabetha Jewel Rule LR101A(1) from 24 Oct 2024 to 24 Oct 2024 |
Race 9 | Selwyn Rakaia Vets Ltd Stakes - C4 - 525 | Goldstar McKenna Rule 19(4)(b) from 21 Oct 2024 to 21 Oct 2024 Boldly Go Rule 76(4) from 23 Oct 2024 to 01 Nov 2024 |
Race 11 | Accell Therapy NZ Stakes - C5 - 525 | Let Him Cook Rule LR101A(1) from 24 Oct 2024 to 24 Oct 2024 |
Race 13 | Red Snapper Seafood Sumner Sprint - C5 - 295 | Sweet Houdini Rule 41(1) from 24 Oct 2024 to 04 Dec 2024 |
Race 14 | Racing Again Friday 25 October Sprint - C3 - 295 | Homebush Lennon Rule 76(4) from 24 Oct 2024 to 02 Nov 2024 |
Swabbings
Race Number | Race Name | Swabbing |
---|---|---|
Race 1 | The Fitz 2 Sports Bar Sprint - C3 - 295 | Ripslinger Rory Swab No: Post race - Urine |
Race 2 | Dave Robbie Photographer Dash - C4 - 295 | Goldstar Blondie Swab No: Post race - Urine |
Race 4 | Active Electrical Christchurch Dash - C3 - 295 | Homebush Bull Swab No: Post race - Urine |
Race 6 | Steve Anngow Drapes & Blinds Ph.0272719588 Dash - C4 - 295 | Opawa Hazel Swab No: Post race - Urine |
Race 7 | Valley Inn Tavern Sprint - C5 - 295 | Pick And Go Swab No: Post race - Urine |
Race 9 | Selwyn Rakaia Vets Ltd Stakes - C4 - 525 | Diamond Felon Swab No: Post race - Urine |
Race 10 | The HomeKill Guys Ltd Dash - C5 - 295 | Opawa Marsh Swab No: Post race - Urine |
Race 13 | Red Snapper Seafood Sumner Sprint - C5 - 295 | Goldstar Murphy Swab No: Post race - Urine |
Race 15 | Rose & Thistle Sprint - C3 - 295 | Trixie Jewel Swab No: Pre Race - Urine |
Mr D Wadley Mr R Quirk Mrs K Carston DR E Reedy B
Stipendiary Stewards
Last updated 24 Oct 2024 at 21:18